Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1 Mile |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Little | Brookhaven GA | 163 | 21 | 21 | 4:48.2 |
2 | Jennifer Ohlsson | Lake Orion MI | 237 | 22 | 41 | 5:15.8 |
3 | Abby Michalec | Ann Arbor MI | 197 | 19 | 49 | 5:22.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Austin Remick | Rochester Hls MI | 1 | 22 | 1 | 4:07.1 |
2 | John Tatter | Chapel Hill NC | 652 | 23 | 2 | 4:07.5 |
3 | Dominic Suliman | Saginaw MI | 650 | 20 | 3 | 4:12.8 |
Top | ||||||
Female 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mallory McHugh | Troy MI | 186 | 11 | 90 | 6:13.7 |
2 | Claire Milne | Rochester MI | 198 | 13 | 105 | 6:28.0 |
3 | Anna Fike | Rochester Hls MI | 91 | 12 | 111 | 6:33.0 |
4 | Ella Rose | Royal Oak MI | 462 | 13 | 134 | 6:48.5 |
5 | Kylie Jess | 288 | 13 | 146 | 7:01.4 | |
6 | Charlotte Cotta | Troy MI | 47 | 13 | 162 | 7:18.2 |
7 | Sarah Cromar | Merced CA | 53 | 10 | 176 | 7:38.2 |
8 | Kylie Lohr | Lake Orion MI | 218 | 12 | 179 | 7:38.9 |
9 | Ashlyn Brent | Clawson MI | 30 | 10 | 197 | 8:01.2 |
10 | Brianna Brent | Clawson MI | 31 | 9 | 200 | 8:03.6 |
11 | Lily Marvin | Rochester Hls MI | 173 | 12 | 202 | 8:04.9 |
12 | Georgia Fairbairn | Royal Oak MI | 83 | 8 | 221 | 8:22.1 |
13 | Gabriella McCarthy | Troy MI | 178 | 9 | 233 | 8:36.2 |
14 | Ruth Cotta | Troy MI | 49 | 9 | 234 | 8:36.8 |
15 | Irsa Fjolla | Troy MI | 93 | 11 | 238 | 8:39.2 |
16 | Elisa Blachford | Troy MI | 20 | 11 | 241 | 8:42.3 |
17 | Julian Kelbert | 342 | 11 | 252 | 9:05.0 | |
18 | Margot Kelbert | 349 | 12 | 255 | 9:06.9 | |
19 | Mila Rose | Royal Oak MI | 461 | 9 | 258 | 9:11.7 |
20 | Abigail Morehouse | Rochester Hls MI | 426 | 7 | 261 | 9:12.8 |
21 | Olivia Evoe | Birmingham MI | 79 | 8 | 263 | 9:14.9 |
22 | Kaitlyn Tess | 279 | 10 | 265 | 9:16.6 | |
23 | Amelia Schultz | Troy MI | 475 | 7 | 268 | 9:21.9 |
24 | Molly Marvin | Rochester Hls MI | 174 | 11 | 269 | 9:22.0 |
25 | Quinn Bedford | Fredericksbrg VA | 15 | 7 | 281 | 9:40.4 |
26 | Aubrey Marvin | Clawson MI | 175 | 11 | 282 | 9:43.7 |
27 | Audrey Lipp | Birmingham MI | 162 | 7 | 284 | 10:00.1 |
28 | Holly Renaud | Birmingham MI | 454 | 6 | 285 | 10:04.8 |
29 | Lyla Prowse | Clawson MI | 444 | 11 | 288 | 10:15.1 |
30 | Amelia Dalbec | Troy MI | 695 | 11 | 289 | 10:27.6 |
31 | Adeline Dalbec | Troy MI | 696 | 9 | 292 | 10:30.3 |
32 | Michelle Decker | Birmingham MI | 62 | 6 | 298 | 10:50.2 |
33 | Brooklynn Kott | Troy MI | 147 | 12 | 301 | 11:06.6 |
34 | Julia Fazi | Troy MI | 89 | 6 | 318 | 11:57.4 |
35 | Molly Boone | Madison Hts MI | 23 | 7 | 319 | 12:07.7 |
36 | Kiana Thomas | Troy MI | 661 | 11 | 322 | 12:55.9 |
37 | Alyssa Cejmer | Royal Oak MI | 42 | 10 | 323 | 12:59.7 |
38 | Sabrina Hessler | Royal Oak MI | 113 | 8 | 327 | 13:19.7 |
39 | Emerson West | Troy MI | 671 | 10 | 330 | 15:28.5 |
40 | Parker Terbrack | Rochester Hls MI | 656 | 4 | 336 | 16:36.4 |
Top | ||||||
Male 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Henry George | Huntington Woods MI | 102 | 12 | 44 | 5:18.4 |
2 | Colin Blachford | Troy MI | 19 | 13 | 68 | 5:54.0 |
3 | Jerry Mao | Rochester Hls MI | 170 | 13 | 79 | 6:04.8 |
4 | Alex Klenczar | Troy MI | 143 | 13 | 86 | 6:08.0 |
5 | Richard Horvath | Macomb MI | 123 | 12 | 91 | 6:14.7 |
6 | Austin Henderson | Troy MI | 108 | 13 | 94 | 6:15.6 |
7 | Joey Klenczar | Troy MI | 142 | 11 | 112 | 6:34.8 |
8 | Alexander Hubbel | Shelby Twp MI | 352 | 13 | 113 | 6:35.6 |
9 | Kaleb Bedford | Fredericksbrg VA | 14 | 10 | 115 | 6:35.8 |
10 | Finnegan McGlinchey | Royal Oak MI | 184 | 12 | 116 | 6:36.4 |
11 | Sebastian Kidder | Royal Oak MI | 139 | 8 | 117 | 6:36.8 |
12 | Michael Banet | Troy MI | 6 | 13 | 133 | 6:47.1 |
13 | Zackary Campbell | Clawson MI | 36 | 13 | 138 | 6:52.2 |
14 | Jamison Crottie | Clawson MI | 54 | 12 | 139 | 6:52.9 |
15 | Lucas Klenczar | Troy MI | 144 | 9 | 140 | 6:54.9 |
16 | Ian Smith | Troy MI | 489 | 13 | 142 | 6:56.7 |
17 | Quinn Fanelli | Gaithersburg MD | 86 | 13 | 147 | 7:04.9 |
18 | Mark McHugh | Troy MI | 185 | 9 | 154 | 7:11.5 |
19 | Theodore Fairbairn | Royal Oak MI | 84 | 5 | 158 | 7:14.3 |
20 | Matthew Fleming | Rochester Hls MI | 424 | 10 | 159 | 7:15.5 |
21 | Adam Fike | Rochester Hls MI | 92 | 11 | 166 | 7:22.9 |
22 | Carson Henderson | Troy MI | 110 | 12 | 173 | 7:35.8 |
23 | Nicholas Taylor | Troy MI | 654 | 13 | 175 | 7:37.8 |
24 | Samuel Cromar | Merced CA | 52 | 12 | 178 | 7:38.9 |
25 | Theo Ryan | Grosse Pt Pk MI | 464 | 10 | 187 | 7:50.1 |
26 | Wyatt Boyd | Clawson MI | 27 | 9 | 189 | 7:50.5 |
27 | Ryan Schultz | Troy MI | 476 | 9 | 191 | 7:54.6 |
28 | Ethan Smith | Clawson MI | 491 | 12 | 193 | 7:57.1 |
29 | Ellis Kelbert | 345 | 8 | 195 | 7:59.6 | |
30 | Emmett Schultz | Troy MI | 474 | 11 | 198 | 8:02.0 |
31 | Jaxon Henderson | Troy MI | 109 | 12 | 210 | 8:14.0 |
32 | William Grã¼newald | Clawson MI | 104 | 9 | 213 | 8:16.6 |
33 | Frank Savel | Clawson MI | 470 | 11 | 217 | 8:20.7 |
34 | River Preston | Pleasant Rdg MI | 441 | 12 | 220 | 8:21.3 |
35 | Henry Evoe | Birmingham MI | 80 | 7 | 224 | 8:27.0 |
36 | Charles Shepard | Clawson MI | 483 | 11 | 225 | 8:27.2 |
37 | Xander Mayer | Clawson MI | 176 | 10 | 227 | 8:28.7 |
38 | Finnley Mumma | Clawson MI | 430 | 12 | 228 | 8:28.8 |
39 | Hunter Dunaway | Clawson MI | 75 | 5 | 229 | 8:29.0 |
40 | Jermy Mao | Rochester Hls MI | 169 | 8 | 240 | 8:39.5 |
41 | Eli Windgaston | Clawson MI | 417 | 12 | 245 | 8:53.8 |
42 | Grayson Love | Clawson MI | 165 | 11 | 246 | 8:54.5 |
43 | Hunter Renaud | Birmingham MI | 455 | 8 | 247 | 8:55.1 |
44 | Avi Lepsetz | Pleasant Rdg MI | 160 | 5 | 248 | 8:58.3 |
45 | Christian Lohr | Lake Orion MI | 219 | 10 | 273 | 9:24.1 |
46 | Benny Tess | 268 | 6 | 277 | 9:35.6 | |
47 | Ryan Fleming | Rochester Hls MI | 423 | 8 | 293 | 10:35.1 |
48 | Austin Simpson | Sterling Hts MI | 484 | 12 | 302 | 11:10.5 |
49 | Andrew Fleming | Rochester Hls MI | 425 | 13 | 304 | 11:21.3 |
50 | George Merziotis | Spring Valley CA | 192 | 7 | 307 | 11:30.7 |
51 | Oliver Kietzman | Macomb MI | 141 | 7 | 312 | 11:44.3 |
52 | Theodore Falbairn | 339 | 5 | 314 | 11:45.3 | |
53 | Douglas Merziotis | Spring Valley CA | 191 | 5 | 321 | 12:41.6 |
54 | Evan Campos | Madison Hts MI | 39 | 8 | 324 | 13:03.5 |
55 | Tyler Renaud | Birmingham MI | 456 | 4 | 332 | 16:10.3 |
56 | Zachary Johns | Madison Hts MI | 130 | 9 | 334 | 16:24.3 |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth McMahan | Rochester MI | 188 | 14 | 56 | 5:31.6 |
2 | Nicole Palmer | Linden MI | 436 | 19 | 69 | 5:54.2 |
3 | Maia Conway | Royal Oak MI | 46 | 17 | 85 | 6:07.3 |
4 | Claire Thomson | Clawson MI | 663 | 19 | 95 | 6:15.9 |
5 | Samantha Francis | Royal Oak MI | 96 | 14 | 109 | 6:32.3 |
6 | Brooke McFarland | Shelby Twp MI | 180 | 15 | 118 | 6:38.8 |
7 | Gabriella Stachowski | Waterford MI | 693 | 17 | 122 | 6:41.0 |
8 | Adison Witmer | Troy MI | 675 | 16 | 152 | 7:07.3 |
9 | Coralyn Baines | Clawson MI |