5K Run/Walk Men: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run/Walk Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
1 Mile Men: 1-12 13-99
1 Mile Women: 1-12 13-99
5K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby Michalec | Ann Arbor MI | 303 | 19 | 13 | 19:07.6 | 6:10/M |
2 | Alison Shapic | Madison Hts MI | 392 | 25 | 14 | 19:18.5 | 6:14/M |
3 | Emma Murray | Berkley MI | 381 | 22 | 15 | 19:24.5 | 6:16/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Remick | Rochester Hills MI | 402 | 22 | 1 | 15:31.9 | 5:01/M |
2 | Logan Bruni | Royal Oak MI | 227 | 26 | 2 | 15:49.7 | 5:06/M |
3 | Maximilian Whittredge | Port Huron MI | 399 | 24 | 3 | 16:07.3 | 5:12/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Aguilar-Gomez | Clawson MI | 203 | 8 | 129 | 34:29.2 | 11:07/M |
2 | Emma Rohloff | Royal Oak MI | 315 | 9 | 152 | 40:57.8 | 13:13/M |
3 | Amelia Armstrong | Davison MI | 209 | 11 | 155 | 41:35.0 | 13:25/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Samona | Sterling Hts MI | 317 | 11 | 73 | 27:04.7 | 8:44/M |
2 | Harrison Leroy | Clawson MI | 294 | 12 | 76 | 27:49.4 | 8:59/M |
3 | Ryan Early | Bloomfld Hls MI | 251 | 10 | 99 | 29:59.9 | 9:41/M |
4 | Finnley Mumma | Clawson MI | 380 | 12 | 101 | 30:08.9 | 9:44/M |
5 | Emmett Hanser Maynard | Clawson MI | 267 | 12 | 102 | 30:14.3 | 9:45/M |
6 | Zachary Troy | Clawson MI | 338 | 7 | 104 | 30:39.0 | 9:53/M |
7 | Frank Savel | Clawson MI | 389 | 11 | 120 | 33:07.3 | 10:41/M |
8 | Ian Emmitt | Troy MI | 253 | 10 | 132 | 34:43.9 | 11:12/M |
9 | Duncan Armstrong | Davison MI | 210 | 8 | 142 | 37:28.0 | 12:05/M |
10 | Liam Gould | Washington MI | 265 | 9 | 149 | 40:38.4 | 13:07/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth McMahan | Rochester MI | 379 | 14 | 24 | 20:53.2 | 6:44/M |
2 | Laura Kuechle | Troy MI | 286 | 14 | 51 | 24:33.2 | 7:55/M |
3 | Avigail Stein | 408 | 16 | 83 | 28:43.7 | 9:16/M | |
4 | Elizabeth Schneider | Clawson MI | 322 | 14 | 94 | 29:41.6 | 9:35/M |
5 | Lucy Thomson | Clawson MI | 397 | 15 | 96 | 29:42.9 | 9:35/M |
6 | Mya Bardallis | Warren MI | 212 | 13 | 119 | 33:07.1 | 10:41/M |
7 | Madison Emmitt | Troy MI | 252 | 18 | 131 | 34:42.8 | 11:12/M |
8 | Ashleigh Armstrong | Davison MI | 207 | 14 | 139 | 35:27.8 | 11:26/M |
9 | Aubrey Armstrong | Davison MI | 206 | 13 | 146 | 40:17.7 | 13:00/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Esser | Troy MI | 255 | 17 | 6 | 17:41.0 | 5:42/M |
2 | Owen Gould | Washington MI | 264 | 17 | 7 | 17:50.9 | 5:45/M |
3 | Timothy Donnan, Jr | Royal Oak MI | 368 | 16 | 9 | 18:36.9 | 6:00/M |
4 | Colin Blachford | Troy MI | 216 | 13 | 23 | 20:46.6 | 6:42/M |
5 | Griffin Moore | Troy MI | 306 | 16 | 28 | 21:25.4 | 6:55/M |
6 | Conrad Kohl | Troy MI | 282 | 16 | 29 | 21:26.8 | 6:55/M |
7 | Nicholas Banet | Troy MI | 356 | 18 | 33 | 21:58.3 | 7:05/M |
8 | Jerry Mao | Rochester Hls MI | 299 | 13 | 36 | 22:11.8 | 7:10/M |
9 | Branden Loussia | Sterling Hts MI | 298 | 18 | 53 | 24:41.1 | 7:58/M |
10 | Gideon Schneider | Clawson MI | 321 | 13 | 65 | 25:57.0 | 8:22/M |
11 | Ethan Lentz | Center Line MI | 290 | 14 | 72 | 27:03.2 | 8:44/M |
12 | Xander Frink | Clawson MI | 259 | 14 | 74 | 27:26.7 | 8:51/M |
13 | Aidan Laine | Berkley MI | 378 | 14 | 108 | 31:11.9 | 10:04/M |
14 | Andrew Linden | Troy MI | 297 | 18 | 135 | 35:02.2 | 11:18/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Palmer | Linden MI | 383 | 19 | 37 | 22:20.3 | 7:12/M |
2 | Claire Thomson | Clawson MI | 398 | 19 | 41 | 22:32.2 | 7:16/M |
3 | Maiara Lewis Cipriano | Allen Park MI | 296 | 24 | 75 | 27:37.9 | 8:55/M |
4 | Jennifer Banet | Troy MI | 358 | 23 | 86 | 28:50.5 | 9:18/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Berg | Shelby Twp MI | 362 | 20 | 4 | 16:24.3 | 5:18/M |
2 | Nicholas Murray | Berkley MI | 405 | 22 | 16 | 19:24.8 | 6:16/M |
3 | Anthony Banet | Troy MI | 357 | 20 | 63 | 25:19.5 | 8:10/M |
4 | Brandon Smith | Melvindale MI | 326 | 23 | 115 | 32:13.9 | 10:24/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marianne Carney | Madison Heights MI | 364 | 28 | 26 | 21:01.0 | 6:47/M |
2 | Hannah Mikesell | Clawson MI | 304 | 26 | 92 | 29:40.0 | 9:34/M |
3 | Abby Schmidt | Warren MI | 318 | 25 | 112 | 31:52.1 | 10:17/M |
4 | Rachel Brinker | Clawson MI | 225 | 28 | 118 | 32:21.5 | 10:26/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Holtz | Royal Oak MI | 373 | 28 | 5 | 17:31.2 | 5:39/M |
2 | Devin Kimberlin | Berkley MI | 280 | 27 | 11 | 18:58.3 | 6:07/M |
3 | Ben Lewis | Allen Park MI | 295 | 25 | 18 | 19:55.8 | 6:26/M |
4 | Andrew Herppich | Macomb MI | 269 | 25 | 42 | 22:56.8 | 7:24/M |
5 | Jake Jyawook | Royal Oak MI | 277 | 25 | 55 | 24:43.2 | 7:58/M |
6 | Drew Huff | Detroit MI | 272 | 25 | 84 | 28:44.0 | 9:16/M |
7 | Henry Mikesell | Clawson MI | 305 | 26 | 93 | 29:40.8 | 9:34/M |
8 | Joe Waldrup | Royal Oak MI | 341 | 25 | 150 | 40:39.3 | 13:07/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Davidson | Royal Oak MI | 245 | 31 | 48 | 23:47.5 | 7:41/M |
2 | Ashley Lafave | Clawson MI | 287 | 33 | 79 | 28:08.7 | 9:05/M |
3 | Lara Currie | Westland MI | 243 | 30 | 80 | 28:08.7 | 9:05/M |
4 | Margaret Tamanini | Clawson MI | 336 | 33 | 111 | 31:51.8 | 10:17/M |
5 | Miriam Gomez-Castro | Clawson MI | 262 | 34 | 128 | 34:29.1 | 11:07/M |
6 | Juliet Cumming | Rochester MI | 241 | 33 | 141 | 36:20.7 | 11:43/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Beck | Royal Oak MI | 361 | 31 | 8 | 17:51.0 | 5:46/M |
2 | James Higdon | Royal Oak MI | 270 | 31 | 12 | 19:03.2 | 6:09/M |
3 | George Datsenko | Clawson MI | 244 | 34 | 31 | 21:50.0 | 7:03/M |
4 | Charles Sie | Royal Oak MI | 325 | 32 | 34 | 22:01.2 | 7:06/M |
5 | Brock Hixson | Clawson MI | 271 | 34 | 52 | 24:33.5 | 7:55/M |
6 | Mason Brinker | Clawson MI | 226 | 31 | 109 | 31:14.9 | 10:05/M |
7 | Gregory Tamanini | Clawson MI | 335 | 34 | 113 | 31:52.3 | 10:17/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Abramouski | Royal Oak MI | 202 | 37 | 27 | 21:24.8 | 6:54/M |
2 | Lauryn Miceli | Lake Orion MI | 302 | 37 | 35 | 22:06.6 | 7:08/M |
3 | Stephanie Atias | Royal Oak MI | 354 | 37 | 43 | 22:59.8 | 7:25/M |
4 | Katie Kolber | Clawson MI | 283 | 39 | 62 | 25:12.3 | 8:08/M |
5 | Sarah Caverley | Royal Oak MI | 232 | 35 | 82 | 28:31.6 | 9:12/M |
6 | Carol Deladurantey-Troy | Clawson MI | 246 | 36 | 103 | 30:38.8 | 9:53/M |
7 | Tyler Check | Clawson MI | 234 | 36 | 114 | 31:55.1 | 10:18/M |
8 | Renee Boyd |