Men: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Shapic | Madison Hts MI | 399 | 24 | 2 | 17:45.5 | 5:44/M |
2 | Lucy Cook | Rochester MI | 279 | 15 | 6 | 18:08.6 | 5:51/M |
3 | Emma Bowen | Sterling Hts MI | 267 | 19 | 18 | 20:30.4 | 6:37/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mead Goedert | W Bloomfield MI | 315 | 38 | 1 | 17:10.0 | 5:32/M |
2 | Max Mader | Clawson MI | 345 | 16 | 3 | 17:58.9 | 5:48/M |
3 | Jacob Esser | Troy MI | 307 | 16 | 4 | 18:02.0 | 5:49/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Spain | Grosse Pt Pk MI | 406 | 10 | 33 | 21:59.0 | 7:05/M |
2 | Mia Nance | Troy MI | 367 | 9 | 81 | 26:32.5 | 8:34/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew McClain | Clawson MI | 350 | 12 | 31 | 21:45.7 | 7:01/M |
2 | Evan Morehouse | Macomb MI | 360 | 12 | 50 | 23:19.7 | 7:32/M |
3 | Gideon Schneider | Clawson MI | 391 | 12 | 107 | 28:29.3 | 9:11/M |
4 | Santiago A | Royal Oak MI | 251 | 11 | 134 | 31:55.6 | 10:18/M |
5 | Jude Carras-Restum | Troy MI | 274 | 12 | 154 | 35:40.7 | 11:31/M |
6 | Tom Nance | Troy MI | 365 | 10 | 161 | 36:43.0 | 11:51/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie MacEy | Royal Oak MI | 344 | 15 | 44 | 23:01.6 | 7:26/M |
2 | Mia Snellgrove | Rochester Hls MI | 403 | 14 | 54 | 23:42.5 | 7:39/M |
3 | Grace Logan | Detroit MI | 449 | 15 | 75 | 26:05.0 | 8:25/M |
4 | Allison Thomson | 414 | 17 | 95 | 27:44.1 | 8:57/M | |
5 | Lucy Thomson | Clawson MI | 418 | 14 | 97 | 27:52.1 | 8:59/M |
6 | Emma Hanafee | Detroit MI | 450 | 16 | 109 | 28:43.9 | 9:16/M |
7 | Elizabeth Schneider | Clawson MI | 390 | 13 | 122 | 30:27.8 | 9:50/M |
8 | Riley Danaher | Royal Oak MI | 286 | 16 | 137 | 32:13.1 | 10:24/M |
9 | Charly Werenka | Ferndale MI | 429 | 14 | 149 | 34:53.5 | 11:15/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tj Donnan | Royal Oak MI | 299 | 15 | 7 | 18:19.0 | 5:55/M |
2 | Myles Linden | Troy MI | 340 | 15 | 8 | 18:25.6 | 5:57/M |
3 | Luke Morehouse | Macomb MI | 359 | 15 | 9 | 18:37.1 | 6:00/M |
4 | Dylan Esser | Troy MI | 308 | 16 | 10 | 18:48.0 | 6:04/M |
5 | Emmanuel Baranyk | Warren MI | 256 | 17 | 12 | 19:15.1 | 6:13/M |
6 | Nathaniel Linden | Troy MI | 341 | 14 | 14 | 19:20.8 | 6:14/M |
7 | Braeden Pena | Macomb MI | 375 | 17 | 29 | 21:32.8 | 6:57/M |
8 | Nicholas Banet | Troy MI | 448 | 17 | 34 | 22:11.7 | 7:10/M |
9 | Luke Wilder | Clawson MI | 443 | 16 | 42 | 22:49.7 | 7:22/M |
10 | Logan Ference | Troy MI | 310 | 15 | 45 | 23:05.1 | 7:27/M |
11 | Aiden Satterfield | Troy MI | 386 | 13 | 80 | 26:31.6 | 8:33/M |
12 | Adam Dufresne | Troy MI | 302 | 18 | 104 | 28:26.1 | 9:10/M |
13 | Aidan Laine | Berkley MI | 336 | 13 | 120 | 30:17.0 | 9:46/M |
14 | Xander Frink | Clawson MI | 312 | 13 | 147 | 34:25.0 | 11:06/M |
15 | Daniel Zaluski | Troy MI | 438 | 13 | 157 | 36:06.4 | 11:39/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydnee Schuetz | Clawson MI | 393 | 24 | 168 | 40:00.1 | 12:54/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Malachi Mills | Belding MI | 357 | 22 | 17 | 20:22.2 | 6:34/M |
2 | Erik Olsen | Royal Oak MI | 371 | 19 | 25 | 21:23.0 | 6:54/M |
3 | Anthony Banet | Troy MI | 447 | 19 | 52 | 23:26.2 | 7:34/M |
4 | Duncan Tetmeyer | Clawson MI | 411 | 23 | 63 | 24:43.2 | 7:58/M |
5 | Joshua Dufresne | Troy MI | 301 | 22 | 88 | 27:04.0 | 8:44/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marianne Carney | Madison Hts MI | 451 | 27 | 27 | 21:30.6 | 6:56/M |
2 | Rachel Birchmeier | Clawson MI | 263 | 27 | 62 | 24:35.4 | 7:56/M |
3 | Allison Diem | Rochester Hls MI | 297 | 28 | 79 | 26:29.3 | 8:33/M |
4 | Megan Shannon | Clawson MI | 398 | 29 | 101 | 28:20.1 | 9:08/M |
5 | Laura Cosentino | Clawson MI | 280 | 26 | 103 | 28:22.2 | 9:09/M |
6 | Lauren Mattar | Clawson MI | 349 | 29 | 128 | 31:13.1 | 10:04/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Gillette | Madison Hts MI | 314 | 29 | 5 | 18:04.8 | 5:50/M |
2 | Clayton Schubring | Auburn Hills MI | 392 | 25 | 21 | 21:02.0 | 6:47/M |
3 | Dylan Bole | Detroit MI | 264 | 28 | 53 | 23:26.3 | 7:34/M |
4 | Matthew Michalewicz | Armada MI | 355 | 28 | 57 | 24:07.8 | 7:47/M |
5 | Trevor Carbone | Troy MI | 452 | 29 | 60 | 24:09.3 | 7:48/M |
6 | Max Sobel | Clawson MI | 404 | 28 | 66 | 24:54.1 | 8:02/M |
7 | Henry Mikesell | Clawson MI | 456 | 25 | 84 | 26:42.9 | 8:37/M |
8 | Brian Neumeyer | Clawson MI | 368 | 28 | 179 | 54:36.2 | 17:37/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Davidson | Royal Oak MI | 290 | 30 | 32 | 21:55.5 | 7:04/M |
2 | Lauren Wolf | Royal Oak MI | 432 | 30 | 36 | 22:14.1 | 7:10/M |
3 | Miriam Gomez-Castro | Clawson MI | 317 | 33 | 93 | 27:26.6 | 8:51/M |
4 | Zoa Sare | Warren MI | 384 | 33 | 99 | 27:55.3 | 9:00/M |
5 | Christina Arand | Royal Oak MI | 254 | 30 | 110 | 28:44.9 | 9:16/M |
6 | Jessica Vinckier | Clawson MI | 424 | 31 | 115 | 29:27.8 | 9:30/M |
7 | Margaret Tamanini | Clawson MI | 409 | 32 | 155 | 35:49.9 | 11:34/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Dasbach | Troy MI | 453 | 34 | 11 | 19:13.3 | 6:12/M |
2 | James Higdon | Royal Oak MI | 321 | 30 | 13 | 19:18.9 | 6:14/M |
3 | Luke Thomson | 417 | 32 | 56 | 23:51.6 | 7:42/M | |
4 | Chris Cumming | Bloomfld Hls MI | 282 | 34 | 59 | 24:08.6 | 7:47/M |
5 | Justin Adame | Auburn Hills MI | 252 | 30 | 71 | 25:23.0 | 8:11/M |
6 | Armando Disrael Zavala Maldonado | Royal Oak MI | 439 | 33 | 92 | 27:26.3 | 8:51/M |
7 | Paul Golm | Birmingham MI | 316 | 34 | 100 | 28:01.8 | 9:03/M |
8 | Jason Birchmeier | Clawson MI | 262 | 30 | 118 | 30:07.5 | 9:43/M |
9 | Kyle Schneider | Clinton Twp MI | 387 | 30 | 129 | 31:15.7 | 10:05/M |
10 | Gregory Tamanini | Clawson MI | 410 | 33 | 156 | 35:50.2 | 11:34/M |
11 | Zach Thomson | 416 | 34 | 167 | 39:35.5 | 12:46/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patti McDonald | Lansing MI | 351 | 35 | 41 | 22:49.3 | 7:22/M |
2 | Danielle Hanser | Clawson MI | 319 | 36 | 43 | 22:55.9 | 7:24/M |
3 | Sarah Struzik | Rochester Hls MI | 408 | 37 | 48 | 23:07.2 | 7:28/M |
4 | Katie Kolber | Clawson MI | 330 | 38 | 74 | 25:52.7 | 8:21/M |
5 | Carol Deladurantey-Troy | Clawson MI | 293 | 35 | 83 | 26:36.9 | 8:35/M |
6 | Laura Popplestone | Troy MI | 377 | 37 | 86 | 26:48.1 | 8:39/M |
7 | Samantha Toscano | Clawson MI | 421 | 36 | 90 | 27:25.2 | 8:51/M |
8 | Melissa Schwan | Royal Oak MI | 396 | 38 | 125 | 30:47.5 | 9:56/M |
9 | Susana Gutierrez Gutierrez | Clawson MI | 318 | 35 | 126 | 31:01.3 | 10:00/M |
10 | Angela Schneider | Clawson MI | 388 | 39 | 131 | 31:32.9 | 10:11/M |
11 | Abigail Shockley | Clawson MI | 400 | 37 | 143 | 33:54.0 | 10:56/M |
12 | Renee Boyd | Clawson MI | 269 | 38 | 153 | 35:35.7 | 11:29/M |
13 | Lynne Galonek | Farmingtn Hls MI | 313 | 39 | 164 | 39:15.5 | 12:40/M |
14 | Lauren Zajdel | Clawson MI | 437 | 35 | 173 | 48:52.2 | 15:46/M |
15 | Molly Engle | Clawson MI | 304 | 39 | 174 | 48:52.7 | 15:46/M |
16 | Melinda White | Madison Hts MI | 430 | 39 | 177 | 49:10.1 | 15:52/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Brunner | Farmington MI | 272 | 36 | 15 | 19:39.5 | 6:21/M |
2 | Todd Crouch | Southfield MI | 281 | 37 | 19 | 20:39.7 | 6:40/M |
3 | Jonathan Davidson | Royal Oak MI | 289 | 38 | 20 | 20:52.7 | 6:44/M |
4 | Jonah Lane-Moore | Clawson MI | 337 | 36 | 24 | 21:17.6 | 6:52/M |
5 | Jason Rutherford | Troy MI | 381 | 39 | 26 | 21:25.7 | 6:55/M |
6 | Daniel Johnston | Clawson MI | 323 | 38 | 49 | 23:07.8 | 7:28/M |
7 | Brian Smith | St Clair Shores MI | 401 | 35 | 55 | 23:47.7 | 7:41/M |
8 | Scott Beattie | Clawson MI | 259 | 37 | 64 | 24:50.8 | 8:01/M |
9 | Arnaud Dereims | Troy MI | 295 | 36 | 69 | 25:09.1 | 8:07/M |
10 | Frank Bonnette | Detroit MI | 265 | 35 | 70 | 25:09.2 | 8:07/M |
11 | Will Pearce | Clawson MI | 374 | 36 | 72 | 25:27.8 | 8:13/M |
12 | Eric Christopher | Royal Oak MI | 276 | 36 | 73 | 25:33.1 | 8:15/M |
13 | Kevin Schneider | Clawson MI | 389 | 39 | 121 | 30:27.7 | 9:50/M |
14 | Jeremiah Thomson | Lake Orion MI | 415 | 38 | 127 | 31:04.9 | 10:02/M |
15 | Anthony Colvard | Clawson MI | 277 | 38 | 133 | 31:49.7 | 10:16/M |
16 | Andrew Engle | Clawson MI | 305 | 38 | 145 | 34:04.0 | 10:59/M |
17 | Edward Boyd | Clawson MI | 268 | 38 | 148 | 34:41.8 | 11:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Moss | Berkley MI | 363 | 43 | 35 | 22:13.0 | 7:10/M |
2 | Catherine Michael | Clawson MI | 354 | 41 | 65 | 24:51.9 | 8:01/M |
3 | Marla Spain | Grosse Pt Pk MI | 405 | 44 | 68 | 25:05.6 | 8:06/M |
4 | Maureen Breisch | Royal Oak MI | 271 | 41 | 94 | 27:31.5 | 8:53/M |
5 | Julie Morehouse | Macomb MI | 358 | 42 | 112 | 28:49.5 | 9:18/M |
6 | Katie Stenger | Troy MI | 407 | 41 | 116 | 29:35.0 | 9:33/M |
7 | Chris Koselansky | Cedar Springs MI | 333 | 41 | 123 | 30:32.8 | 9:51/M |
8 | Judith Kwon | Rochester Hls MI | 334 | 40 | 141 | 32:34.8 | 10:31/M |
9 | Melissa Rice | Davisburg MI | 378 | 40 | 150 | 35:15.1 | 11:22/M |
10 | Kelly Lerdahl | Oxford MI | 338 | 40 | 159 | 36:35.1 | 11:48/M |
11 | Rachel Sanders | Sterling Hts MI | 382 | 41 | 162 | 37:49.5 | 12:12/M |
12 | Jamie Ahlgren | Troy MI | 253 | 43 | 171 | 41:56.3 | 13:32/M |
13 | Kristin Bratton | Sterling Hts MI | 270 | 41 | 178 | 49:32.1 | 15:59/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Schwan | Royal Oak MI | 395 | 43 | 16 | 20:04.0 | 6:28/M |
2 | Adam Korrick | Royal Oak MI | 332 | 41 | 23 | 21:11.4 | 6:50/M |
3 | Doug Millson | Clawson MI | 454 | 41 | 30 | 21:40.8 | 7:00/M |
4 | Tim Morehouse Jr | Macomb MI | 361 | 41 | 76 | 26:15.7 | 8:28/M |
5 | Adam Leroy | Clawson MI | 339 | 40 | 78 | 26:21.1 | 8:30/M |
6 | Craig Kapolka | Shelby Twp MI | 328 | 41 | 87 | 27:03.7 | 8:44/M |
7 | Chris Degood | Clawson MI | 292 | 42 | 89 | 27:25.0 | 8:51/M |
8 | Matthew Niemiec | Clawson MI | 369 | 44 | 114 | 29:20.0 | 9:28/M |
9 | Brian Welsbacher | Clawson MI | 428 | 41 | 117 | 29:54.9 | 9:39/M |
10 | Steven Laine | Berkley MI | 335 | 44 | 119 | 30:16.5 | 9:46/M |
11 | John Delong | Ferndale MI | 294 | 40 | 138 | 32:29.8 | 10:29/M |
12 | Mike Womack | Cedar Springs MI | 433 | 40 | 144 | 34:01.0 | 10:58/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracie Kania | Troy MI | 325 | 47 | 28 | 21:32.2 | 6:57/M |
2 | Sharon Tomlinson | Harrison Twp MI | 420 | 48 | 91 | 27:25.7 | 8:51/M |
3 | Karen Romano | Oakland CA | 455 | 45 | 113 | 29:10.5 | 9:25/M |
4 | Monica Destefanis | Sterling Hts MI | 296 | 48 | 132 | 31:42.0 | 10:14/M |
5 | April Rike | Detroit MI | 379 | 46 | 140 | 32:31.2 | 10:29/M |
6 | Kristine Casko | Clarkston MI | 275 | 48 | 160 | 36:35.7 | 11:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Kan | Troy MI | 324 | 46 | 38 | 22:28.2 | 7:15/M |
2 | Timothy Donnan | Royal Oak MI | 300 | 45 | 46 | 23:05.2 | 7:27/M |
3 | Michael Daniloff | Clawson MI | 288 | 49 | 51 | 23:24.4 | 7:33/M |
4 | Andrew Satterfield | Troy MI | 385 | 48 | 77 | 26:20.6 | 8:30/M |
5 | Bryan Nance | Troy MI | 366 | 46 | 82 | 26:33.4 | 8:34/M |
6 | Mike Romano | Clawson MI | 380 | 47 | 96 | 27:47.4 | 8:58/M |
7 | Stephen Michael | Clawson MI | 353 | 47 | 106 | 28:28.7 | 9:11/M |
8 | Eric Ferland | Rochester MI | 445 | 47 | 135 | 31:59.3 | 10:19/M |
9 | Michael Daigneau | Macomb MI | 285 | 45 | 163 | 38:33.7 | 12:26/M |
10 | Brian Kolber | Clawson MI | 331 | 45 | 175 | 48:58.4 | 15:48/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Luttrell | Southfield MI | 343 | 53 | 85 | 26:47.8 | 8:39/M |
2 | Angela Wyer | Warren MI | 434 | 52 | 176 | 49:10.0 | 15:52/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bing Xiao | Troy MI | 435 | 51 | 37 | 22:15.8 | 7:11/M |
2 | Mark Cook | Royal Oak MI | 278 | 51 | 102 | 28:20.8 | 9:09/M |
3 | Shawn Dufresne | Troy MI | 303 | 51 | 111 | 28:46.6 | 9:17/M |
4 | Donald Danaher | Royal Oak MI | 287 | 53 | 136 | 32:11.9 | 10:23/M |
5 | Michael Bosnic | Clawson MI | 266 | 53 | 142 | 32:36.3 | 10:31/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Turner | Rochester Hills MI | 422 | 55 | 130 | 31:17.0 | 10:05/M |
2 | Jennifer Perkins | Clawson MI | 376 | 58 | 139 | 32:30.6 | 10:29/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Donlin | Clawson MI | 298 | 55 | 40 | 22:48.4 | 7:21/M |
2 | Richard Cumming | Rochester MI | 283 | 57 | 58 | 24:08.3 | 7:47/M |
3 | Jim Oleksinski | Rochester Hls MI | 370 | 55 | 67 | 24:59.9 | 8:04/M |
4 | Jim Zittel | Waterford MI | 440 | 59 | 169 | 40:57.4 | 13:13/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Virginia Young | Ypsilanti MI | 436 | 61 | 47 | 23:05.8 | 7:27/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Kelly | Troy MI | 329 | 61 | 39 | 22:31.1 | 7:16/M |
2 | Patrick Smith | Troy MI | 402 | 63 | 105 | 28:26.7 | 9:11/M |
3 | Timothy Parks | Berkley MI | 373 | 61 | 151 | 35:25.2 | 11:26/M |
4 | Joe Burns III | Sterling Hts MI | 273 | 64 | 152 | 35:26.9 | 11:26/M |
5 | Frank Weatherbee | Roseville MI | 426 | 60 | 170 | 41:09.2 | 13:17/M |
6 | Keith Vosburgh | Okemos MI | 444 | 63 | 172 | 41:56.9 | 13:32/M |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Childs | Troy MI | 446 | 67 | 146 | 34:05.5 | 11:00/M |
2 | Sharon Biagini | Harrison Twp MI | 261 | 66 | 166 | 39:32.4 | 12:45/M |
Top | |||||||
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ward Freeman | Ypsilanti MI | 311 | 65 | 22 | 21:07.6 | 6:49/M |
2 | Ken Stanko | Clawson MI | 441 | 67 | 61 | 24:20.3 | 7:51/M |
3 | Jerry Baker | Waterford MI | 255 | 68 | 98 | 27:53.8 | 9:00/M |
4 | Jim Everlove | Rochester Hls MI | 309 | 68 | 108 | 28:34.4 | 9:13/M |
5 | Eugene Barry | Clawson MI | 257 | 76 | 124 | 30:38.1 | 9:53/M |
6 | Bill Waterhouse | Southfield MI | 425 | 73 | 158 | 36:19.7 | 11:43/M |
7 | John Wehrly | Madison Hts MI | 427 | 82 | 165 | 39:16.4 | 12:40/M |
8 | Joel Ensign | Clawson MI | 306 | 66 | 180 | 54:42.0 | 17:39/M |