Clawson Freedom Run 1 Mile

Age Group Results

June 26, 22


Results By Eastside Racing Company Eastside Racing Company


Men: 1-12 13-99
Women: 1-12 13-99

1 Mile

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mallory McHugh Troy MI 841 10 2 6:30.1 6:30/M
2 Mia Nance Troy MI 847 9 5 7:11.2 7:11/M
3 Kearsten Struzik Rochester Hls MI 865 12 10 7:51.5 7:52/M
4 Luna Tamanini Clawson MI 866 5 11 7:53.2 7:53/M
5 Saniia Shelly Oak Park MI 857 10 12 7:54.8 7:55/M
6 Taliana Merritt Berkley MI 842 11 15 8:25.3 8:25/M
7 Charlie Bonnette Royal Oak MI 880 6 20 9:04.1 9:04/M
8 Emma Morehouse Macomb MI 844 5 22 9:24.9 9:25/M
9 Marianne Engle Clawson MI 824 5 23 9:25.8 9:26/M
10 Mia Singer Birmingham MI 858 7 27 10:39.3 10:39/M
11 Brilyn Capling Clawson MI 816 9 29 10:43.7 10:44/M
12 Eve Schneider Clawson MI 856 6 31 10:51.2 10:51/M
13 Alicia Aguilar-Gomez Clawson MI 802 7 32 10:52.2 10:52/M
14 Evelyn Moss Berkley MI 845 8 33 10:53.5 10:54/M
15 Hannah Siwicki Clawson MI 877 6 36 10:59.4 10:59/M
16 Charlotte Stephan Clawson MI 862 10 39 11:19.1 11:19/M
17 Alysse Dereims Troy MI 822 6 41 11:37.7 11:38/M
18 Lyla Chowning Clawson MI 817 6 43 11:50.7 11:51/M
19 Helena Aguilar-Gomez Clawson MI 803 4 45 12:25.8 12:26/M
20 Emilia Harbourne Clawson MI 830 5 47 12:35.2 12:35/M
21 Adalena Ketelhut Birmingham MI 834 7 49 12:42.8 12:43/M
22 Brooklyn Kazmirowski Birmingham MI 833 7 50 12:44.5 12:45/M
23 Rosie Lerdahl Oxford MI 837 3 52 12:47.2 12:47/M
24 Anna Buratto Beverly Hills MI 813 5 53 12:50.5 12:51/M
25 Eliana Boyd Clawson MI 807 6 54 12:56.3 12:56/M
26 Eloise Wright Clawson MI 873 5 58 13:30.4 13:30/M
27 Eliyanah Mills Clawson MI 885 4 59 13:32.1 13:32/M
28 Kaliyah Lee Clinton Twp MI 836 3 60 14:00.4 14:00/M
29 Amora Sirr Harrison Twp MI 442 3 61 14:04.7 14:05/M
30 Ivy Breisch Royal Oak MI 810 5 62 16:32.4 16:32/M
31 Annabella Brunner Farmington MI 812 6 64 18:39.8 18:40/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Evan Morehouse Macomb MI 360 12 1 6:25.7 6:26/M
2 Jamison Crottie Clawson MI 818 11 3 6:36.7 6:37/M
3 Kyle Morehouse Macomb MI 843 9 4 7:05.2 7:05/M
4 Zackary Campbell Clawson MI 815 11 6 7:12.4 7:12/M
5 Garrett Struzik Rochester Hls MI 863 10 7 7:13.4 7:13/M
6 Dave Nance Troy MI 848 6 8 7:22.2 7:22/M
7 Jermy Mao Rochester Hls MI 839 7 9 7:34.7 7:35/M
8 Wyatt Boyd Clawson MI 806 8 13 7:55.2 7:55/M
9 Grayson Daw Birmingham MI 820 10 14 8:24.4 8:24/M
10 Everett Engle Clawson MI 823 7 18 8:54.7 8:55/M
11 Azariah Mills Clawson MI 884 6 19 8:55.9 8:56/M
12 Tom Nance Troy MI 846 10 24 9:51.4 9:51/M
13 Ben Harbourne Clawson MI 829 9 25 10:06.3 10:06/M
14 Milo Lerdahl Oxford MI 838 6 26 10:29.4 10:29/M
15 Nathanial Bratton Sterling Hts MI 808 11 30 10:49.4 10:49/M
16 Harper Siwicki Clawson MI 878 7 34 10:56.7 10:57/M
17 Joseph Schneider Clawson MI 855 9 37 11:10.0 11:10/M
18 Chase Johnson Clinton Twp MI 832 4 38 11:11.0 11:11/M
19 Jacob Galonek Farmingtn Hls MI 827 7 40 11:25.4 11:25/M
20 Felix A Royal Oak MI 801 5 42 11:40.9 11:41/M
21 Walter Wright Clawson MI 872 6 44 12:22.0 12:22/M
22 Joshua Galonek Farmingtn Hls MI 826 4 48 12:39.7 12:40/M
23 Raymond Werenka Ferndale MI 871 4 51 12:45.6 12:46/M
24 Nevin Werenka Ferndale MI 869 12 55 12:58.0 12:58/M
25 Jack Rice Davisburg MI 854 6 56 13:05.6 13:06/M
26 James Brunner Farmington MI 811 4 65 18:49.6 18:50/M
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Singer Birmingham MI 859 39 28 10:41.0 10:41/M
2 Paula Siwicki Clawson MI 876 35 35 10:57.8 10:58/M
3 Jessica Boloven Birmingham MI 805 38 57 13:14.6 13:15/M
4 Lila Daw Birmingham MI 821 13 63 16:34.8 16:35/M
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Hunter Niemiec Clawson MI 849 13 16 8:26.7 8:27/M
2 Scott Struzik Rochester Hls MI 864 39 17 8:40.0 8:40/M
3 Karl Zubal Hazel Park MI 879 56 21 9:09.0 9:09/M
4 Gustavo Aguilar-Hernandez Clawson MI 804 32 46 12:27.1 12:27/M