Men: Top Finishers 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Byrd | Rochester MI | 422 | 20 | 17 | 18:55.8 | 6:06/M |
2 | Amber Dermyre | Farmington MI | 452 | 28 | 18 | 19:10.5 | 6:11/M |
3 | Sara Gerhardt | Auburn Hills MI | 661 | 29 | 23 | 19:51.9 | 6:24/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Fecht | Warren MI | 657 | 34 | 1 | 16:12.4 | 5:14/M |
2 | Matthew Richardson | Wolverine Lake MI | 641 | 42 | 2 | 16:56.7 | 5:28/M |
3 | John Worthington | Warren MI | 659 | 23 | 3 | 16:56.9 | 5:28/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Walker | Hazel Park MI | 628 | 0 | 130 | 28:03.7 | 9:03/M |
2 | Unknown Partic. 574 | 574 | 169 | 31:10.4 | 10:03/M | ||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucy Cook | Rochester MI | 646 | 11 | 40 | 21:23.4 | 6:54/M |
2 | Leah McCulloch | Clawson MI | 513 | 9 | 128 | 27:52.7 | 8:59/M |
3 | Lana Wilder | Clawson MI | 584 | 10 | 148 | 29:29.9 | 9:31/M |
4 | Reaghan Conway | Novi MI | 434 | 9 | 151 | 29:43.5 | 9:35/M |
5 | Nina Freeman | Madison Heights MI | 597 | 12 | 152 | 29:51.4 | 9:38/M |
6 | Lucy Thomson | Clawson MI | 626 | 10 | 156 | 30:06.6 | 9:43/M |
7 | Emmalee Smythe | Troy MI | 699 | 11 | 167 | 31:08.5 | 10:03/M |
8 | Bella Satterfield | Troy MI | 618 | 12 | 192 | 33:22.9 | 10:46/M |
9 | Isabelle Verellen | White Lake MI | 656 | 9 | 196 | 33:54.9 | 10:56/M |
10 | Elizabeth Schneider | Clawson MI | 555 | 9 | 210 | 34:51.0 | 11:15/M |
11 | Riley Danaher | Royal Oak MI | 443 | 12 | 215 | 35:24.9 | 11:25/M |
12 | Sophia Gagnon | Troy MI | 676 | 11 | 228 | 38:50.0 | 12:32/M |
13 | Brooklyn Verellen | White Lake MI | 655 | 6 | 229 | 38:50.3 | 12:32/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Robbins | Clawson MI | 612 | 12 | 34 | 21:08.0 | 6:49/M |
2 | Josh Vanwagoner | Clawson MI | 627 | 12 | 74 | 23:58.3 | 7:44/M |
3 | Luke Morehouse | Macomb MI | 663 | 11 | 75 | 24:03.2 | 7:45/M |
4 | Max Mader | Clawson MI | 605 | 12 | 106 | 25:56.8 | 8:22/M |
5 | Tyler Kraft | Canton MI | 686 | 8 | 123 | 27:30.7 | 8:52/M |
6 | Ben Williamson | Rochester Hills MI | 586 | 10 | 133 | 28:24.7 | 9:10/M |
7 | Luke Wilder | Clawson MI | 583 | 12 | 145 | 29:24.0 | 9:29/M |
8 | Oliver Moss | Berkley MI | 607 | 12 | 149 | 29:32.2 | 9:32/M |
9 | Duncan Thomson | Farmington Hills MI | 633 | 11 | 159 | 30:28.0 | 9:50/M |
10 | Sawyer Roth | Shelby Township MI | 615 | 8 | 165 | 31:03.6 | 10:01/M |
11 | George Nequist | Waterford MI | 527 | 9 | 177 | 32:18.3 | 10:25/M |
12 | Aiden Satterfield | Troy MI | 619 | 9 | 179 | 32:28.5 | 10:28/M |
13 | Tom Nance | Troy MI | 521 | 6 | 182 | 32:41.8 | 10:33/M |
14 | Ryan Donnay | West Bloomfield MI | 456 | 9 | 201 | 34:36.2 | 11:10/M |
15 | Gideon Schneider | Clawson MI | 556 | 8 | 206 | 34:42.1 | 11:12/M |
16 | Sean McCarthy | Clarkston MI | 673 | 8 | 218 | 36:40.6 | 11:50/M |
17 | Isaac Bard | Rochester MI | 702 | 8 | 237 | 40:23.5 | 13:02/M |
18 | Josh Bard | Rochester MI | 703 | 10 | 238 | 40:38.3 | 13:06/M |
19 | Spencer Lewton | Clawson MI | 501 | 5 | 253 | 44:27.5 | 14:20/M |
20 | Luke Nequist | Waterford MI | 526 | 12 | 257 | 47:05.0 | 15:11/M |
21 | Lucas Danaher | Royal Oak MI | 444 | 11 | 258 | 47:28.8 | 15:19/M |
22 | Emmett Hanser-Maynard | Clawson MI | 475 | 7 | 263 | 48:53.0 | 15:46/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Thomson | Clawson MI | 625 | 14 | 29 | 20:42.9 | 6:41/M |
2 | Nicole Morehouse | Royal Oak MI | 606 | 14 | 54 | 22:12.0 | 7:10/M |
3 | Abbey Lodato | Clawson MI | 505 | 13 | 61 | 22:44.4 | 7:20/M |
4 | Raquelle Robbins | Clawson MI | 613 | 17 | 87 | 24:38.0 | 7:57/M |
5 | Shannon Schulte | Royal Oak MI | 634 | 14 | 90 | 24:51.2 | 8:01/M |
6 | Grace McCarthy | Clarkston MI | 674 | 13 | 108 | 26:00.1 | 8:23/M |
7 | Grace Stibich | Troy MI | 650 | 16 | 122 | 27:27.0 | 8:51/M |
8 | Sabrina Rybicki | Royal Oak MI | 616 | 14 | 124 | 27:33.0 | 8:53/M |
9 | Elizabeth Clifford | Troy MI | 651 | 16 | 129 | 27:59.5 | 9:02/M |
10 | Katie Scoles | Troy MI | 560 | 16 | 132 | 28:17.5 | 9:07/M |
11 | Katherine Nonte | Sterling Heights MI | 530 | 16 | 137 | 28:48.0 | 9:17/M |
12 | Arianna Kerkmaz | Madison Heights MI | 603 | 14 | 140 | 29:10.4 | 9:25/M |
13 | Allison Thomson | Farmington Hills MI | 573 | 13 | 155 | 30:06.4 | 9:43/M |
14 | Hailea Demare | Royal Oak MI | 638 | 14 | 161 | 30:36.3 | 9:52/M |
15 | Cheyenne Dell | Clawson MI | 450 | 17 | 185 | 32:47.7 | 10:35/M |
16 | Emily Dekoski | Troy MI | 449 | 16 | 187 | 32:54.7 | 10:37/M |
17 | Katelyn Hudson | Royal Oak MI | 477 | 14 | 212 | 35:01.0 | 11:18/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Decker | Macomb MI | 635 | 16 | 9 | 18:27.4 | 5:57/M |
2 | Carson Brock | Clarkston MI | 419 | 16 | 14 | 18:44.5 | 6:03/M |
3 | Jacob Aufdemberge | Redford MI | 591 | 17 | 15 | 18:47.8 | 6:04/M |
4 | Jack Rickle | Royal Oak MI | 637 | 17 | 16 | 18:48.5 | 6:04/M |
5 | Griffin Conway | Novi MI | 433 | 13 | 24 | 19:54.2 | 6:25/M |
6 | Conner Uppleger | East China MI | 691 | 14 | 27 | 20:24.5 | 6:35/M |
7 | Eric Olsen | Royal Oak MI | 636 | 15 | 31 | 21:02.4 | 6:47/M |
8 | Joshua Radigan | Warren MI | 543 | 14 | 32 | 21:02.8 | 6:47/M |
9 | Brady Kraft | Canton MI | 685 | 14 | 35 | 21:13.9 | 6:51/M |
10 | Brandon Canty | Royal Oak MI | 644 | 15 | 37 | 21:16.6 | 6:52/M |
11 | Ryan Lodato | Clawson MI | 504 | 14 | 43 | 21:26.4 | 6:55/M |
12 | Hunter Wardell | Marine City MI | 690 | 14 | 51 | 21:57.0 | 7:05/M |
13 | Drew Kuczera | Clarkston MI | 492 | 14 | 63 | 23:02.0 | 7:26/M |
14 | Alex Fasbender | Madison Heights MI | 460 | 14 | 71 | 23:44.4 | 7:39/M |
15 | Jason Kuczera | Clarkston MI | 491 | 17 | 76 | 24:03.3 | 7:45/M |
16 | Jon Price | Clawson MI | 540 | 14 | 115 | 26:59.2 | 8:42/M |
17 | Nicholas Zysnarski | Clinton Twp MI | 589 | 14 | 166 | 31:05.8 | 10:02/M |
18 | Evan Honig | Bloomfield Hills MI | 670 | 17 | 175 | 32:06.7 | 10:21/M |
19 | Colin Ellis | Royal Oak MI | 653 | 18 | 184 | 32:46.8 | 10:34/M |
20 | Max Nequist | Waterford MI | 525 | 15 | 235 | 40:11.6 | 12:58/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeline Salem | Troy MI | 548 | 20 | 26 | 20:21.8 | 6:34/M |
2 | Rachel Bartkowiak | Troy MI | 408 | 22 | 118 | 27:06.1 | 8:45/M |
3 | Elisabeth Leger | Redford MI | 496 | 20 | 254 | 45:29.9 | 14:40/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Grinols | Rochester Hills MI | 469 | 24 | 5 | 17:28.8 | 5:38/M |
2 | Dominic Santina | Troy MI | 550 | 20 | 10 | 18:36.9 | 6:00/M |
3 | Andrew Ellicott | Sterling Heights MI | 684 | 21 | 12 | 18:41.6 | 6:02/M |
4 | Christopher Eakin | Ann Arbor MI | 458 | 19 | 22 | 19:50.7 | 6:24/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Davidson | Royal Oak MI | 594 | 26 | 47 | 21:38.7 | 6:59/M |
2 | Cora Essenmacher | Royal Oak MI | 679 | 25 | 99 | 25:27.2 | 8:13/M |
3 | Sarah Schneider | Clawson MI | 693 | 29 | 114 | 26:40.0 | 8:36/M |
4 | Taylor Luxfon | Clawson MI | 648 | 28 | 135 | 28:35.1 | 9:13/M |
5 | Aditi Priya | Troy MI | 541 | 25 | 136 | 28:38.4 | 9:14/M |
6 | Coreen Defever | Royal Oak MI | 448 | 28 | 141 | 29:13.8 | 9:25/M |
7 | Juliet Cumming | Maddison Heights MI | 440 | 28 | 162 | 30:39.0 | 9:53/M |
8 | Samantha Diehl | Highland MI | 454 | 28 | 170 | 31:15.8 | 10:05/M |
9 | Megan Bohannon | Saint Clair Shores MI | 413 | 25 | 176 | 32:16.3 | 10:25/M |
10 | Maggie Tamanini | Clawson MI | 569 | 28 | 178 | 32:26.5 | 10:28/M |
11 | Veronica Kieffer | Clawson MI | 486 | 26 | 198 | 33:58.6 | 10:57/M |
12 | Helaina Knoppe | Royal Oak MI | 490 | 28 | 247 | 43:23.3 | 14:00/M |
13 | Meredith Hauser | Royal Oak MI | 642 | 26 | 248 | 43:27.6 | 14:01/M |
14 | Linda Kim | Clawson MI | 487 | 26 | 256 | 46:59.4 | 15:09/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Berk | Royal Oak MI | 707 | 26 | 6 | 17:48.5 | 5:45/M |
2 | Dajuawn Wallace | Detroit MI | 698 | 27 | 11 | 18:37.3 | 6:00/M |
3 | Luke Thomson | Farmington Hills MI | 576 | 28 | 44 | 21:27.4 | 6:55/M |
4 | Dale Gardner | Madison Heights MI | 466 | 28 | 70 | 23:37.8 | 7:37/M |
5 | Vignesh Raguraman | Troy MI | 544 | 26 | 91 | 24:54.1 | 8:02/M |
6 | Dave Thompson | Sterling Heights MI | 571 | 28 | 101 | 25:45.8 | 8:18/M |
7 | Bret Charboneau | Clawson MI | 427 | 29 | 232 | 39:23.7 | 12:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassie Williams | Caro MI | 696 | 32 | 56 | 22:28.2 | 7:15/M |
2 | Lauren Brennan | Clawson MI | 705 | 30 | 77 | 24:08.5 | 7:47/M |
3 | Renee Verscheure | Farmington Hills MI | 580 | 32 | 79 | 24:11.0 | 7:48/M |
4 | Victoria Churchill | Royal Oak MI | 429 | 31 | 84 | 24:29.5 | 7:54/M |
5 | Rachel Siecinski | Roseville MI | 565 | 30 | 94 | 25:04.2 | 8:05/M |
6 | Laura Popplestone | Troy MI | 539 | 33 | 116 | 27:03.1 | 8:44/M |
7 | Kaela Carnes | Sterling Heights MI | 423 | 31 | 150 | 29:36.4 | 9:33/M |
8 | Lindsay Allison | Clawson MI | 402 | 30 | 153 | 29:51.5 | 9:38/M |
9 | Sarah Ashton | Royal Oak MI | 405 | 31 | 168 | 31:10.2 | 10:03/M |
10 | Megan Terbrack | Rochester Hills MI | 570 | 32 | 171 | 31:15.9 | 10:05/M |
11 | Stacey Charboneau | Clawson MI | 426 | 30 | 208 | 34:48.4 | 11:14/M |
12 | Kathryn Adelsen | Royal Oak MI | 401 | 31 | 216 | 35:29.9 | 11:27/M |
13 | Morgan Parker | Royal Oak MI | 533 | 30 | 219 | 36:51.3 | 11:53/M |
14 | Mithuna Narayana | Clawson MICHIGAN ( | 711 | 34 | 226 | 38:38.8 | 12:28/M |
15 | Asilda Dhembi | Farmington Hills MI | 453 | 30 | 246 | 43:22.9 | 13:59/M |
16 | Stephanie Uryga | Warren MI | 579 | 31 | 250 | 43:56.3 | 14:10/M |
17 | Kriti Sandhya | Rochester Hills MI | 549 | 32 | 260 | 48:23.6 | 15:36/M |
18 | Jennifer Hanser | Clawson MI | 472 | 32 | 262 | 48:52.7 | 15:46/M |
19 | Stephanie Lafountain | Royal Oak MI | 495 | 33 | 271 | 58:03.4 | 18:44/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Dasbach | Troy MI | 445 | 30 | 4 | 16:59.7 | 5:29/M |
2 | Daniel Garcia | Bloomfield Township MI | 465 | 31 | 13 | 18:44.4 | 6:03/M |
3 | Alex Williams | Caro MI | 697 | 34 | 41 | 21:24.2 | 6:54/M |
4 | Gregg Marschner | Farmington Hills MI | 509 | 32 | 50 | 21:56.7 | 7:05/M |
5 | Chad Zamler | Royal Oak MI | 587 | 33 | 52 | 22:04.0 | 7:07/M |
6 | Takahiro Kawakami | Berkley MI | 654 | 30 | 53 | 22:06.9 | 7:08/M |
7 | Chris Cumming | Clawson MI | 437 | 30 | 59 | 22:37.4 | 7:18/M |
8 | Brian Smith | Troy MI | 567 | 31 | 65 | 23:03.7 | 7:26/M |
9 | Joe Brennar | Clawson MI | 704 | 31 | 69 | 23:35.4 | 7:36/M |
10 | Colin Kuna | Rochester Hills MI | 493 | 30 | 73 | 23:56.7 | 7:43/M |
11 | Patrick Tully | Clawson MI | 649 | 31 | 89 | 24:47.2 | 8:00/M |
12 | Scott Beattie | Clawson MI | 593 | 33 | 92 | 24:58.1 | 8:03/M |
13 | Hugh Churchill | Royal Oak MI | 428 | 32 | 97 | 25:23.4 | 8:11/M |
14 | Lee Rosenberg | Waterford MI | 614 | 30 | 109 | 26:10.0 | 8:26/M |
15 | Zach Thomson | Farmington Hills MI | 575 | 30 | 139 | 29:00.6 | 9:21/M |
16 | Derek Faivre | Saint Clair Shores MI | 459 | 34 | 146 | 29:24.2 | 9:29/M |
17 | Jeremiah Thomson | Farmington Hills MI | 708 | 34 | 147 | 29:28.0 | 9:30/M |
18 | John Uberti | Royal Oak MI | 694 | 31 | 173 | 31:47.6 | 10:15/M |
19 | David Finn | Clawson MI | 461 | 33 | 197 | 33:58.1 | 10:57/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Dawkins | Clawson MI | 446 | 36 | 88 | 24:46.9 | 7:59/M |
2 | Karen Carter | Clawson MI | 425 | 36 | 111 | 26:17.1 | 8:29/M |
3 | Katie Stenger | Troy MI | 623 | 37 | 120 | 27:17.8 | 8:48/M |
4 | Julie Morehouse | New Haven MI | 662 | 38 | 121 | 27:26.1 | 8:51/M |
5 | Maureen Breisch | Royal Oak MI | 418 | 37 | 144 | 29:15.0 | 9:26/M |
6 | Andrea Moss | Berkley MI | 608 | 39 | 158 | 30:22.8 | 9:48/M |
7 | Crista Kerkmaz | Shelby Charter Township MI | 485 | 35 | 180 | 32:30.2 | 10:29/M |
8 | Kelli Jagger | Royal Oak MI | 478 | 36 | 183 | 32:44.8 | 10:34/M |
9 | Ashley Benner | Oak Park MI | 409 | 38 | 188 | 32:55.0 | 10:37/M |
10 | April Clos | Shelby Twp MI | 430 | 38 | 194 | 33:37.1 | 10:51/M |
11 | Angela Schneider | Clawson MI | 554 | 35 | 209 | 34:50.4 | 11:14/M |
12 | Melinda White | Madison Heights MI | 582 | 35 | 231 | 39:03.7 | 12:36/M |
13 | Kristin Bratton | Sterling Heights MI | 416 | 37 | 243 | 41:56.1 | 13:32/M |
14 | Jillian Gumz | Rochester Hills MI | 471 | 35 | 245 | 43:18.6 | 13:58/M |
15 | Anna Lewton | Clawson MI | 500 | 37 | 249 | 43:31.9 | 14:02/M |
16 | Aubrey Secondino | Royal Oak MI | 561 | 36 | 252 | 44:19.2 | 14:18/M |
17 | Lynne Galonek | Farmington Hills MI | 464 | 35 | 264 | 49:28.7 | 15:57/M |
18 | Julia Sauk | Clawson MI | 552 | 36 | 265 | 49:28.9 | 15:57/M |
19 | Samantha Hanser-Maynard | Clawson MI | 474 | 37 | 270 | 52:58.8 | 17:05/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Carter | Clawson MI | 424 | 38 | 25 | 20:19.7 | 6:33/M |
2 | Michael Wilusz | Hazel Park MI | 629 | 39 | 30 | 20:51.5 | 6:44/M |
3 | Jason Rutherford | Rochester MI | 667 | 35 | 45 | 21:27.7 | 6:55/M |
4 | Matt Baaki | Bingham Farms MI | 592 | 39 | 46 | 21:33.1 | 6:57/M |
5 | Gary Shear | Royal Oak MI | 564 | 39 | 58 | 22:36.8 | 7:17/M |
6 | Mitchell Dawkins | Clawson MI | 447 | 36 | 72 | 23:51.3 | 7:42/M |
7 | Christopher Gumz | Rochester Hills MI | 470 | 35 | 93 | 25:02.9 | 8:05/M |
8 | Tim Morehouse Jr | Macomb MI | 664 | 37 | 96 | 25:12.7 | 8:08/M |
9 | Bill Poirier | Macomb MI | 538 | 38 | 100 | 25:39.0 | 8:16/M |
10 | Roel Baggayan | Madison Heights MI | 406 | 39 | 102 | 25:49.7 | 8:20/M |
11 | Chris Householder | Ferndale MI | 709 | 35 | 110 | 26:12.5 | 8:27/M |
12 | Brian McCulloch | Clawson MI | 512 | 37 | 127 | 27:52.6 | 8:59/M |
13 | Philip Breisch | Royal Oak MI | 417 | 38 | 143 | 29:14.8 | 9:26/M |
14 | Ryan Schneider | Clawson MI | 692 | 37 | 189 | 33:01.2 | 10:39/M |
15 | Brandon Moss | Berkley MI | 518 | 38 | 199 | 34:01.4 | 10:58/M |
16 | Kevin Schneider | Clawson MI | 553 | 35 | 205 | 34:41.9 | 11:11/M |
17 | Jason Maynard | Clawson MI | 511 | 38 | 236 | 40:21.1 | 13:01/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Jacklin | Shelby Township MI | 600 | 41 | 38 | 21:20.6 | 6:53/M |
2 | Linda Otto | Sterling Heights MI | 660 | 42 | 62 | 22:51.3 | 7:22/M |
3 | Shannon Craddock | Royal Oak MI | 436 | 43 | 126 | 27:40.0 | 8:55/M |
4 | Rachel Jarvis | Troy MI | 480 | 41 | 131 | 28:16.7 | 9:07/M |
5 | Kristen Donnay | West Bloomfield MI | 455 | 43 | 202 | 34:36.5 | 11:10/M |
6 | Jen Conway | Novi MI | 432 | 44 | 204 | 34:37.0 | 11:10/M |
7 | Danielle Shear | Royal Oak MI | 563 | 42 | 220 | 36:53.0 | 11:54/M |
8 | Angela Biondo | Warren MI | 411 | 44 | 222 | 37:21.7 | 12:03/M |
9 | Kara Steslicki | Novi MI | 675 | 40 | 233 | 39:41.2 | 12:48/M |
10 | Lisa Williamson | Rochester Hills MI | 585 | 42 | 244 | 42:23.8 | 13:40/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Schultz | Troy MI | 559 | 40 | 8 | 18:23.9 | 5:56/M |
2 | Martin Kraft | Canton MI | 688 | 44 | 19 | 19:10.5 | 6:11/M |
3 | Tony Kan | Troy MI | 601 | 42 | 36 | 21:14.3 | 6:51/M |
4 | Jerry Buffington | Clawson MI | 643 | 43 | 49 | 21:51.6 | 7:03/M |
5 | Pramod Naik | Clawson MI | 519 | 40 | 103 | 25:52.9 | 8:21/M |
6 | Jason Radigan | Warren MI | 542 | 43 | 125 | 27:38.7 | 8:55/M |
7 | Bryan Nance | Troy MI | 520 | 42 | 181 | 32:41.2 | 10:33/M |
8 | Andy Satterfield | Troy MI | 617 | 44 | 191 | 33:22.7 | 10:46/M |
9 | Alec Thomson | Farmington Hills MI | 572 | 44 | 213 | 35:15.8 | 11:22/M |
10 | Robert Shade | Harrison Twp MI | 562 | 44 | 225 | 38:38.3 | 12:28/M |
11 | Aaron Bard | Rochester MI | 701 | 43 | 239 | 40:38.7 | 13:06/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Luttrell | Southfield MI | 506 | 49 | 117 | 27:03.7 | 8:44/M |
2 | Michelle Zysnarski | Clinton Township MI | 588 | 45 | 160 | 30:34.4 | 9:52/M |
3 | Trudy Miller | Warren MI | 516 | 49 | 193 | 33:32.2 | 10:49/M |
4 | Michelle Mader | Clawson MI | 507 | 45 | 251 | 44:18.2 | 14:17/M |
5 | Kathryn Danaher | Royal Oak MI | 441 | 48 | 259 | 47:40.2 | 15:23/M |
6 | Denise Nonte | Sterling Heights MI | 529 | 48 | 269 | 50:46.5 | 16:23/M |
7 | Deborah Linley | Sterling Heights MI | 503 | 48 | 278 | 1:02:26.6 | 20:08/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Drew | Rochester Hills MI | 596 | 47 | 20 | 19:39.6 | 6:20/M |
2 | Jon Honig | Bloomfield MI | 669 | 46 | 28 | 20:28.6 | 6:36/M |
3 | Gary Cook | Rochester MI | 647 | 47 | 39 | 21:23.4 | 6:54/M |
4 | Steven Smith | Clawson MI | 621 | 49 | 42 | 21:26.3 | 6:55/M |
5 | John Keller | Royal Oak MI | 484 | 49 | 85 | 24:31.5 | 7:55/M |
6 | Del Cornwell | New Baltimore MI | 435 | 48 | 86 | 24:35.9 | 7:56/M |
7 | Jim Tatti | Sterling Heights MI | 682 | 45 | 98 | 25:26.4 | 8:12/M |
8 | Franklin Hasiak, Jr. | Rochester Hills MI | 599 | 45 | 104 | 25:52.9 | 8:21/M |
9 | Steve Smith | Clawson MI | 710 | 49 | 134 | 28:33.3 | 9:13/M |
10 | Mike Bosnic | Clawson MI | 415 | 49 | 142 | 29:13.8 | 9:25/M |
11 | Matt Conway | Novi MI | 431 | 47 | 203 | 34:37.0 | 11:10/M |
12 | Tim McCarthy | Clarkston MI | 672 | 46 | 217 | 36:40.1 | 11:50/M |
13 | Eric Chmura | Warren MI | 687 | 46 | 230 | 38:58.5 | 12:34/M |
14 | Brian Nequist | Waterford MI | 524 | 45 | 242 | 41:39.6 | 13:26/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Perkins | Clawson MI | 610 | 54 | 112 | 26:24.2 | 8:31/M |
2 | Heather Cumming | Rochester MI | 439 | 52 | 163 | 30:39.1 | 9:53/M |
3 | Diane Smith | Clawson MI | 622 | 50 | 174 | 31:56.1 | 10:18/M |
4 | Sharon Gibson | Pleasant Ridge MI | 468 | 50 | 207 | 34:47.3 | 11:13/M |
5 | Colleen Pilgrim | Northville MI | 536 | 52 | 214 | 35:18.5 | 11:23/M |
6 | Charlotte Fisher | Pleasant Ridge MI | 462 | 54 | 224 | 38:14.7 | 12:20/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Aufdemberge | Redford MI | 590 | 53 | 7 | 18:19.6 | 5:55/M |
2 | Alex Ottoy | St. Clair Shores MI | 609 | 50 | 21 | 19:50.5 | 6:24/M |
3 | Karl Zubal | Hazel Park MI | 632 | 52 | 33 | 21:06.6 | 6:48/M |
4 | Dan Donlin | Clawson MI | 595 | 51 | 57 | 22:28.6 | 7:15/M |
5 | Richard Cumming | Oakland Twp MI | 438 | 53 | 60 | 22:38.7 | 7:18/M |
6 | Jim Olzeksinski | Rochester Hills MI | 531 | 51 | 66 | 23:14.2 | 7:30/M |
7 | Andy Race | Royal Oak MI | 695 | 50 | 82 | 24:23.9 | 7:52/M |
8 | Mark Heaton | Rochester Hills MI | 689 | 51 | 113 | 26:31.7 | 8:33/M |
9 | Jim Brinkman | Beverly Hills MI | 668 | 52 | 157 | 30:14.7 | 9:45/M |
10 | Sudhanshu Nigam | Rochester MI | 528 | 53 | 186 | 32:48.6 | 10:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savithri Raguraman | Troy MI | 545 | 55 | 227 | 38:49.4 | 12:31/M |
2 | Lori Mayer | Shelby Township MI | 510 | 56 | 266 | 49:47.6 | 16:04/M |
3 | Lisa Lafountain | Royal Oak MI | 494 | 57 | 272 | 58:03.6 | 18:44/M |
4 | Amanda Tompkins | Troy MI | 578 | 58 | 275 | 59:01.8 | 19:02/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Kelly | Troy MI | 658 | 57 | 48 | 21:42.4 | 7:00/M |
2 | Gerald Schimelfening | Sterling Heights MI | 620 | 55 | 55 | 22:27.0 | 7:15/M |
3 | Captain America | Royal Oak MI | 403 | 56 | 64 | 23:02.5 | 7:26/M |
4 | Vijay George | Wixom MI | 467 | 59 | 78 | 24:10.1 | 7:48/M |
5 | Patrick Smith | Troy MI | 568 | 59 | 119 | 27:12.4 | 8:46/M |
6 | Michael Mervis | Southfield MI | 514 | 59 | 223 | 37:44.7 | 12:10/M |
7 | Bill Wills | Clawson MI | 677 | 56 | 241 | 41:39.6 | 13:26/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Poenisch | Northville MI | 611 | 64 | 105 | 25:56.4 | 8:22/M |
2 | Martha Childs | Troy MI | 700 | 63 | 154 | 30:06.3 | 9:43/M |
3 | Kim Slavik | Beverly Hills MI | 566 | 60 | 261 | 48:50.4 | 15:45/M |
4 | Sandy Arrastibia | Fraser MI | 404 | 60 | 267 | 49:48.5 | 16:04/M |
5 | Doris Clark | 665 | 61 | 268 | 50:42.8 | 16:21/M | |
6 | Kimberlee Jankowski | Clawson MI | 479 | 62 | 273 | 58:04.1 | 18:44/M |
Top | |||||||
Male 60 to 64 |
|||||||
