Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Moss | Berkley MI | 396 | 36 | 19 | 20:38.2 | 6:39/M |
2 | Dana Davidson | Royal Oak MI | 271 | 23 | 28 | 21:20.1 | 6:53/M |
3 | Meghan Reed | Clawson MI | 549 | 28 | 33 | 21:36.7 | 6:58/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wan Wallance | Detroit MI | 580 | 24 | 1 | 17:24.1 | 5:37/M |
2 | Daniel Goralczyk | West Bloomfield MI | 298 | 17 | 2 | 17:34.5 | 5:40/M |
3 | Craig McCardell | Bloomfield Hills MI | 847 | 45 | 3 | 17:44.0 | 5:43/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Riker | Clawson MI | 535 | 0 | 335 | 40:21.9 | 13:01/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 868 | 866 | 283 | 34:03.6 | 10:59/M | ||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Thomson | Clawson MI | 481 | 11 | 59 | 23:06.7 | 7:27/M |
2 | Danielle Tews | Clawson MI | 480 | 11 | 65 | 23:26.9 | 7:34/M |
3 | Nicole Morehouse | Gaylord MI | 393 | 12 | 79 | 24:17.5 | 7:50/M |
4 | Abigail Lodato | Clawson MI | 364 | 10 | 85 | 24:40.6 | 7:57/M |
5 | Aliyah Vesper | Royal Oak MI | 492 | 10 | 164 | 28:03.6 | 9:03/M |
6 | Ella Kolf | Clawson MI | 348 | 11 | 166 | 28:03.9 | 9:03/M |
7 | Sydney Kleiner | Clawson MI | 860 | 11 | 225 | 30:50.5 | 9:57/M |
8 | Allison Thomson | Farmington MI | 483 | 10 | 231 | 31:01.8 | 10:00/M |
9 | Naomi Solomon | Saint Clair Shores MI | 843 | 9 | 252 | 32:22.5 | 10:26/M |
10 | Caydence Casanovas | Royal Oak MI | 250 | 5 | 265 | 32:57.9 | 10:38/M |
11 | Madelyn Buck | Grand Blanc MI | 242 | 10 | 278 | 33:55.5 | 10:56/M |
12 | Abigail Thomson | Farmington MI | 482 | 12 | 284 | 34:17.3 | 11:04/M |
13 | Page Cree | Clawson MI | 857 | 5 | 302 | 36:15.2 | 11:42/M |
14 | Isabelle Verellen | Sterling Heights MI | 858 | 6 | 305 | 36:28.9 | 11:46/M |
15 | Hailea Demare | Royal Oak | 872 | 11 | 324 | 38:29.2 | 12:25/M |
16 | Brooklyn Hess | Clawson MI | 324 | 10 | 325 | 38:33.1 | 12:26/M |
17 | Nina Freeman | Madison Heights MI | 289 | 9 | 358 | 43:32.0 | 14:03/M |
18 | Isabella Harden | Warren MI | 314 | 8 | 359 | 43:32.1 | 14:03/M |
19 | Eliette Clute | Clawson MI | 259 | 9 | 376 | 49:39.2 | 16:01/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shea Timko | Rochester Hills MI | 486 | 12 | 43 | 22:09.1 | 7:09/M |
2 | Luke Secker | Troy MI | 531 | 9 | 68 | 23:34.1 | 7:36/M |
3 | Ryan Lodato | Clawson MI | 363 | 11 | 77 | 24:07.9 | 7:47/M |
4 | Pierce Putman | Royal Oak MI | 427 | 12 | 93 | 25:11.1 | 8:07/M |
5 | Drew Mleczko | Royal Oak MI | 392 | 10 | 102 | 25:26.5 | 8:12/M |
6 | Kyle Konopka | Beverly Hills MI | 350 | 10 | 138 | 26:41.4 | 8:36/M |
7 | Aidan Gibson | Royal Oak MI | 293 | 12 | 143 | 27:04.9 | 8:44/M |
8 | Colin McClure | Clawson MI | 380 | 11 | 172 | 28:36.5 | 9:14/M |
9 | Trevor Corless | Royal Oak MI | 540 | 9 | 181 | 28:45.9 | 9:16/M |
10 | Mason Montgomery | Novi MI | 875 | 8 | 183 | 28:49.3 | 9:18/M |
11 | Ethan Scripter | Royal Oak MI | 449 | 11 | 211 | 30:05.4 | 9:42/M |
12 | Jack Weatherford | Clawson MI | 516 | 10 | 235 | 31:20.5 | 10:06/M |
13 | Luke Montgomery | Novi MI | 519 | 10 | 292 | 34:34.7 | 11:09/M |
14 | Christopher Buck | Grand Blanc MI | 243 | 9 | 293 | 34:39.4 | 11:11/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Goralczyk | West Bloomfield MI | 299 | 16 | 87 | 24:45.2 | 7:59/M |
2 | Lauren McMicking | Troy MI | 571 | 19 | 91 | 24:58.9 | 8:03/M |
3 | Rchel Bartkowiak | Troy MI | 221 | 19 | 95 | 25:18.4 | 8:10/M |
4 | Marissa Ceccato | Troy MI | 253 | 19 | 206 | 29:53.2 | 9:38/M |
5 | Haley Ammons | Clawson MI | 208 | 19 | 369 | 48:22.3 | 15:36/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Put | Sterling Heights MI | 424 | 17 | 5 | 18:09.2 | 5:51/M |
2 | Jacob Broman | White Lake MI | 235 | 16 | 9 | 19:35.2 | 6:19/M |
3 | Matt St. Germain | Howell MI | 466 | 19 | 10 | 19:41.0 | 6:21/M |
4 | Ty Buffington | Royal Oak MI | 245 | 17 | 11 | 19:52.5 | 6:25/M |
5 | Christopher Hopkins | Ferndale MI | 328 | 18 | 16 | 20:25.4 | 6:35/M |
6 | Blake Smith | Royal Oak MI | 458 | 15 | 17 | 20:29.8 | 6:36/M |
7 | Jared Chacon | Chesterfield Twp. MI | 541 | 16 | 18 | 20:37.4 | 6:39/M |
8 | Andrew Gibson | Royal Oak MI | 292 | 16 | 26 | 21:14.2 | 6:51/M |
9 | Jack Decker | Troy MI | 533 | 13 | 34 | 21:36.8 | 6:58/M |
10 | Johnathan Buck | Grand Blanc MI | 241 | 13 | 57 | 23:01.1 | 7:25/M |
11 | Kyle Kaczmar | Clawson MI | 559 | 13 | 62 | 23:09.1 | 7:28/M |
12 | Andrew Kolf | Clawson MI | 347 | 13 | 69 | 23:43.0 | 7:39/M |
13 | Tristen Perry | Clawson MI | 415 | 13 | 97 | 25:23.9 | 8:11/M |
14 | Nicholas Bosnic | Clawson MI | 229 | 14 | 110 | 25:35.2 | 8:15/M |
15 | Bobby Novak | Troy MI | 407 | 14 | 115 | 25:46.1 | 8:19/M |
16 | Nate Vesper | Royal Oak MI | 493 | 13 | 137 | 26:38.2 | 8:35/M |
17 | Bruce Smith | Clawons MI | 464 | 13 | 139 | 26:42.5 | 8:37/M |
18 | Jake Lipton | Southfield MI | 360 | 16 | 147 | 27:20.2 | 8:49/M |
19 | Shaun Davis | Troy MI | 272 | 14 | 165 | 28:03.7 | 9:03/M |
20 | Daniel Bratto | Troy MI | 232 | 16 | 216 | 30:22.0 | 9:48/M |
21 | Campell Clearey | Bloomfield Hills MI | 573 | 17 | 229 | 30:53.2 | 9:58/M |
22 | Jeremy Weatherford | Clawson MI | 517 | 13 | 234 | 31:18.5 | 10:06/M |
23 | Daniel Ceccato | Troy MI | 254 | 18 | 279 | 33:55.8 | 10:56/M |
24 | Achyuth Venkatesh | Troy MI | 577 | 16 | 287 | 34:22.6 | 11:05/M |
25 | Jake Smith | Royal Oak | 839 | 18 | 290 | 34:31.0 | 11:08/M |
26 | Hayden Sharp | Royal Oak MI | 455 | 14 | 367 | 46:47.0 | 15:05/M |
27 | Brenden Sharp | Royal Oak MI | 454 | 15 | 370 | 48:35.1 | 15:40/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Drews | Royal Oak MI | 276 | 23 | 107 | 25:30.6 | 8:14/M |
2 | Paula Niles | Oxford MI | 404 | 24 | 180 | 28:44.4 | 9:16/M |
3 | Devin Cordray | San Antonio TX | 265 | 24 | 185 | 28:58.3 | 9:21/M |
4 | Lauren Mrozek | Macomb MI | 397 | 24 | 199 | 29:31.4 | 9:31/M |
5 | Kayla Calomeni | Chesterfield MI | 248 | 22 | 204 | 29:51.0 | 9:38/M |
6 | Alli Costine | Clawson MI | 267 | 20 | 224 | 30:43.8 | 9:55/M |
7 | Sam Airriess | Clawson MI | 557 | 21 | 267 | 33:04.2 | 10:40/M |
8 | Bri Balcerowiak | Shelby Township MI | 214 | 24 | 304 | 36:15.5 | 11:42/M |
9 | Caity Costine | Clawson MI | 266 | 24 | 314 | 37:31.0 | 12:06/M |
10 | Rebecca Collins | Saint Clair Shores MI | 261 | 24 | 375 | 49:31.2 | 15:58/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Wettlaufer | Royal Oak MI | 509 | 21 | 8 | 19:31.9 | 6:18/M |
2 | Steven Satterfield | Ferndale MI | 439 | 24 | 27 | 21:15.5 | 6:51/M |
3 | Christopher Harbourne | Hazel Park MI | 313 | 24 | 30 | 21:25.3 | 6:55/M |
4 | Joey Baker | Troy MI | 850 | 20 | 103 | 25:26.8 | 8:12/M |
5 | Joshua McElmurry | Ferndale MI | 874 | 22 | 160 | 27:45.2 | 8:57/M |
6 | Evan Parson | Auburn Hills MI | 544 | 23 | 201 | 29:39.2 | 9:34/M |
7 | Zachary Livingston | Clawson MI | 361 | 24 | 203 | 29:50.3 | 9:37/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Meier | Grosse Pointe Woods MI | 383 | 26 | 50 | 22:49.9 | 7:22/M |
2 | Cassie Williams | Caro MI | 568 | 29 | 51 | 22:50.0 | 7:22/M |
3 | Katie Rothley | Royal Oak MI | 443 | 29 | 99 | 25:25.9 | 8:12/M |
4 | Elizabeth Grabill | Waterford MI | 301 | 28 | 207 | 29:53.5 | 9:38/M |
5 | Sally Vidosh | Oak Park MI | 496 | 29 | 210 | 29:58.2 | 9:40/M |
6 | Liza Haugh | Waterford MI | 320 | 28 | 215 | 30:19.9 | 9:47/M |
7 | Melissa Dugan | Sterling Heights MI | 840 | 26 | 218 | 30:29.9 | 9:50/M |
8 | Gina Gossagr | Clawson MI | 300 | 25 | 220 | 30:35.6 | 9:52/M |
9 | Jaclyn Fitzpatrick | Berkley MI | 285 | 29 | 243 | 31:35.5 | 10:11/M |
10 | Allison Adkins | Hazel Park MI | 201 | 29 | 249 | 31:58.0 | 10:19/M |
11 | Whitney Alt | Northville MI | 206 | 28 | 253 | 32:23.6 | 10:27/M |
12 | Samantha Harrison | Clawson MI | 548 | 26 | 270 | 33:20.7 | 10:45/M |
13 | Margaret Tamanini | Clawson MI | 474 | 25 | 275 | 33:42.4 | 10:52/M |
14 | Jaimi Cadorette | Troy MI | 565 | 27 | 310 | 36:56.3 | 11:55/M |
15 | Gina Cipriani | Waterford MI | 257 | 26 | 322 | 38:15.3 | 12:20/M |
16 | Jenna Bommarito | Shelby Township MI | 225 | 28 | 331 | 39:12.3 | 12:39/M |
17 | Jennifer Kramer | Farmington Hills MI | 351 | 28 | 337 | 40:40.8 | 13:07/M |
18 | Shannon Flynn | Clawson MI | 287 | 28 | 351 | 42:41.6 | 13:46/M |
19 | Jennifer Morton | Waterford MI | 395 | 27 | 365 | 46:44.7 | 15:05/M |
20 | Sarah Zelinski | Auburn Hills MI | 854 | 29 | 381 | 50:14.0 | 16:12/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Lapratt | Royal Oak MI | 357 | 25 | 6 | 18:51.3 | 6:05/M |
2 | Aaron Minerath | Royal Oak MI | 391 | 25 | 12 | 20:04.6 | 6:28/M |
3 | Trevor Verier | Clawson MI | 491 | 26 | 14 | 20:09.4 | 6:30/M |
4 | Luke Thomson | Farmington MI | 484 | 25 | 20 | 20:45.9 | 6:42/M |
5 | James Spencer | Clawson MI | 465 | 29 | 24 | 21:04.1 | 6:48/M |
6 | Joshua Nadeau | Warren MI | 398 | 26 | 31 | 21:28.4 | 6:55/M |
7 | Scott Meier | Grosse Pointe Woods MI | 382 | 28 | 37 | 21:52.7 | 7:03/M |
8 | Ian Robertson | Clawson MI | 441 | 29 | 58 | 23:01.5 | 7:25/M |
9 | Brian Smith | Troy MI | 461 | 28 | 78 | 24:12.3 | 7:48/M |
10 | Benjapol Piyawanichpong | Troy MI | 420 | 28 | 90 | 24:53.2 | 8:02/M |
11 | Takahiro Kawakami | Wixom MI | 339 | 27 | 121 | 26:08.5 | 8:26/M |
12 | Daniel Newman | Canton MI | 401 | 26 | 132 | 26:25.8 | 8:31/M |
13 | Juan Vela | Macomb MI | 490 | 25 | 134 | 26:33.8 | 8:34/M |
14 | Reid Collins | Saint Clair Shores MI | 262 | 25 | 144 | 27:10.3 | 8:46/M |
15 | Jamie Niles | Oxford MI | 405 | 26 | 174 | 28:38.2 | 9:14/M |
16 | John Ubert | Troy MI | 489 | 28 | 212 | 30:12.3 | 9:45/M |
17 | Alex Czech | Clawson MI | 268 | 27 | 219 | 30:35.4 | 9:52/M |
18 | Trevor Baize | El Paso TX | 542 | 29 | 245 | 31:52.9 | 10:17/M |
19 | Robert Decoste | Warren MI | 273 | 27 | 262 | 32:39.4 | 10:32/M |
20 | Gregory Tamanini | Clawson MI | 475 | 26 | 273 | 33:42.2 | 10:52/M |
21 | Christopher Vandusen | Troy MI | 845 | 25 | 348 | 42:25.8 | 13:41/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Ogonowski | Royal Oak MI | 408 | 32 | 83 | 24:29.5 | 7:54/M |
2 | Jillian Gumz | Rochester Hills MI | 310 | 32 | 124 | 26:15.0 | 8:28/M |
3 | Nichoel Ferranti | Lone Tree CO | 283 | 32 | 142 | 27:02.6 | 8:43/M |
4 | Rebecca Grace | Oak Park MI | 853 | 30 | 146 | 27:16.9 | 8:48/M |
5 | Erin Laidlaw | Royal Oak MI | 355 | 33 | 151 | 27:26.1 | 8:51/M |
6 | Amy Chmielinski | Clawson MI | 255 | 32 | 153 | 27:29.1 | 8:52/M |
7 | Marissa Putans | Troy MI | 426 | 34 | 157 | 27:36.0 | 8:54/M |
8 | Tania Kaniarz | Clawson MI | 338 | 31 | 158 | 27:36.4 | 8:54/M |
9 | Andrea Hoyumpa | Saint Clair Shores MI | 329 | 32 | 182 | 28:46.8 | 9:17/M |
10 | Katie Leib | Troy MI | 358 | 34 | 186 | 29:00.2 | 9:21/M |
11 | Laura Marsoupian | Ferndale MI | 371 | 30 | 188 | 29:01.0 | 9:22/M |
12 | Amira Kalbfleisch | Birmingham MI | 524 | 34 | 189 | 29:01.0 | 9:22/M |
13 | Mary Reda | Sterling Heights MI | 436 | 32 | 196 | 29:22.8 | 9:28/M |
14 | Roxanne Sayre | Clawson MI | 446 | 31 | 209 | 29:54.7 | 9:39/M |
15 | Adina Pergament | Oak Park MI | 411 | 34 | 222 | 30:39.7 | 9:53/M |
16 | Ann Schauerte | Royal Oak MI | 558 | 34 | 233 | 31:17.7 | 10:05/M |
17 | Stephanie Newell | Detroit MI | 400 | 31 | 239 | 31:23.9 | 10:07/M |
18 | Erin Dorr | Clawson MI | 275 | 33 | 242 | 31:34.1 | 10:11/M |
19 | Julie Sahwany | Royal Oak | 561 | 31 | 246 | 31:56.3 | 10:18/M |
20 | Melanie Smith | Royal Oak MI | 459 | 34 | 247 | 31:56.3 | 10:18/M |
21 | Lynn Hughes | Birmingham MI | 330 | 34 | 257 | 32:30.4 | 10:29/M |
22 | Kari Jones | Clawson MI | 334 | 31 | 258 | 32:31.1 | 10:29/M |
23 | Whitney Wright | Clawson MI | 504 | 30 | 261 | 32:39.1 | 10:32/M |
24 | Alanna Stockley | Clawson MI | 471 | 32 | 269 | 33:17.3 | 10:44/M |
25 | Karin Matthews | Bloomfield Hills MI | 375 | 31 | 271 | 33:34.1 | 10:50/M |
26 | Janice Quigg | Clawson MI | 428 | 34 | 272 | 33:34.1 | 10:50/M |
27 | Kathy Johnson | Royal Oak MI | 563 | 32 | 286 | 34:21.5 | 11:05/M |
28 | Marisa Phillips | Sterling Heights MI | 417 | 33 | 294 | 34:41.4 | 11:11/M |
29 | Rebecca Sticknney | Saline MI | 470 | 34 | 298 | 35:12.6 | 11:21/M |
30 | Katie Kolber | Clawson MI | 345 | 31 | 301 | 36:12.2 | 11:41/M |
31 | Kelly Jewell | Clawson MI | 837 | 30 | 303 | 36:15.4 | 11:42/M |
32 | Krystal Hull | Ferndale MI | 873 | 30 | 316 | 37:41.4 | 12:09/M |
33 | Jasmine Bonahoom | Clarkston MI | 226 | 33 | 320 | 37:50.9 | 12:12/M |
34 | Alicia Eby | Royal Oak MI | 579 | 32 | 347 | 42:12.8 | 13:37/M |
35 | Diane Angelovski | Clinton Township MI | 210 | 34 | 352 | 42:42.6 | 13:46/M |
36 | Ayesha Qurashi | Clawson MI | 430 | 33 | 363 | 45:50.5 | 14:47/M |
37 | Lynne Galonek | Farmington Hills MI | 291 | 32 | 383 | 50:40.0 | 16:21/M |
38 | Rebecca Balogh | Royal Oak MI | 215 | 31 | 384 | 50:41.6 | 16:21/M |
39 | Julia Sauk | Clawson MI | 445 | 33 | 385 | 50:41.8 | 16:21/M |
40 | Holly Harp | Oxford MI | 316 | 31 | 387 | 50:51.4 | 16:24/M |
41 | Samantha Hanser Maynard | Clawson MI | 312 | 34 | 390 | 52:25.3 | 16:55/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Williams | Caro MI | 567 | 31 | 7 | 19:05.3 | 6:09/M |
2 | Eric Swanson | Clawson MI | 472 | 34 | 32 | 21:36.5 | 6:58/M |
3 | Kevin Brennan | Clawson MI | 233 | 32 | 47 | 22:20.7 | 7:12/M |
4 | Scott Beattie | Clawson MI | 222 | 30 | 53 | 22:57.3 | 7:24/M |
5 | Davy Jones | Royal Oak MI | 569 | 34 | 54 | 22:58.1 | 7:25/M |
6 | Jim Twardesky | Sterling Heights MI | 487 | 34 | 55 | 22:58.8 | 7:25/M |
7 | Adam Feinstein | Macomb MI | 566 | 34 | 60 | 23:07.1 | 7:27/M |
8 | Tim Morehouse | New Haven MI | 862 | 34 | 61 | 23:08.8 | 7:28/M |
9 | Jason Rutherford | Rochester Hills MI | 855 | 32 | 67 | 23:32.8 | 7:35/M |
10 | Bryan Morehowe | Rochester Hills MI | 865 | 31 | 84 | 24:34.8 | 7:55/M |
11 | Masaki Nohara | Ann Arbor MI | 406 | 33 | 88 | 24:46.9 | 7:59/M |
12 | Adam Brewster | Royal Oak MI | 234 | 34 | 108 | 25:31.7 | 8:14/M |
13 | Chase Putans | Troy MI | 425 | 34 | 116 | 25:48.1 | 8:19/M |
14 | Christopher Gumz | Rochester Hills MI | 309 | 32 | 125 | 26:16.2 | 8:28/M |
15 | Steven Lett | Clawson MI | 537 | 34 | 131 | 26:22.5 | 8:30/M |
16 | Peter Bonahoom | Clarkston MI | 227 | 33 | 136 | 26:37.1 | 8:35/M |
17 | Alan Weber | Clawson MI | 514 | 31 | 140 | 26:48.9 | 8:39/M |
18 | Benton Martin | Rolling Meadows IL | 372 | 30 | 145 | 27:14.2 | 8:47/M |
19 | Pat Cahill | Royal Oak MI | 247 | 33 | 152 | 27:28.0 | 8:52/M |
20 | Luke Marcus | Clawson MI | 369 | 33 | 154 | 27:29.5 | 8:52/M |
21 | Drew Matthews | Bloomfield Hills MI | 376 | 33 | 162 | 27:54.0 | 9:00/M |
22 | Daniel Maiorano | Troy MI | 366 | 32 | 191 | 29:12.0 | 9:25/M |
23 | Michael Rice | Macomb MI | 836 | 34 | 217 | 30:29.3 | 9:50/M |
24 | Tom Flynn | Clawson MI | 286 | 32 | 259 | 32:34.2 | 10:30/M |
25 | Phil Short | Franklin MI | 575 | 33 | 309 | 36:41.8 | 11:50/M |
26 | Luke West | Farmington Hills MI | 511 | 31 | 338 | 40:41.0 | 13:07/M |
27 | Axel Anderson | Royal Oak MI | 578 | 33 | 346 | 42:11.8 | 13:36/M |
28 | Austin Balogh | Royal Oak MI | 216 | 32 | 394 | 54:00.4 | 17:25/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Otto | Sterling Heights MI | 838 | 39 | 49 | 22:44.8 | 7:20/M |
2 | Sarah Markowski | Broomfield CO | 370 | 37 | 89 | 24:50.3 | 8:01/M |
3 | Meghan Burau | Royal Oak | 848 | 36 | 100 | 25:26.1 | 8:12/M |
4 | Gwyneth Elliott | Clawson MI | 279 | 36 | 104 | 25:29.6 | 8:13/M |
5 | Liz Neun | Berkley MI | 399 | 37 | 113 | 25:40.0 | 8:17/M |
6 | Julie Morehouse | New Haven MI | 861 | 35 | 141 | 27:00.9 | 8:43/M |
7 | Julie Swanson | Clawson MI | 473 | 36 | 169 | 28:14.3 | 9:06/M |
8 | Holly Schultz | Ferndale MI | 447 | 37 | 173 | 28:37.0 | 9:14/M |
9 | Kelly Jones | Royal Oak MI | 335 | 35 | 178 | 28:40.2 | 9:15/M |
10 | Jill Grunenwald | Mount Clemens MI | 305 | 39 | 221 | 30:36.0 | 9:52/M |
11 | Laura Holladay | Toledo OH | 870 | 36 | 223 | 30:41.5 | 9:54/M |
12 | Alison Czischke | Wolverine Lake MI | 270 | 36 | 244 | 31:46.3 | 10:15/M |
13 | Andrea Kohl | Troy MI | 344 | 37 | 248 | 31:57.9 | 10:18/M |
14 | Erin Reardon | Oak Park MI | 435 | 36 | 277 | 33:53.5 | 10:56/M |
15 | Tanya Grillo | Clinton Twp MI | 303 | 38 | 295 | 34:47.1 | 11:13/M |
16 | Katie McClure | Clawson MI | 381 | 38 | 306 | 36:29.4 | 11:46/M |
17 | Lisa Short | Franklin MI | 576 | 35 | 308 | 36:41.7 | 11:50/M |
18 | Jill Kilbourn | Clawson MI | 341 | 38 | 312 | 37:13.1 | 12:00/M |
19 | Tiffany Joyce | Clawson MI | 337 | 35 | 317 | 37:46.9 | 12:11/M |
20 | Rebecca Tamm | Clawson MI | 476 | 37 | 349 | 42:32.5 | 13:43/M |
21 | Valerie Gobler | Troy MI | 297 | 36 | 350 | 42:35.2 | 13:44/M |
22 | Brandi Powe | Madison Heights MI | 423 | 36 | 360 | 44:42.7 | 14:25/M |
23 | Nicole Bigelow | Clawson MI | 224 | 38 | 364 | 46:01.1 | 14:51/M |
24 | Erica Clute-Cubbin | Clawson MI | 260 | 36 | 374 | 49:29.3 | 15:58/M |
25 | Kelly Rivers | Clawson MI | 438 | 36 | 379 | 49:59.5 | 16:07/M |
26 | Michelle Wickmiller | Chesterfield MI | 508 | 37 | 392 | 53:56.8 | 17:24/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loren Myny | Roseville MI | 522 | 35 | 4 | 18:03.6 | 5:49/M |
2 | Scott Vierk | Clawson MI | 844 | 35 | 23 | 21:02.1 | 6:47/M |
3 | Chris Holman | Royal Oak MI | 326 | 35 | 66 | 23:31.5 | 7:35/M |
4 | Matt Elliott | Clawson MI | 278 | 36 | 73 | 24:04.5 | 7:46/M |
5 | Wesley David | Waterford MI | 871 | 35 | 75 | 24:06.0 | 7:46/M |
6 | Erich Buchler | Royal Oak MI | 238 | 38 | 96 | 25:23.5 | 8:11/M |
7 | Brad Czischke | Wolverine Lake MI | 269 | 38 | 126 | 26:17.9 | 8:29/M |
8 | Corey Harris | Troy MI | 318 | 39 | 135 | 26:36.0 | 8:35/M |
9 | Nathan Mallor | Clawson MI | 863 | 39 | 149 | 27:21.8 | 8:49/M |
10 | John Fleming | Ferndale MI | 852 | 35 | 168 | 28:13.8 | 9:06/M |
11 | Nicholas Jones | Royal Oak MI | 336 | 36 | 177 | 28:40.2 | 9:15/M |
12 | Jason Ripley | Oak Park MI | 437 | 35 | 179 | 28:43.6 | 9:16/M |
13 | Melvin Swepsa | Warren MI | 835 | 39 | 192 | 29:12.2 | 9:25/M |
14 | Brian Kolber | Clawson MI | 346 | 38 | 311 | 36:57.2 | 11:55/M |
15 | Shane Gibson | Waterford MI | 295 | 37 | 344 | 41:20.5 | 13:20/M |
16 | Jason Maynard | Clawson MI | 379 | 35 | 353 | 42:51.0 | 13:49/M |
17 | Nick Sibilsky | 562 | 36 | 380 | 50:00.3 | 16:08/M | |
18 | Ryan Harp | Oxford MI | 317 | 38 | 386 | 50:51.2 | 16:24/M |
19 | John Galonek | Farmington MI | 570 | 37 | 393 | 53:59.2 | 17:25/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Selvidge | Utica MI | 529 | 40 | 36 | 21:45.4 | 7:01/M |
2 | Amy Niezur | Southfield MI | 403 | 41 | 71 | 23:56.5 | 7:43/M |
3 | Hope Calati | Royal Oak | 530 | 42 | 101 | 25:26.3 | 8:12/M |
4 | Sarah Wedepohl | Huntington Woods MI | 513 | 44 | 106 | 25:29.9 | 8:13/M |
5 | Lisa Taylor | Warren MI | 477 | 41 | 163 | 27:56.0 | 9:01/M |
6 | Lakshmi Kumar | Troy MI | 353 | 43 | 197 | 29:28.3 | 9:30/M |
7 | Tracy Freytag | Royal Oak MI | 290 | 40 | 202 | 29:40.5 | 9:34/M |
8 | Molly Vesper | Royal Oak MI | 495 | 41 | 214 | 30:19.5 | 9:47/M |
9 | Jennifer Annetta | Royal Oak MI | 211 | 42 | 227 | 30:51.0 | 9:57/M |
10 | Kristin Scripter | Royal Oak MI | 448 | 41 | 241 | 31:33.8 | 10:11/M |
11 | Melanie Hardy | Sterling Heights MI | 315 | 44 | 256 | 32:28.5 | 10:28/M |
12 | Shannon Craddock | Royal Oak MI | 560 | 40 | 260 | 32:34.8 | 10:30/M |
13 | Karen Buck | Grand Blanc MI | 240 | 40 | 274 | 33:42.3 | 10:52/M |
14 | Sandy Affer | West Bloomfield MI | 202 | 43 | 285 | 34:19.1 | 11:04/M |
15 | Kelly Hess | Clawson MI | 325 | 44 | 326 | 38:39.6 | 12:28/M |
16 | Dalph Watson | Romulus MI | 500 | 43 | 333 | 40:07.8 | 12:56/M |
17 | Yolanda Wallington | Troy MI | 498 | 43 | 336 | 40:23.0 | 13:02/M |
18 | Tina Yee | Livonia MI | 502 | 40 | 354 | 42:53.2 | 13:50/M |
19 | Sherie Wiggins | Warren MI | 507 | 41 | 378 | 49:58.3 | 16:07/M |
20 | Maureen Alexander | Clarkston MI | 204 | 42 | 382 | 50:27.8 | 16:16/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Honig | Bloomfield MI | 327 | 43 | 15 | 20:20.7 | 6:34/M |
2 | Armin Scherer | Birmingham MI | 572 | 40 | 38 | 21:52.8 | 7:03/M |
3 | Don Selvidge | Utica MI | 528 | 42 | 40 | 21:55.6 | 7:04/M |
4 | Chris Bauer | Royal Oak MI | 551 | 41 | 41 | 21:56.6 | 7:05/M |
5 | Ryan Miller | Warren MI | 390 | 43 | 42 | 22:05.9 | 7:07/M |
6 | Shawn Kilbourn | Clawson MI | 342 | 41 | 52 | 22:52.5 | 7:23/M |
