Clawson's 37th Annual 5k Freedom Run

Age Group Results

June 28, 2015


Results By Hanson's Race Management


Men: 0- 0 1-12 13-99
Women: 1-12 13-99

Kid's 1 Mile

Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1898 1898 0 43 11:20.5 11:20/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Donnan Clawson MI 1958 11 9 7:52.3 7:52/M
2 Lucy Thomson Clawson MI 977 7 12 8:16.9 8:16/M
3 Ashley Jones Royal Oak MI 971 12 18 8:40.5 8:40/M
4 Gracyn Hughes Troy MI 992 10 19 8:46.5 8:46/M
5 Abigail Ripley Oak Park MI 1970 9 27 9:39.7 9:39/M
6 Amanda Hess Clawson MI 967 7 28 9:51.7 9:51/M
7 Andrea Honig Bloomfield MI 991 7 30 10:02.3 10:02/M
8 Olivia Otto Sterling Heights MI 1751 8 37 10:15.1 10:15/M
9 Molly Anne Buckheim Madison Heights MI 966 6 38 10:16.7 10:16/M
10 Myra High Clawson MI 990 7 39 10:18.3 10:18/M
11 Guenther Jenna Warren MI 969 10 40 10:48.0 10:48/M
12 Chelsea Wallington Troy MI 1526 9 47 11:28.4 11:28/M
13 Piper Schepperly Royal Oak 1815 6 48 11:28.7 11:28/M
14 Kate Ferland Rochester Hills MI 1972 7 50 11:32.5 11:32/M
15 Emilee Childress Royal Oak 1962 11 51 11:42.2 11:42/M
16 Morgan Kleiner Clawson MI 1952 9 52 11:42.6 11:42/M
17 Cayleigh Bushey Royal Oak 1961 10 53 11:43.2 11:43/M
18 Laura Hamood Clawson MI 1825 5 56 11:49.7 11:49/M
19 Allison Demare Royal Oak 1965 8 57 11:52.4 11:52/M
20 Hannah Taylor Warren MI 1424 8 58 11:52.6 11:52/M
21 Allie Jones Royal Oak MI 970 6 61 12:05.4 12:05/M
22 Sarah Hamood Royal Oak MI 1879 5 63 12:39.5 12:39/M
23 Sophia Gagnon Troy MI 1950 8 64 12:44.3 12:44/M
24 Addison Kleiner 1951 8 66 12:53.8 12:53/M
25 Jenna Rupe Warren MI 1979 10 69 13:05.7 13:05/M
26 Tiffany Hoefener Warren MI 543 10 70 13:06.8 13:06/M
27 Brooklyn Verellen Sterling Heights MI 1900 4 73 13:16.9 13:16/M
28 Mackenzee Childress Royal Oak 1963 8 75 13:20.1 13:20/M
29 Kaylee Jewell Clawson MI 1735 5 78 13:37.8 13:37/M
30 Giadelle Micene Troy MI 1299 7 79 13:40.8 13:40/M
31 Anna Vasieck Royal Oak MI 1967 8 80 14:01.8 14:01/M
32 Reese Stevens Royal Oak 1956 8 83 14:55.3 14:55/M
33 Layla Stevens Royal Oak 1957 5 84 14:56.1 14:56/M
34 Genevieve Gobler Troy MI 1888 4 92 17:10.1 17:10/M
35 Gretchen Kohl Troy MI 1897 3 93 17:16.9 17:16/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Honig Bloomfield Hills MI 1964 12 2 6:51.3 6:51/M
2 Gabe Stevens Clawson MI 545 9 3 6:58.4 6:58/M
3 Luke Montgomery Novi MI 519 10 4 7:00.1 7:00/M
4 Mason Montgomery Novi MI 875 8 5 7:15.3 7:15/M
5 Ryan Buckheim Madison Heights MI 964 10 6 7:32.0 7:32/M
6 Colin Timko Rochester Hills MI 1425 10 7 7:40.0 7:40/M
7 Luke Morehouse New Haven MI 1954 8 8 7:49.2 7:49/M
8 Trenton Stephan Clawson MI 1343 7 10 8:02.3 8:02/M
9 Peyton Smith Royal Oak 1978 11 11 8:06.5 8:06/M
10 Deacon MacNeill Ferndale MI 1000 7 13 8:17.7 8:17/M
11 Hunter Schepperly Royal Oak 1791 8 15 8:34.2 8:34/M
12 George Casanovas Royal Oak MI 981 7 16 8:35.8 8:35/M
13 Tj Donnan Clawson MI 1959 9 17 8:37.3 8:37/M
14 Carl IV Nihranz Clawson MI 1675 7 20 9:01.5 9:01/M
15 Oliver Moss Berkley MI 1338 9 21 9:02.9 9:02/M
16 Ben Wedepohl Huntington Wooda MI 979 11 22 9:06.9 9:06/M
17 Conrad Kohl Troy MI 972 8 23 9:14.4 9:14/M
18 Henry Gobler Troy MI 985 6 24 9:14.6 9:14/M
19 Tyler Jewell Clawson MI 1738 7 25 9:32.6 9:32/M
20 Charlie Janisch Beverly Hills MI 994 5 26 9:38.2 9:38/M
21 Logan Chappelle Madison Heights MI 982 10 29 9:51.8 9:51/M
22 Evan Morehouse New Haven MI 1955 5 31 10:05.8 10:05/M
23 Joshua Bard Rochester MI 1975 7 32 10:06.6 10:06/M
24 Dean Gobler Troy MI 984 8 33 10:06.6 10:06/M
25 Nathan Hasiak Rochester Hills MI 1973 11 34 10:07.1 10:07/M
26 Isaac Bard Rochester MI 1974 5 35 10:07.5 10:07/M
27 Connor Twardesky Sterling Heights MI 1513 5 36 10:12.8 10:12/M
28 Auburn Adkins Hazel Park MI 963 6 41 10:53.8 10:53/M
29 Valentino Micene Troy MI 1324 5 42 11:19.2 11:19/M
30 Emmett Kohl Troy MI 973 5 44 11:21.5 11:21/M
31 Owen Otto Sterling Heights MI 1745 5 49 11:32.2 11:32/M
32 Nicholas Cristoforo Clinton Township MI 983 10 54 11:44.5 11:44/M
33 Duncan Thomson Farmington MI 978 8 60 11:58.9 11:58/M
34 Joshua Wallington Troy MI 1514 12 62 12:29.0 12:29/M
35 Zachary Ripley Oak Park MI 1971 12 65 12:46.0 12:46/M
36 Quinton Hurd Troy MI 993 6 67 12:53.9 12:53/M
37 Alec McClure Clawson MI 1275 8 68 13:05.3 13:05/M
38 Charlie Koehler Clawson MI 996 4 71 13:10.8 13:10/M
39 Benjamin Koehler Clawson MI 995 6 72 13:11.1 13:11/M
40 Isaac Smith Royal Oak 1977 7 74 13:18.6 13:18/M
41 Aiden Gumz Rochester Hills MI 986 5 77 13:35.1 13:35/M
42 Will Vasicek Royal Oak 1966 2 81 14:02.1 14:02/M
43 Eric Morehouse Rochester Hills MI 1960 4 82 14:05.6 14:05/M
44 Brady Harp Oxford MI 989 8 87 15:53.2 15:53/M
45 Emmett Leib Troy MI 999 2 89 16:06.0 16:06/M
46 Liam Harp Oxford MI 988 5 90 16:06.2 16:06/M
47 Emmett Hanser Maynard Clawson MI 987 4 91 16:16.0 16:16/M
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Katie Leib Troy MI 358 34 88 16:05.1 16:05/M
2 Ann Brissette Livonia MI 1880 58 94 17:17.2 17:17/M
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Capt. America Royal Oak MI 207 53 1 6:26.1 6:26/M
2 Alex Buckheim Madison Heights MI 965 15 14 8:30.9 8:30/M
3 Ramon Dec Busto Bloomfield Hills MI 1968 69 45 11:24.4 11:24/M
4 Benjapol Piyawanichpong Troy MI 1969 28 46 11:28.2 11:28/M
5 Michael Twardesky Sterling Hts MI 488 61 55 11:45.1 11:45/M
6 Chris Bauer Royal Oak MI 551 41 59 11:53.0 11:53/M
7 Stephan Leonardo Grosse Pointe MI 359 45 76 13:28.1 13:28/M
8 Jake Lipton Southfield MI 360 16 85 15:45.5 15:45/M
9 Campell Clearey Bloomfield Hills MI 573 17 86 15:51.2 15:51/M