Clawson Freedom Run

Age Group Results

June 25, 2023


Results By Eastside Racing Company Eastside Racing Company


5K Run/Walk Men: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run/Walk Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
1 Mile Men: 1-12 13-99
1 Mile Women: 1-12 13-99

5K Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Abby Michalec Ann Arbor MI 303 19 13 19:07.6 6:10/M
2 Alison Shapic Madison Hts MI 392 25 14 19:18.5 6:14/M
3 Emma Murray Berkley MI 381 22 15 19:24.5 6:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Austin Remick Rochester Hills MI 402 22 1 15:31.9 5:01/M
2 Logan Bruni Royal Oak MI 227 26 2 15:49.7 5:06/M
3 Maximilian Whittredge Port Huron MI 399 24 3 16:07.3 5:12/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alicia Aguilar-Gomez Clawson MI 203 8 129 34:29.2 11:07/M
2 Emma Rohloff Royal Oak MI 315 9 152 40:57.8 13:13/M
3 Amelia Armstrong Davison MI 209 11 155 41:35.0 13:25/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gavin Samona Sterling Hts MI 317 11 73 27:04.7 8:44/M
2 Harrison Leroy Clawson MI 294 12 76 27:49.4 8:59/M
3 Ryan Early Bloomfld Hls MI 251 10 99 29:59.9 9:41/M
4 Finnley Mumma Clawson MI 380 12 101 30:08.9 9:44/M
5 Emmett Hanser Maynard Clawson MI 267 12 102 30:14.3 9:45/M
6 Zachary Troy Clawson MI 338 7 104 30:39.0 9:53/M
7 Frank Savel Clawson MI 389 11 120 33:07.3 10:41/M
8 Ian Emmitt Troy MI 253 10 132 34:43.9 11:12/M
9 Duncan Armstrong Davison MI 210 8 142 37:28.0 12:05/M
10 Liam Gould Washington MI 265 9 149 40:38.4 13:07/M
Top

Female 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth McMahan Rochester MI 379 14 24 20:53.2 6:44/M
2 Laura Kuechle Troy MI 286 14 51 24:33.2 7:55/M
3 Avigail Stein 408 16 83 28:43.7 9:16/M
4 Elizabeth Schneider Clawson MI 322 14 94 29:41.6 9:35/M
5 Lucy Thomson Clawson MI 397 15 96 29:42.9 9:35/M
6 Mya Bardallis Warren MI 212 13 119 33:07.1 10:41/M
7 Madison Emmitt Troy MI 252 18 131 34:42.8 11:12/M
8 Ashleigh Armstrong Davison MI 207 14 139 35:27.8 11:26/M
9 Aubrey Armstrong Davison MI 206 13 146 40:17.7 13:00/M
Top

Male 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Esser Troy MI 255 17 6 17:41.0 5:42/M
2 Owen Gould Washington MI 264 17 7 17:50.9 5:45/M
3 Timothy Donnan, Jr Royal Oak MI 368 16 9 18:36.9 6:00/M
4 Colin Blachford Troy MI 216 13 23 20:46.6 6:42/M
5 Griffin Moore Troy MI 306 16 28 21:25.4 6:55/M
6 Conrad Kohl Troy MI 282 16 29 21:26.8 6:55/M
7 Nicholas Banet Troy MI 356 18 33 21:58.3 7:05/M
8 Jerry Mao Rochester Hls MI 299 13 36 22:11.8 7:10/M
9 Branden Loussia Sterling Hts MI 298 18 53 24:41.1 7:58/M
10 Gideon Schneider Clawson MI 321 13 65 25:57.0 8:22/M
11 Ethan Lentz Center Line MI 290 14 72 27:03.2 8:44/M
12 Xander Frink Clawson MI 259 14 74 27:26.7 8:51/M
13 Aidan Laine Berkley MI 378 14 108 31:11.9 10:04/M
14 Andrew Linden Troy MI 297 18 135 35:02.2 11:18/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Palmer Linden MI 383 19 37 22:20.3 7:12/M
2 Claire Thomson Clawson MI 398 19 41 22:32.2 7:16/M
3 Maiara Lewis Cipriano Allen Park MI 296 24 75 27:37.9 8:55/M
4 Jennifer Banet Troy MI 358 23 86 28:50.5 9:18/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Eric Berg Shelby Twp MI 362 20 4 16:24.3 5:18/M
2 Nicholas Murray Berkley MI 405 22 16 19:24.8 6:16/M
3 Anthony Banet Troy MI 357 20 63 25:19.5 8:10/M
4 Brandon Smith Melvindale MI 326 23 115 32:13.9 10:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Marianne Carney Madison Heights MI 364 28 26 21:01.0 6:47/M
2 Hannah Mikesell Clawson MI 304 26 92 29:40.0 9:34/M
3 Abby Schmidt Warren MI 318 25 112 31:52.1 10:17/M
4 Rachel Brinker Clawson MI 225 28 118 32:21.5 10:26/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Holtz Royal Oak MI 373 28 5 17:31.2 5:39/M
2 Devin Kimberlin Berkley MI 280 27 11 18:58.3 6:07/M
3 Ben Lewis Allen Park MI 295 25 18 19:55.8 6:26/M
4 Andrew Herppich Macomb MI 269 25 42 22:56.8 7:24/M
5 Jake Jyawook Royal Oak MI 277 25 55 24:43.2 7:58/M
6 Drew Huff Detroit MI 272 25 84 28:44.0 9:16/M
7 Henry Mikesell Clawson MI 305 26 93 29:40.8 9:34/M
8 Joe Waldrup Royal Oak MI 341 25 150 40:39.3 13:07/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Dana Davidson Royal Oak MI 245 31 48 23:47.5 7:41/M
2 Ashley Lafave Clawson MI 287 33 79 28:08.7 9:05/M
3 Lara Currie Westland MI 243 30 80 28:08.7 9:05/M
4 Margaret Tamanini Clawson MI 336 33 111 31:51.8 10:17/M
5 Miriam Gomez-Castro Clawson MI 262 34 128 34:29.1 11:07/M
6 Juliet Cumming Rochester MI 241 33 141 36:20.7 11:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Beck Royal Oak MI 361 31 8 17:51.0 5:46/M
2 James Higdon Royal Oak MI 270 31 12 19:03.2 6:09/M
3 George Datsenko Clawson MI 244 34 31 21:50.0 7:03/M
4 Charles Sie Royal Oak MI 325 32 34 22:01.2 7:06/M
5 Brock Hixson Clawson MI 271 34 52 24:33.5 7:55/M
6 Mason Brinker Clawson MI 226 31 109 31:14.9 10:05/M
7 Gregory Tamanini Clawson MI 335 34 113 31:52.3 10:17/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Abramouski Royal Oak MI 202 37 27 21:24.8 6:54/M
2 Lauryn Miceli Lake Orion MI 302 37 35 22:06.6 7:08/M
3 Stephanie Atias Royal Oak MI 354 37 43 22:59.8 7:25/M
4 Katie Kolber Clawson MI 283 39 62 25:12.3 8:08/M
5 Sarah Caverley Royal Oak MI 232 35 82 28:31.6 9:12/M
6 Carol Deladurantey-Troy Clawson MI 246 36 103 30:38.8 9:53/M
7 Tyler Check Clawson MI 234 36 114 31:55.1 10:18/M
8 Renee Boyd Clawson MI 363 39 121 33:46.0 10:54/M
9 Katie Franklin Armada MI 404 36 123 34:05.1 11:00/M
10 Rachel Stokes Troy MI 334 39 134 34:58.0 11:17/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Mills Clawson MI 406 35 17 19:36.2 6:19/M
2 Andy Brunner Farmington MI 228 37 19 20:15.9 6:32/M
3 Tim Rowland Sterling Hts MI 388 36 20 20:30.1 6:37/M
4 Todd Crouch Southfield MI 238 38 21 20:36.3 6:39/M
5 Chris Cumming Bloomfld Hls MI 239 35 40 22:27.0 7:15/M
6 Daniel Johnston Clawson MI 275 39 44 23:13.9 7:30/M
7 Brian Smith St Clair Shores MI 329 36 54 24:42.0 7:58/M
8 Andrew Abramouski Royal Oak MI 201 38 78 28:04.2 9:03/M
9 Kenneth Early Bloomfld Hls MI 250 39 98 29:59.7 9:41/M
10 Edward Boyd Clawson MI 224 39 126 34:21.6 11:05/M
11 Kyle Maynard Shelby Twp MI 300 39 145 38:04.2 12:17/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Moss Berkley MI 307 44 46 23:18.7 7:31/M
2 Karen Kucher Clawson MI 285 41 90 29:27.0 9:30/M
3 Chris Koselansky Cedar Springs MI 284 42 100 30:04.4 9:42/M
4 Angela Schneider Clawson MI 320 40 110 31:45.7 10:15/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Colin Hinde Bloomfld Hls MI 371 42 10 18:57.9 6:07/M
2 Jason Rutherford Troy MI 316 40 22 20:42.3 6:41/M
3 William Blachford Troy MI 217 42 30 21:34.9 6:58/M
4 Adam Korrick Royal Oak MI 376 42 67 26:04.5 8:25/M
5 Chris Degood Clawson MI 365 43 70 26:07.8 8:26/M
6 Michael Check Clawson MI 233 42 81 28:22.4 9:09/M
7 Roel Baggayan Rochester MI 211 44 87 29:05.4 9:23/M
8 Brian Welsbacher Clawson MI 344 42 91 29:39.7 9:34/M
9 Kevin Schneider Clawson MI 319 40 105 31:07.4 10:02/M
10 Jason Lentz Center Line MI 291 41 116 32:15.8 10:24/M
11 Adam Leroy Clawson MI 293 41 124 34:14.0 11:03/M
12 Mike Womack Cedar Springs MI 348 41 127 34:27.0 11:07/M
13 Daniel Armstrong Davison MI 208 44 143 37:29.3 12:06/M
14 Jason Maynard Clawson MI 301 43 144 38:04.0 12:17/M
15 Matt Rohloff Royal Oak MI 314 43 153 40:59.1 13:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melodie Myrick Macomb MI 308 46 58 25:02.0 8:05/M
2 Stacie Iezzi Sterling Hts MI 273 45 59 25:04.1 8:05/M
3 Jodi Biscevic Detroit MI 215 47 106 31:07.4 10:02/M
4 Karen Kitterman Madison Hts MI 281 46 147 40:20.1 13:01/M
5 Ami Lehman Washington MI 289 45 148 40:27.8 13:03/M
6 Renee Gould Washington MI 263 47 151 40:55.6 13:12/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tony Kan Troy MI 375 47 45 23:16.5 7:31/M
2 Tim Donnan Royal Oak MI 367 46 47 23:33.4 7:36/M
3 Bryan Nance Troy MI 309 47 57 24:57.0 8:03/M
4 Alec Thomson Farmingtn Hls MI 337 49 66 26:03.4 8:24/M
5 Mike Romano Clawson MI 387 48 71 26:12.5 8:27/M
6 Steven Laine Berkley MI 377 45 107 31:11.7 10:04/M
7 Nathan Mallon Clawson MI 407 48 117 32:21.0 10:26/M
8 Tim Emmitt Troy MI 254 46 133 34:44.1 11:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Melinda Kaspari Troy MI 278 52 60 25:09.2 8:07/M
2 Marlo Esser Troy MI 256 51 88 29:12.0 9:25/M
3 Dawn Shapic Madison Hts MI 391 53 97 29:51.7 9:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kurt Hoffman Auburn Hills MI 372 54 25 20:55.9 6:45/M
2 Bing Xiao Troy MI 400 52 39 22:24.9 7:14/M
3 Patrick Sneary Royal Oak MI 330 52 61 25:09.6 8:07/M
4 Shawn Dufresne Troy MI 248 52 85 28:48.3 9:18/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Stevens Royal Oak MI 395 56 68 26:05.3 8:25/M
2 Kimberly Sneary Royal Oak MI 331 58 122 33:59.1 10:58/M
3 Jennifer Perkins Clawson MI 385 59 125 34:17.4 11:04/M
4 Heather Cumming Rochester MI 242 57 140 36:20.3 11:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Cumming Rochester MI 240 58 38 22:23.8 7:14/M
2 Dan Donlin Clawson MI 366 56 49 24:10.9 7:48/M
3 Gerald Jung Troy MI 374 55 50 24:20.6 7:51/M
4 Jim Oleksinski Rochester Hls MI 312 56 64 25:38.3 8:16/M
5 Scott Johnson Clawson MI 274 58 95 29:41.7 9:35/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Fabrizio-Corn Madison Hts MI 257 60 77 27:50.4 8:59/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Trevor Gray Clawson MI 370 60 56 24:46.7 8:00/M
2 Patrick Smith Troy MI 327 64 89 29:14.6 9:26/M
3 Jim Zittel Waterford MI 353 60 157 49:04.8 15:50/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Martha Childs Troy MI 403 68 137 35:09.5 11:20/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ward Freeman Ypsilanti MI 369 66 32 21:56.3 7:05/M
2 Mark Jurkovich Clawson MI 276 74 69 26:05.6 8:25/M
3 Wong Yee Troy MI 350 69 130 34:38.7 11:11/M
4 Jim Early Grand Rapids MI 249 68 136 35:08.8 11:20/M
5 Joe Burns III Sterling Hts MI 229 65 138 35:10.5 11:21/M
6 Glen Wold Jr Clinton Twp MI 347 66 154 41:30.5 13:23/M
7 John Wehrly Madison Hts MI 343 83 156 41:58.9 13:33/M
 

1 Mile

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Madison Borrocci Rochester MI 591 9 5 6:53.2 6:53/M
2 Mia Nance Troy MI 519 10 8 7:04.2 7:04/M
3 Cora Lee Stedman Troy MI 528 8 11 7:21.6 7:22/M
4 Charlie Bonnette Royal Oak MI 542 7 19 8:42.3 8:42/M
5 Piper Myrick Macomb MI 518 10 20 8:45.7 8:46/M
6 Alexandria Samona Sterling Hts MI 569 7 21 9:11.7 9:12/M
7 Brilyn Capling Clawson MI 545 10 23 9:20.1 9:20/M
8 Quinn Bedford Fredericksbrg VA 541 7 27 9:26.5 9:27/M
9 Alysse Dereims Troy MI 511 7 28 9:28.2 9:28/M
10 Eve Schneider Clawson MI 524 7 30 9:49.8 9:50/M
11 Aubrey Early Bloomfld Hls MI 547 6 34 10:02.7 10:03/M
12 Ashley Borrocci Rochester Hls MI 592 6 38 10:19.3 10:19/M
13 Lyla Chowning Troy MI 509 7 39 10:22.6 10:23/M
14 Paige Valentine Royal Oak MI 578 8 40 10:30.6 10:31/M
15 Brooklyn Valentine Royal Oak MI 580 5 41 10:32.7 10:33/M
16 Emilia Harbourne Clawson MI 552 6 42 10:34.4 10:34/M
17 Mia Borrocci Rochester MI 590 4 43 10:55.5 10:56/M
18 Eliana Boyd Clawson MI 544 7 45 11:53.4 11:53/M
19 Eliyanah Mills Clawson MI 516 5 47 11:57.6 11:58/M
20 Avery Kotzen Clawson MI 586 7 48 11:59.0 11:59/M
21 Isla Early Bloomfld Hls MI 548 4 50 12:42.2 12:42/M
22 Sophie Atias Royal Oak MI 537 12 51 12:45.8 12:46/M
23 Rella Savel Clawson MI 589 9 53 14:57.5 14:58/M
24 Eloise Wright Clawson MI 584 6 54 15:02.4 15:02/M
25 Emma Koehler Clawson MI 587 8 56 17:05.1 17:05/M
26 Brynn Savel Clawson MI 588 7 57 17:07.1 17:07/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jackson Stedman Troy MI 527 11 1 6:08.1 6:08/M
2 Kaleb Bedford Fredericksbrg VA 539 10 2 6:11.4 6:11/M
3 Cullen Moore Troy MI 517 10 3 6:22.3 6:22/M
4 Jones Stedman Troy MI 526 9 4 6:32.0 6:32/M
5 Dave Nance Troy MI 568 7 6 6:55.2 6:55/M
6 Sebastian Kidder Royal Oak MI 559 8 7 6:56.7 6:57/M
7 Tom Nance Troy MI 567 11 9 7:13.0 7:13/M
8 Jermy Mao Rochester Hls MI 514 8 10 7:18.5 7:19/M
9 Michael Check Clawson MI 508 10 12 7:31.0 7:31/M
10 Thatcher Esper Clawson MI 512 10 13 7:34.7 7:35/M
11 Andrew Korzen Clawson MI 585 9 14 7:50.6 7:51/M
12 Wyatt Boyd Clawson MI 543 9 15 7:52.0 7:52/M
13 Charles Shepard Clawson MI 572 11 16 7:53.7 7:54/M
14 Griffin Valentine Royal Oak MI 579 9 17 8:12.2 8:12/M
15 Azariah Mills Clawson MI 515 7 18 8:14.6 8:15/M
16 Nicholas Troy Clawson MI 531 5 24 9:21.5 9:22/M
17 George Check Clawson MI 507 8 25 9:22.4 9:22/M
18 Lincoln Atias Royal Oak MI 538 8 31 9:51.2 9:51/M
19 Joseph Schneider Clawson MI 525 10 32 9:53.9 9:54/M
20 Chase Johnson Clinton Twp MI 556 5 33 9:55.3 9:55/M
21 Avi Lepsetz Pleasant Rdg MI 561 5 35 10:06.3 10:06/M
22 Ben Harbourne Clawson MI 553 10 37 10:14.0 10:14/M
23 Camden Kehoe Royal Oak MI 557 9 44 11:10.9 11:11/M
24 Walter Wright Clawson MI 583 7 46 11:56.0 11:56/M
25 Teddy Kehoe Royal Oak MI 558 7 49 12:40.7 12:41/M
26 Everett Check Clawson MI 506 5 52 12:47.7 12:48/M
27 James Brunner Farmington MI 504 5 55 16:22.1 16:22/M
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Amber Armstrong Davison MI 205 41 22 9:19.6 9:20/M
2 Josh Atias Royal Oak MI 501 37 26 9:23.0 9:23/M
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gustavo Aguilar-Hernandez Clawson MI 204 33 29 9:42.5 9:43/M
2 Todd Crouch Southfield MI 546 38 36 10:12.4 10:12/M