Clawson Freedom Run

Age Group Results

June 27, 2021


Results By Eastside Racing Company Eastside Racing Company


5K Run/Walk Men: Top Finishers 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run/Walk Women: Top Finishers 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
1 Mile Men: 1-12 13-99
1 Mile Women: 1-12 13-99

5K Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charlene Yarema Ray MI 258 20 9 18:34.7 6:00/M
2 Gretchen Mills Clawson MI 161 28 10 18:36.7 6:00/M
3 Lucy Cook Rochester MI 53 14 11 18:58.7 6:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ransom Allen Ithaca MI 4 20 1 15:17.5 4:56/M
2 Donald O Keefe Troy MI 178 20 2 16:08.6 5:12/M
3 Adam Hill Royal Oak MI 112 19 3 16:27.3 5:18/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Pabian Royal Oak MI 185 0 60 24:37.8 7:57/M
2 Jodi Biscevic Detroit MI 22 0 122 30:58.8 10:00/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Kish Detroit MI 125 0 64 25:04.5 8:05/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Elanor Barnes Clawson MI 17 12 65 25:08.7 8:07/M
2 Mackenzie Ottenbacher Armada MI 183 12 160 35:19.9 11:24/M
3 Elizabeth Schneider Clawson MI 203 12 189 39:47.1 12:50/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Beckett Sipes Royal Oak MI 212 12 140 32:48.1 10:35/M
2 Benjamin Koehler Clawson MI 127 12 149 34:03.2 10:59/M
3 Daniel Zaluski 260 12 150 34:06.0 11:00/M
4 Gideon Schneider Clawson MI 204 11 161 35:25.1 11:26/M
5 Ryan Donnay W Bloomfield MI 81 12 177 37:39.9 12:09/M
6 Michael Banet 14 11 186 39:33.8 12:46/M
7 George Nequist Waterford MI 170 12 203 43:23.0 14:00/M
8 Joseph Schneider Clawson MI 205 8 213 45:44.3 14:45/M
9 Nevin Werenka Ferndale MI 248 11 224 54:14.0 17:30/M
Top

Female 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Claire Thomson Clawson MI 231 17 19 21:03.8 6:48/M
2 Emma Bowen Sterling Hts MI 30 18 30 21:45.7 7:01/M
3 Kynnedee Cowles Detroit MI 55 17 42 22:51.4 7:22/M
4 Lindsay Grohs Royal Oak MI 107 17 43 23:07.2 7:27/M
5 Natalie Lambert 136 18 100 28:01.7 9:02/M
6 Lucy Thomson Clawson MI 230 13 101 28:03.6 9:03/M
7 Dante McGuire Madison Hts MI 155 14 124 31:11.2 10:04/M
8 Charly Werenka Ferndale MI 249 13 223 53:05.1 17:07/M
Top

Male 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Erik Olsen Royal Oak MI 182 18 7 18:28.8 5:58/M
2 Emmanuel Baranyk Warren MI 16 16 15 20:35.5 6:39/M
3 Braxton Sipes Royal Oak MI 211 15 20 21:11.5 6:50/M
4 Tj Donnan Royal Oak MI 78 14 25 21:31.6 6:57/M
5 Shea Timko Rochester Hls MI 236 18 26 21:31.6 6:57/M
6 Oliver Moss Berkley MI 166 15 27 21:31.6 6:57/M
7 Ethan Sneary Royal Oak MI 219 18 28 21:33.3 6:57/M
8 Ben Sneary Royal Oak MI 220 16 29 21:45.6 7:01/M
9 Nicholas Banet Troy MI 13 16 35 22:02.0 7:06/M
10 David Mann Sterling Heights MI 145 13 51 23:47.7 7:41/M
11 Gavin Reed Lake Orion MI 191 16 56 24:22.9 7:52/M
12 Anthony Banet Troy MI 12 18 57 24:30.3 7:54/M
13 Michael Wasniewski Royal Oak MI 243 17 72 25:36.3 8:16/M
14 Trajan Thomas Troy MI 227 14 79 26:00.7 8:23/M
15 Damon Reed Lake Orion MI 192 18 131 32:12.5 10:23/M
16 Adam Dufresne Troy MI 83 17 144 33:21.0 10:46/M
17 Gus Mallon Clawson MI 144 13 155 34:19.8 11:04/M
18 Johnny Cohoon Birmingham MI 48 15 164 35:40.2 11:30/M
19 Max Nequist Waterford MI 171 18 200 43:08.2 13:55/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kendra Lachcik Chicago IL 135 20 84 26:30.0 8:33/M
2 Kathryn Pabian Royal Oak MI 184 23 94 27:25.4 8:51/M
3 Erika Banet 9 22 113 29:39.0 9:34/M
4 Jennifer Banet Troy MI 11 21 187 39:35.8 12:46/M
5 Sydnee Schuetz Clawson MI 206 23 191 40:08.4 12:57/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Cavallo Davisburg MI 43 20 6 17:36.6 5:41/M
2 Joshua Dufresne Troy MI 84 21 148 34:01.3 10:59/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Marianne Carney Madison Hts MI 42 26 33 21:54.7 7:04/M
2 Dana Davidson Royal Oak MI 66 29 34 21:56.2 7:05/M
3 Crystal Schaible Rochester Hills MI 198 27 75 25:46.9 8:19/M
4 Jacqueline Banet Troy MI 10 25 114 29:45.2 9:36/M
5 Christina Arand Royal Oak MI 6 29 121 30:55.8 9:59/M
6 Lauren George Clawson MI 100 28 125 31:19.4 10:06/M
7 Marissa Ceccato Clawson MI 44 25 130 32:08.4 10:22/M
8 Melissa Daffron Clawson MI 265 28 165 35:40.7 11:31/M
9 Kelly Lewis Berkley MI 138 26 169 36:30.1 11:47/M
10 Cora Essenmacher Royal Oak MI 91 28 178 37:47.2 12:11/M
11 Julie Kopp Clawson MI 130 29 183 38:36.3 12:27/M
12 Ada Slappey Royal Oak MI 214 27 201 43:17.2 13:58/M
13 Kaileigh Filippis Oxford MI 93 29 207 44:38.4 14:24/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Holtz Royal Oak MI 113 26 4 16:54.3 5:27/M
2 John Worthington II Warren MI 254 26 5 17:09.7 5:32/M
3 Elbert Lilly Hazel Park MI 139 29 14 20:31.1 6:37/M
4 Earl Smith Norton Shores MI 217 25 24 21:24.1 6:54/M
5 Daniel Britton Clawson MI 36 29 41 22:27.5 7:15/M
6 Dylan Bole Detroit MI 23 27 44 23:13.0 7:29/M
7 Sean Degnore Clawson MI 70 28 96 27:34.7 8:54/M
8 Garrett Victor 241 28 107 28:41.0 9:15/M
9 Jacob Adams Rochester Hls MI 1 25 115 29:56.7 9:40/M
10 Kyle Schneider Clinton Twp MI 200 29 137 32:33.3 10:30/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amy Olenzek Hazel Park MI 181 32 66 25:13.6 8:08/M
2 Andrea Boucher Royal Oak MI 28 31 70 25:34.4 8:15/M
3 Samantha Fisher Ferndale MI 95 32 78 25:54.7 8:22/M
4 Dayna Johnson Ypsilanti MI 116 30 99 28:01.2 9:02/M
5 Courtney Dasbach Troy MI 64 33 139 32:45.9 10:34/M
6 Kristy Currier Troy MI 60 34 145 33:21.3 10:46/M
7 Marie Bonnici Clawson MI 26 30 181 38:07.2 12:18/M
8 Stephanie Neumann Armada MI 173 32 194 41:14.7 13:18/M
9 Melissa Robins Madison Hts MI 195 34 198 41:39.4 13:26/M
10 Charity Chen Clawson MI 45 32 215 46:11.3 14:54/M
11 Christina Diaz Clawson MI 75 30 219 49:21.0 15:55/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Mills Clawson MI 160 33 8 18:29.1 5:58/M
2 Chris Dasbach Troy MI 65 33 12 19:12.8 6:12/M
3 Adam Crampton Clawson MI 56 31 23 21:16.4 6:52/M
4 Luke Thomson Farmingtn Hls MI 232 31 32 21:48.4 7:02/M
5 Chris Cumming Bloomfld Hls MI 58 33 36 22:04.7 7:07/M
6 James Niemi Clawson MI 174 34 45 23:13.4 7:30/M
7 Zach Thomson Farmingtn Hls MI 233 33 62 24:55.5 8:02/M
8 Andrew Bowen Clawson MI 29 33 76 25:46.9 8:19/M
9 Brian Smith Detroit MI 215 34 77 25:50.8 8:20/M
10 Justin McClure Troy MI 153 33 117 30:12.5 9:45/M
11 Andrew Marshall Beverly Hills MI 147 33 126 31:36.7 10:12/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Tukes-Karnick Detroit MI 238 36 53 23:54.6 7:43/M
2 Erin Dawkins Clawson MI 67 39 85 26:37.7 8:35/M
3 Katie Kolber Clawson MI 128 37 87 26:47.6 8:39/M
4 Laura Popplestone Troy MI 188 36 89 26:49.7 8:39/M
5 Jennifer Werner Royal Oak MI 250 37 112 29:24.5 9:29/M
6 Karin Matthews Bloomfld Hls MI 151 37 136 32:28.1 10:28/M
7 Melissa Schwan Royal Oak MI 207 37 143 33:09.4 10:42/M
8 Abigail Shockley Clawson MI 209 36 151 34:08.4 11:01/M
9 Kelly Lerdahl Oxford MI 137 39 153 34:09.8 11:01/M
10 Renee Boyd Clawson MI 32 37 157 34:44.5 11:12/M
11 Katie Kerr Clawson MI 124 37 162 35:29.6 11:27/M
12 Deanna Courville Troy MI 54 37 168 36:29.3 11:46/M
13 Melissa Thueme 235 36 182 38:12.0 12:19/M
14 Melissa Rice Davisburg MI 193 39 185 38:51.9 12:32/M
15 Rachael Elias Clawson MI 87 36 195 41:19.5 13:20/M
16 Christina Goutis Clawson MI 102 37 196 41:30.4 13:23/M
17 Molly Engle Clawson MI 88 38 199 41:40.8 13:27/M
18 Dana Halik Clawson MI 108 36 205 44:16.9 14:17/M
19 Julia Sauk Clawson MI 197 39 206 44:37.8 14:24/M
20 Lynne Galonek Farmingtn Hls MI 97 38 208 44:45.7 14:26/M
21 Melinda White Madison Hts MI 251 38 210 45:33.9 14:42/M
22 Angela Schneider Clawson MI 202 38 214 45:45.4 14:46/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andy Brunner Farmington MI 40 35 13 19:49.8 6:24/M
2 Mark Rockwell Royal Oak MI 196 35 18 20:44.5 6:41/M
3 Ronald Mix Warren MI 164 39 22 21:15.5 6:51/M
4 James Spencer Clawson MI 222 35 54 24:04.4 7:46/M
5 Frank Bonnette Detroit MI 24 36 58 24:32.3 7:55/M
6 Mitchell Dawkins Clawson MI 68 39 67 25:17.3 8:09/M
7 Scott Beattie Clawson MI 19 36 73 25:36.9 8:16/M
8 David Finn Clawson MI 94 36 82 26:15.4 8:28/M
9 Arnaud Dereims 74 35 93 27:13.3 8:47/M
10 Kevin Schneider Clawson MI 201 38 127 31:53.0 10:17/M
11 Edward Boyd Clawson MI 31 37 146 33:51.7 10:55/M
12 Mike Womack 253 39 159 35:07.4 11:20/M
13 Jeremiah Thomson Lake Orion MI 234 37 163 35:30.4 11:27/M
14 Andrew Engle Clawson MI 89 37 197 41:30.5 13:23/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Moss Berkley MI 167 42 40 22:25.2 7:14/M
2 Catherine Michael Clawson MI 156 40 68 25:26.5 8:12/M
3 Susi Sipos Grosse Pt Frm MI 213 42 69 25:28.3 8:13/M
4 Sarah Borrocci Rochester Hls MI 27 41 90 26:58.4 8:42/M
5 Maureen Breisch Royal Oak MI 34 40 92 27:05.9 8:45/M
6 Katie Stenger Troy MI 224 40 102 28:06.7 9:04/M
7 Chris Koselansky 132 40 110 29:06.5 9:23/M
8 Kathryn Milz Royal Oak MI 163 42 142 33:09.1 10:42/M
9 Miranda Cohoon Birmingham MI 49 42 166 35:44.7 11:32/M
10 Amanda Bania Clawson MI 15 40 202 43:22.1 13:59/M
11 Kristin Bratton Sterling Hts MI 33 40 217 48:59.7 15:48/M
12 Kelly Rivers Troy MI 194 42 220 49:22.3 15:56/M
13 Michelle Hart Royal Oak MI 110 43 221 49:30.6 15:58/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Doug Millson Clawson MI 162 40 17 20:40.2 6:40/M
2 Mike Wilusz Hazel Park MI 252 42 21 21:14.8 6:51/M
3 Jason Schwan Royal Oak MI 208 42 31 21:47.3 7:02/M
4 Adam Korrick Royal Oak MI 131 40 38 22:12.3 7:10/M
5 Timothy Donnan Royal Oak MI 79 44 47 23:18.3 7:31/M
6 Matthew Scheiderer Clawson MI 199 41 49 23:29.6 7:35/M
7 Matthew Niemiec Clawson MI 175 43 97 27:39.4 8:55/M
8 Chase Putans Troy MI 189 40 103 28:24.4 9:10/M
9 Craig Kapolka Shelby Twp MI 122 40 123 31:06.8 10:02/M
10 Brian Welsbacher Clawson MI 246 40 129 31:55.3 10:18/M
11 John Delong Ferndale MI 71 40 134 32:18.1 10:25/M
12 Prashant Ahire Clawson MI 3 43 170 36:39.0 11:49/M
13 Peter Goutis Clawson MI 103 41 171 36:41.9 11:50/M
14 Michael Daigneau Macomb MI 62 44 180 38:01.7 12:16/M
15 Brian Kolber Clawson MI 129 44 193 40:36.8 13:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tracie Kania Troy MI 120 46 86 26:43.7 8:37/M
2 Sarah Valentine Birmingham MI 239 45 135 32:23.1 10:27/M
3 Emily Kmita Lake Orion MI 126 48 158 34:48.8 11:14/M
4 Kristen Donnay W Bloomfield MI 80 46 184 38:48.9 12:31/M
5 Tami Brightrall Royal Oak MI 35 46 188 39:44.9 12:49/M
6 Angela Biondo Warren MI 21 47 218 49:02.6 15:49/M
7 Sheri Hoover Sterling Hts MI 115 46 225 57:19.6 18:30/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jon Honig Bloomfield MI 114 49 16 20:39.0 6:40/M
2 Michael Daniloff Clawson MI 63 48 37 22:04.9 7:07/M
3 Tony Kan Troy MI 119 46 46 23:16.5 7:30/M
4 Brian Nequist Waterford MI 169 48 50 23:43.4 7:39/M
5 Franklin Hasiak, Jr. Rochester Hls MI 111 48 59 24:32.5 7:55/M
6 Alec Thomson Farmingtn Hls MI 228 47 61 24:49.2 8:00/M
7 Robert Kania Troy MI 121 49 109 28:48.5 9:18/M
8 Kevin Michalec Rochester Hls MI 157 46 111 29:19.5 9:28/M
9 Jarmiare McEntire Washington MI 154 45 141 33:05.2 10:40/M
10 Nathan Mallon Clawson MI 143 46 156 34:26.3 11:07/M
11 Eric Chmura Warren MI 47 49 209 45:15.7 14:36/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Beth Luttrell Southfield MI 141 52 88 26:49.2 8:39/M
2 Shirley McCaslin Clarkston MI 152 50 98 27:41.0 8:56/M
3 Laurianne Voronovich Shelby Twp MI 242 53 204 44:08.5 14:14/M
4 Angela Wyer Warren MI 256 51 211 45:34.9 14:42/M
5 Deborah Linley Sterling Hts MI 140 51 212 45:40.0 14:44/M
6 Denise Nonte Sterling Hts MI 176 51 226 57:33.3 18:34/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Bing Xiao Troy MI 257 50 39 22:21.5 7:13/M
2 Dan Donlin Clawson MI 77 54 48 23:25.9 7:34/M
3 Ted Grohs 106 50 63 24:55.8 8:03/M
4 Jim Oleksinski Rochester Hls MI 180 54 80 26:02.8 8:24/M
5 John Keller Royal Oak MI 123 52 81 26:15.0 8:28/M
6 Patrick Sneary Royal Oak MI 221 50 83 26:21.5 8:30/M
7 Andy Race Bloomfld Hls MI 190 53 95 27:32.1 8:53/M
8 Shawn Dufresne Troy MI 85 50 116 30:06.5 9:43/M
9 Ray Bonnici Riverview MI 25 51 133 32:13.6 10:24/M
10 Colby Drouillard Royal Oak MI 82 50 138 32:41.3 10:33/M
11 Michael Zaluski Troy MI 259 50 152 34:09.5 11:01/M
12 Jeff Brown Gladwin MI 39 52 174 36:51.0 11:53/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Perkins Clawson MI 186 57 119 30:22.4 9:48/M
2 Heather Cumming Rochester MI 59 55 147 34:00.3 10:58/M
3 Colleen Pilgrim Farmington Hills MI 187 55 154 34:16.6 11:03/M
4 Saundra Stack Birmingham MI 223 57 175 36:59.8 11:56/M
5 Margaret Vander Veer Clawson MI 240 57 222 49:46.5 16:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Cumming Rochester MI 57 56 52 23:51.6 7:42/M
2 Russ Cuthrell Lake Orion MI 61 57 71 25:35.6 8:15/M
3 Captain America Royal Oak MI 5 59 74 25:45.6 8:19/M
4 Richard Gay Grosse Pt Pk MI 99 56 106 28:33.3 9:13/M
5 Jim Zittel Waterford MI 263 58 173 36:45.7 11:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Teri Johnson Bloomfld Hls MI 117 61 118 30:19.7 9:47/M
2 Lynn Jones Royal Oak MI 118 64 132 32:13.4 10:24/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Smith Troy MI 216 62 104 28:28.6 9:11/M
2 Tony Mattar Bloomfld Hls MI 150 62 108 28:48.4 9:18/M
3 Joe Burns Sterling Hts MI 41 63 167 36:26.0 11:45/M
4 Timothy Brown Waterford MI 37 63 216 46:45.9 15:05/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Nordlie Birmingham MI 177 68 192 40:10.6 12:58/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ken Stanko Clawson MI 264 66 55 24:18.7 7:51/M
2 Martin Kraft Rochester MI 133 73 91 26:59.1 8:42/M
3 Jim Everlove Troy MI 92 67 120 30:38.9 9:53/M
4 Eugene Barry Clawson MI 18 75 128 31:54.2 10:18/M
5 Bill Waterhouse Southfield MI 244 72 172 36:43.0 11:51/M
6 John Wehrly Madison Hts MI 245 81 176 37:02.7 11:57/M
7 Dennis Essenmacher Royal Oak MI 90 65 179 37:53.3 12:13/M
8 John Wenzel Lapeer MI 247 66 190 39:56.4 12:53/M
 

1 Mile

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Cook Rochester MI 316 12 4 7:38.0 7:38/M
2 Kearsten Struzik Rochester Hls MI 358 11 10 8:02.0 8:02/M
3 Madison Borrocci Rochester Hls MI 304 7 13 8:23.0 8:23/M
4 Elizabeth Mann Sterling Heights MI 336 9 14 9:03.0 9:03/M
5 Lenora Wilusz Hazel Park MI 366 6 18 9:40.0 9:40/M
6 Madison Mann Sterling Heights MI 335 11 20 9:55.0 9:55/M
7 Evelyn Moss Berkley MI 347 7 29 10:39.0 10:39/M
8 Adalyn Hernandez Grosse Pt Pk MI 326 6 30 10:40.0 10:40/M
9 Grace Zhang Troy MI 370 8 32 11:13.0 11:13/M
10 Alice Zhang Troy MI 371 5 35 11:29.0 11:29/M
11 Charlotte Verstraete Royal Oak MI 361 6 36 11:30.0 11:30/M
12 Lila Daw Birmingham MI 319 12 37 11:32.0 11:32/M
13 Kaylee Zhang Bloomfld Hls MI 372 9 38 11:35.0 11:35/M
14 Bryn Currier-Blagg Troy MI 317 6 40 11:43.0 11:43/M
15 Eve Schneider Clawson MI 350 5 41 11:46.0 11:46/M
16 Marianne Engle Clawson MI 380 4 42 11:49.0 11:49/M
17 Wilma Darling Warren MI 377 5 44 12:26.0 12:26/M
18 Clara Janisch Beverly Hills MI 327 5 45 12:34.0 12:34/M
19 Emma Koehler Clawson MI 331 6 46 12:45.0 12:45/M
20 Alysse Dereims 320 5 47 12:49.0 12:49/M
21 Lyla Chowning Clawson MI 313 5 48 12:52.0 12:52/M
22 Ashley Borrocci Rochester Hls MI 303 4 54 14:24.0 14:24/M
23 Eliana Boyd Clawson MI 305 5 55 14:44.0 14:44/M
24 Ivy Breisch Royal Oak MI 309 4 56 17:26.0 17:26/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Janisch Beverly Hills MI 328 11 1 6:51.0 6:51/M
2 Jerry Mao Rochester Hls MI 338 11 2 6:58.0 6:58/M
3 Braylon Donnay W Bloomfield MI 322 9 3 7:33.0 7:33/M
4 Charles Koehler Clawson MI 330 10 6 7:50.0 7:50/M
5 Ethan Wilusz Hazel Park MI 367 8 7 7:52.0 7:52/M
6 Athan Brozovich 311 9 8 7:56.0 7:56/M
7 Jermy Mao Rochester Hls MI 339 6 11 8:08.0 8:08/M
8 Joseph Mann Sterling Heights MI 337 7 12 8:14.0 8:14/M
9 Wyatt Boyd Clawson MI 306 7 15 9:18.0 9:18/M
10 Jack Keller Royal Oak MI 329 11 16 9:21.0 9:21/M
11 Azariah Mills Clawson MI 343 5 17 9:29.0 9:29/M
12 Grayson Daw Birmingham MI 318 9 19 9:50.0 9:50/M
13 Eldin Biscevic Shelby Twp MI 301 10 21 9:59.0 9:59/M
14 Ben Harbourne Clawson MI 325 8 22 9:59.5 10:00/M
15 Garrett Struzik Rochester Hls MI 360 9 23 10:18.0 10:18/M
16 Henry Wilusz Hazel Park MI 368 9 25 10:24.0 10:24/M
17 Michael Spada Berkley MI 353 6 27 10:27.0 10:27/M
18 Jayden Donnay W Bloomfield MI 321 6 28 10:32.0 10:32/M
19 Jacob Galonek Farmingtn Hls MI 323 6 31 11:08.0 11:08/M
20 Milo Lerdahl Oxford MI 332 5 33 11:17.0 11:17/M
21 Frank Savel Clawson MI 349 9 39 11:40.0 11:40/M
22 Everett Engle Clawson MI 379 6 49 13:13.0 13:13/M
23 Joshua Galonek Farmingtn Hls MI 324 3 51 14:06.0 14:06/M
24 Atticus Cohoon Birmingham MI 315 7 52 14:21.0 14:21/M
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Struzik Rochester Hls MI 357 36 9 8:01.0 8:01/M
2 Linda Marianni Royal Oak MI 378 63 34 11:25.0 11:25/M
3 Clara Brannon 382 14 43 11:57.0 11:57/M
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karl Zubal Hazel Park MI 376 55 5 7:44.0 7:44/M
2 Scott Struzik Rochester Hls MI 359 38 24 10:23.0 10:23/M
3 Mike Spada Berkley MI 352 37 26 10:26.0 10:26/M
4 Zachary Blagg Troy MI 302 45 50 13:15.0 13:15/M
5 Adam Cohoon Birmingham MI 314 39 53 14:21.5 14:22/M