Clawson Firecracker Mile

Age Group Results

July 04, 22


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gina McNamara Washington DC 158 27 10 4:45.5 4:46/M
2 Andrea Pomaranski Wolverine Lk MI 188 40 11 4:45.9 4:46/M
3 Alsu Lenneman Novi MI 132 28 13 4:48.9 4:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Trestin Mancillas-Finnerty Lansing MI 140 25 1 4:12.7 4:13/M
2 Alex Russeau Dundee MI 462 33 2 4:17.9 4:18/M
3 Adam Hill Royal Oak MI 97 20 3 4:26.6 4:27/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 191 191 12 4:46.3 4:46/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kennedy Witmer Troy MI 513 12 88 6:20.1 6:20/M
2 Elizabeth McMahan Rochester MI 154 13 93 6:26.8 6:27/M
3 Elaina McDonald Shelby Twp MI 146 12 96 6:33.4 6:33/M
4 Charlotte Cotta Troy MI 45 12 115 7:02.8 7:03/M
5 Eva Wordell Rochester MI 517 11 118 7:05.3 7:05/M
6 Ella Rose Royal Oak MI 458 12 120 7:07.4 7:07/M
7 Emme Moore Troy MI 166 13 128 7:16.4 7:16/M
8 Lauryn Harper Troy MI 91 12 133 7:27.4 7:27/M
9 Lily Buchler Shelby Twp MI 24 12 161 7:57.9 7:58/M
10 Mabel Johnson Clawson MI 110 7 189 8:52.0 8:52/M
11 Olivia Evoe Birmingham MI 71 7 191 8:59.9 9:00/M
12 Abigail Morehouse Rochester Hls MI 171 6 198 9:15.0 9:15/M
13 Mila Rose Royal Oak MI 459 8 203 9:22.3 9:22/M
14 Charlotte Woodruff Troy MI 514 12 209 9:45.8 9:46/M
15 Anna MacLean Troy MI 291 11 219 10:06.7 10:07/M
16 Ellie MacLean 320 13 220 10:08.9 10:09/M
17 Sophia Koenig Troy MI 122 11 221 10:09.0 10:09/M
18 Ava Veirs Rockford MI 498 12 228 10:55.4 10:55/M
19 Charlotte Verstraete Royal Oak MI 419 7 229 10:56.7 10:57/M
20 Holly Renaud Birmingham MI 194 5 231 10:57.6 10:58/M
21 Alysse Dereims Troy MI 59 6 236 11:09.5 11:10/M
22 Lyla Chowning Clawson MI 38 6 238 11:19.9 11:20/M
23 Sydney Surprenant Clawson MI 488 9 241 11:43.1 11:43/M
24 Aubrey Marvin Clawson MI 143 10 248 11:53.5 11:54/M
25 Lyla Prowse Clawson MI 190 10 250 11:55.1 11:55/M
26 Cora Mikell Royal Oak MI 162 4 257 13:55.9 13:56/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Keison Grenier Royal Oak MI 87 13 64 5:49.8 5:50/M
2 Matthew McClain Clawson MI 145 12 70 6:03.0 6:03/M
3 Oscar Wordell Rochester MI 518 13 74 6:07.8 6:08/M
4 Alex Klenczar Troy MI 118 12 82 6:15.3 6:15/M
5 Brendan Donegan Royal Oak MI 62 12 86 6:18.0 6:18/M
6 Matthew Harper Troy MI 92 10 99 6:41.0 6:41/M
7 Austin Henderson Troy MI 95 12 103 6:46.6 6:47/M
8 Jamison Crottie 48 11 107 6:49.3 6:49/M
9 Lukas Brown 23 11 108 6:50.6 6:51/M
10 Michael Banet 12 12 110 6:55.6 6:56/M
11 Zackary Campbell Clawson MI 29 12 111 6:57.9 6:58/M
12 Aiden Satterfield Troy MI 466 13 112 7:00.4 7:00/M
13 Finnegan McGlinchey Royal Oak MI 150 11 113 7:01.6 7:02/M
14 Cullen Moore Troy MI 168 9 119 7:06.3 7:06/M
15 Lucas Klenczar Troy MI 117 8 123 7:11.1 7:11/M
16 Charlie Egelski Troy MI 66 12 126 7:15.1 7:15/M
17 Michael Rabinowitz Birmingham MI 192 11 129 7:17.2 7:17/M
18 Charles Shepard Clawson MI 474 10 131 7:19.9 7:20/M
19 Isaac Pipas Rochester MI 186 12 132 7:20.4 7:20/M
20 Alexander Hubbel Shelby Twp MI 103 12 134 7:27.8 7:28/M
21 Gavin Donegan Royal Oak MI 63 8 139 7:35.6 7:36/M
22 Jaxon Henderson Troy MI 94 11 141 7:38.8 7:39/M
23 Quinn Fanelli Gaithersburg MD 74 12 145 7:43.5 7:44/M
24 Grayson Braska Rockford MI 19 12 146 7:43.7 7:44/M
25 Charles Koehler Clawson MI 120 11 149 7:46.8 7:47/M
26 Matthew Flemming Troy MI 352 10 152 7:50.4 7:50/M
27 Aidan Laine Berkley MI 128 13 163 8:02.0 8:02/M
28 Jackson Crottie Clawson MI 47 10 164 8:02.2 8:02/M
29 Hunter Renaud Birmingham MI 195 7 168 8:07.7 8:08/M
30 Nicholas Taylor Troy MI 490 12 170 8:08.7 8:09/M
31 Nickolas Campbell Clawson MI 30 8 177 8:14.4 8:14/M
32 Frank Savel Clawson MI 467 10 187 8:43.8 8:44/M
33 Zachary Johns Madison Hts MI 108 8 192 9:00.2 9:00/M
34 Jonathan Schwartz Saint Charles IL 413 8 207 9:40.1 9:40/M
35 Emmett Schultz Troy MI 471 10 212 9:48.4 9:48/M
36 Henry Evoe Birmingham MI 72 6 213 9:49.9 9:50/M
37 Ryan Schultz Troy MI 470 8 215 9:50.3 9:50/M
38 Cameron Marvin Clawson MI 142 12 218 10:05.6 10:06/M
39 Ian Devine Bloomfld Hls MI 60 11 227 10:51.7 10:52/M
40 Jack Braska Rockford MI 20 8 243 11:47.1 11:47/M
41 Cooper Veirs Rockford MI 499 9 244 11:47.8 11:48/M
42 Myles Boone Madison Hts MI 16 7 253 13:23.2 13:23/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Lucy Cook Rochester MI 1 15 26 5:02.2 5:02/M
2 Lily Connors Northville MI 41 16 50 5:42.0 5:42/M
3 Sophia Grant Dexter MI 85 19 51 5:42.1 5:42/M
4 Meagan Verellen Shelby Twp MI 501 17 56 5:46.3 5:46/M
5 Claire Thomson Clawson MI 494 18 80 6:13.9 6:14/M
6 Maia Conway Royal Oak MI 44 16 89 6:22.7 6:23/M
7 Tamia Conway Royal Oak MI 43 16 106 6:49.3 6:49/M
8 Bella Hubbel Shelby Twp MI 104 16 137 7:35.0 7:35/M
9 Adison Witmer Troy MI 512 15 144 7:42.6 7:43/M
10 Dante McGuire Madison Hts MI 151 15 157 7:55.3 7:55/M
11 Renata Carlesimo Clawson MI 31 18 160 7:56.5 7:57/M
12 Lizzie Larkin Clawson MI 130 17 178 8:17.6 8:18/M
13 Ava MacNeill Clawson MI 136 18 179 8:18.6 8:19/M
14 Calleigh McMillan Clawson MI 156 15 180 8:18.8 8:19/M
15 Lucy Thomson Clawson MI 493 14 181 8:21.1 8:21/M
16 Kenzie McMillan Clawson MI 157 17 184 8:39.7 8:40/M
17 Natalie Champine Clawson MI 33 17 194 9:02.8 9:03/M
18 Madelyn Pfaff Clawson MI 185 15 195 9:03.2 9:03/M
19 Molly Wilson Clawson MI 511 16 197 9:05.1 9:05/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Trent McFarland Shelby Twp MI 147 17 5 4:38.8 4:39/M
2 Max Mader Clawson MI 3 16 8 4:43.9 4:44/M
3 Luke Morehouse Macomb MI 170 15 25 5:02.1 5:02/M
4 Brendan McGlinchey Royal Oak MI 149 17 28 5:02.6 5:03/M
5 Levi Clair Shelby Twp MI 39 15 31 5:17.6 5:18/M
6 Ishaan Kundapur Northville MI 125 15 33 5:18.9 5:19/M
7 Trajan Thomas Troy MI 492 15 36 5:24.1 5:24/M
8 Erik Olsen Royal Oak MI 177 19 42 5:35.6 5:36/M
9 Anthony Banet Troy MI 11 19 43 5:36.3 5:36/M
10 Ethan Sneary Royal Oak MI 476 19 44 5:36.4 5:36/M
11 Nicholas Banet Troy MI 10 17 45 5:36.4 5:36/M
12 Dillan Johns Madison Hts MI 107 16 47 5:37.3 5:37/M
13 Griffin Moore Troy MI 165 15 53 5:43.3 5:43/M
14 Harrison Fobare Royal Oak MI 77 18 61 5:48.7 5:49/M
15 Dylan Dedloff Roseville MI 54 15 63 5:49.6 5:50/M
16 Ben Sneary Royal Oak MI 477 17 69 6:02.1 6:02/M
17 Luke Wilder Clawson MI 507 17 72 6:04.4 6:04/M
18 Bryan Hanes Royal Oak MI 88 19 75 6:08.0 6:08/M
19 Ryan Harper Troy MI 90 14 91 6:24.5 6:25/M
20 Nicholas Holmes Mi MI 100 16 125 7:14.1 7:14/M
21 Gabe Stevens Clawson MI 482 16 159 7:56.5 7:57/M
22 Nathan Holmes Mi MI 99 14 169 8:07.9 8:08/M
23 Oliver Buchler Shelby Twp MI 25 14 174 8:11.4 8:11/M
24 Connor Depottey Shelby Twp MI 57 15 200 9:17.2 9:17/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Paige Duca Ann Arbor MI 65 24 24 5:00.4 5:00/M
2 Meridith Anness Rochester Hls MI 4 24 57 5:46.3 5:46/M
3 Taylor Pessetti Battle Creek MI 184 23 135 7:28.6 7:29/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jin-Sae Ro Royal Oak MI 196 22 6 4:41.4 4:41/M
2 Max Zawisa Royal Oak MI 521 22 14 4:54.1 4:54/M
3 Nicholas Murray Berkley MI 347 21 15 4:55.0 4:55/M
4 Clyde Frog Pontiac MI 80 21 23 4:59.9 5:00/M
5 Jin-Hwan Ro Ann Arbor MI 197 21 27 5:02.4 5:02/M
6 Marcus Jackson Southfield MI 106 22 34 5:19.8 5:20/M
7 Ryan Olivier Shelby Twp MI 176 22 39 5:33.0 5:33/M
8 Zach Gartner Royal Oak MI 81 20 41 5:34.8 5:35/M
9 John Felts Royal Oak MI 397 23 67 6:00.6 6:01/M
10 Ethan Cartwright Shelby Twp MI 32 23 71 6:03.6 6:04/M
11 Duncan Tetmeyer Clawson MI 491 23 87 6:19.0 6:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Malcolm Allegan MI 139 26 37 5:25.5 5:26/M
2 Kelly Babcock Bear Lake MI 6 26 46 5:37.2 5:37/M
3 Melanie Brender Lansing MI 22 29 62 5:49.5 5:50/M
4 Kayla Paquette Clawson MI 180 27 162 8:00.2 8:00/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Robert Hohlman Farmingtn Hls MI 98 27 4 4:29.8 4:30/M
2 Mitchell Lenneman Novi MI 131 27 7 4:42.8 4:43/M
3 Daniel Malcolm Allegan MI 138 27 9 4:44.6 4:45/M
4 Ryan Holtz Royal Oak MI 101 28 17 4:57.0 4:57/M
5 Chris Scott Rochester Hls MI 472 27 21 4:58.6 4:59/M
6 Joshua Graves Lansing MI 86 27 32 5:18.0 5:18/M
7 Timothy Martin St Clr Shores MI 141 26 35 5:24.1 5:24/M
8 Clayton Schubring Auburn Hills MI 469 25 48 5:38.7 5:39/M
9 Jim Lafave Troy MI 126 29 49 5:41.4 5:41/M
10 Sean Degnore Clawson MI 55 29 122 7:07.9 7:08/M
11 Shane Lindemann Sterling Hts MI 134 27 130 7:18.1 7:18/M
12 Josh Sell Clawson MI 322 28 142 7:39.2 7:39/M
13 Will Davids Royal Oak MI 49 26 154 7:52.7 7:53/M
14 Eli Zucker Royal Oak MI 523 26 155 7:53.0 7:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kaylin Russeau Dundee MI 463 31 22 4:59.8 5:00/M
2 Maggie Chen Birmingham MI 35 31 58 5:47.1 5:47/M
3 Ashley Paine Eaton Rapids MI 178 31 204 9:26.2 9:26/M
4 Dana Davidson Royal Oak MI 53 30 233 11:00.8 11:01/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Beck Royal Oak MI 15 30 19 4:57.6 4:58/M
2 Dan Stjaernstroem Berkley MI 483 33 20 4:57.9 4:58/M
3 Elbert Lilly Hazel Park MI 133 30 30 5:08.9 5:09/M
4 Andrew Whiteman Royal Oak MI 506 33 40 5:34.3 5:34/M
5 Patrick McCarthy Troy MI 144 32 54 5:43.4 5:43/M
6 Cheng Chen Birmingham MI 36 31 59 5:47.5 5:48/M
7 Christopher Kelley Troy MI 113 31 65 5:51.0 5:51/M
8 Jon Roshko Kentwood MI 460 34 90 6:24.1 6:24/M
9 Trenton Chapman Birmingham MI 34 34 127 7:15.8 7:16/M
10 Ryan Schwartz Saint Charles IL 412 34 206 9:39.8 9:40/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Alissa Folger East Lansing MI 78 36 38 5:29.0 5:29/M
2 Stephanie Atias Royal Oak MI 5 36 94 6:30.3 6:30/M
3 Alia Polsgrove Detroit MI 187 39 95 6:33.3 6:33/M
4 Danielle Hanser Clawson MI 89 36 97 6:35.4 6:35/M
5 Meghan Mace Rochester Hls MI 135 36 114 7:02.1 7:02/M
6 Sarah Korson Royal Oak MI 124 39 150 7:47.3 7:47/M
7 Amy Barnes Clawson MI 13 37 151 7:47.5 7:48/M
8 Brittany Campbell Clawson MI 28 38 186 8:43.5 8:44/M
9 Maureen Renaud Birmingham MI 193 38 230 10:57.0 10:57/M
10 Sarah Evoe Birmingham MI 70 38 232 10:59.9 11:00/M
11 Nichole Veirs Rockford MI 497 39 245 11:49.1 11:49/M
12 Laura Vicens Harwood Hts IL 503 37 254 13:27.0 13:27/M
13 Christie Mikell Royal Oak MI 160 36 259 13:59.3 13:59/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Venglar Rochester Hls MI 500 36 29 5:06.2 5:06/M
2 Jonathan Davidson Royal Oak MI 52 38 55 5:44.5 5:45/M
3 Jonah Lane-Moore Clawson MI 129 36 60 5:48.7 5:49/M
4 Nathaniel Wilke Clawson MI 509 39 68 6:01.9 6:02/M
5 Jared Wein Royal Oak MI 504 35 83 6:16.5 6:17/M
6 Duane Kietzman Macomb MI 115 36 136 7:33.2 7:33/M
7 Jeff Pipas Rochester MI 372 37 158 7:55.5 7:56/M
8 Dan Maiorano Troy MI 137 39 172 8:10.2 8:10/M
9 Bryan Morehouse Rochester Hls MI 169 38 199 9:15.2 9:15/M
10 Justin Evoe Birmingham MI 69 39 214 9:50.3 9:50/M
11 Arnaud Dereims Troy MI 58 36 235 11:09.2 11:09/M
12 Joseph Fazi Troy MI 75 37 239 11:37.2 11:37/M
13 Alan Surprenant Clawson MI 487 37 240 11:42.9 11:43/M
14 Eric Vicens Harwood Hts IL 502 35 255 13:27.2 13:27/M
15 Christopher Mikell Royal Oak MI 161 39 258 13:57.4 13:57/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Golek Royal Oak MI 346 43 66 6:00.1 6:00/M
2 Andrea Moss Berkley MI 175 43 84 6:17.1 6:17/M
3 Katie Stenger Troy MI 481 41 166 8:02.8 8:03/M
4 Janice Quigg Troy MI 423 41 223 10:27.2 10:27/M
5 Amy Pardo Carleton MI 181 42 225 10:46.2 10:46/M
6 Jasmine Hubbel Shelby Twp MI 105 40 251 12:07.0 12:07/M
7 Catherine Schreiber-Crottie Clawson MI 468 43 252 12:10.1 12:10/M
8 Chrissie Jostock Clarkston MI 111 40 256 13:55.0 13:55/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Aaron McLemore Birmingham MI 152 40 16 4:55.8 4:56/M
2 Gabriel Wordell Rochester MI 515 42 73 6:07.3 6:07/M
3 Tim Morehouse Jr Macomb MI 172 41 102 6:45.7 6:46/M
4 Paul Fanelli Gaithersburg MD 73 42 147 7:45.2 7:45/M
5 David Bowen Troy MI 17 42 156 7:54.2 7:54/M
6 Steven Laine Berkley MI 127 44 165 8:02.3 8:02/M
7 Jordan Johnson Clawson MI 109 40 188 8:50.8 8:51/M
8 Edmond Rose Royal Oak MI 457 44 202 9:22.1 9:22/M
9 Matthew Pardo Carleton MI 182 43 226 10:46.8 10:47/M
10 Matt Chowning Clawson MI 37 41 237 11:19.2 11:19/M
11 Eric Prowse Clawson MI 189 44 249 11:54.9 11:55/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dot McMahan Rochester MI 2 45 18 4:57.1 4:57/M
2 Tracie Kania Troy MI 112 47 77 6:10.3 6:10/M
3 Melissa Klenczar Troy MI 116 45 138 7:35.3 7:35/M
4 Ann Connors Northville MI 40 45 140 7:37.9 7:38/M
5 Karen Romano Oakland CA 342 45 171 8:09.1 8:09/M
6 Sara Tarpley Troy MI 489 45 173 8:10.4 8:10/M
7 Lisa Rollstin Troy MI 199 48 216 9:52.6 9:53/M
8 Jason Koenig Troy MI 121 48 222 10:20.0 10:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kevin McGlinchey Royal Oak MI 148 48 76 6:10.3 6:10/M
2 Michael Daniloff Clawson MI 348 49 79 6:13.6 6:14/M
3 Andrew Satterfield Troy MI 464 48 116 7:03.3 7:03/M
4 Mike Romano Clawson MI 200 47 124 7:11.8 7:12/M
5 Jim Sesi Rochester Hls MI 473 49 167 8:04.8 8:05/M
6 Ryan Moore Troy MI 167 47 175 8:13.9 8:14/M
7 Todd McMillan Clawson MI 155 47 185 8:39.9 8:40/M
8 Erich Buchler Shelby Twp MI 26 45 201 9:18.0 9:18/M
9 Jeffrey Cabarios Royal Oak MI 27 47 208 9:45.2 9:45/M
10 Darrin Braska Rockford MI 18 45 242 11:45.9 11:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Horn Plymouth MI 102 51 153 7:52.3 7:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Todd Mitchell St Clr Shores MI 164 54 52 5:42.4 5:42/M
2 Ric Giles Shelby Twp MI 327 52 81 6:15.3 6:15/M
3 Bing Xiao Troy MI 519 51 85 6:17.2 6:17/M
4 Tim McMahan Rochester MI 153 51 100 6:41.8 6:42/M
5 Patrick Sneary Royal Oak MI 478 51 109 6:54.7 6:55/M
6 Terry Zdanio Macomb MI 522 53 117 7:03.6 7:04/M
7 Jeffrey Fedewa Haslett MI 76 51 121 7:07.8 7:08/M
8 Jeff Rubinoff Fort Lauderdale FL 326 50 210 9:46.0 9:46/M
9 Marc Baines Caseville MI 7 52 217 9:57.2 9:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Perkins Clawson MI 183 58 190 8:56.4 8:56/M
2 Kimberly Sneary Royal Oak MI 479 57 205 9:35.1 9:35/M
3 Theresa Goarcke Clawson MI 84 59 224 10:30.8 10:31/M
4 Catherine Gibbons Royal Oak MI 82 58 247 11:53.4 11:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dan Donlin Clawson MI 64 55 104 6:46.9 6:47/M
2 Jeff Trabucchi Berkley MI 394 57 105 6:48.5 6:49/M
3 Patrick Gibbons Royal Oak MI 83 57 193 9:01.1 9:01/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Virginia Young Ypsilanti MI 520 61 98 6:37.4 6:37/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Todd Kelly Troy MI 114 61 92 6:26.2 6:26/M
2 Kevin Brender Sterling Hts MI 21 60 101 6:42.5 6:43/M
3 David Banet Troy 9 61 211 9:47.0 9:47/M
4 Willilam Wills Clawson MI 510 60 246 11:52.6 11:53/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ward Freeman Ypsilanti MI 79 65 78 6:12.0 6:12/M
2 Jack Wein Bloomfld Twp MI 505 67 143 7:42.3 7:42/M
3 Jerry Baker Waterford MI 8 68 148 7:45.8 7:46/M
4 Jim Everlove Rochester Hls MI 68 68 182 8:23.1 8:23/M
5 Michael Young Madison Hts MI 364 68 183 8:36.8 8:37/M
6 Don McRae Brevard NC 159 67 196 9:04.0 9:04/M
7 Joel Ensign Clawson MI 67 66 260 15:12.5 15:13/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Eugene Barry Clawson MI 14 76 176 8:14.1 8:14/M
2 Chuck Beavers Rochester Hills MI 260 75 234 11:06.7 11:07/M