Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69
1 Mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexina Wilson | Cedar Falls IA | 254 | 25 | 5 | 4:47.7 | 4:47.7 |
2 | Natalie Cizmas | Ypsilanti MI | 38 | 22 | 12 | 4:58.6 | 4:58.6 |
3 | Brette Correy | Cedar Falls IA | 45 | 23 | 15 | 5:02.1 | 5:02.1 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ian Hancke | Holt MI | 71 | 27 | 1 | 4:25.1 | 4:25.1 |
2 | Patrick Miller III | Howell MI | 146 | 24 | 2 | 4:36.1 | 4:36.1 |
3 | Cristian Vorovenci | Southfield MI | 331 | 33 | 3 | 4:43.6 | 4:43.6 |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lily Connors | Northville MI | 43 | 12 | 101 | 6:47.0 | 6:47.0 |
2 | Rachel Houpt | Troy MI | 98 | 12 | 107 | 6:52.2 | 6:52.2 |
3 | Rose Connors | Northville MI | 44 | 10 | 122 | 7:12.0 | 7:12.0 |
4 | Isabella Harden | Warren MI | 75 | 11 | 144 | 7:29.9 | 7:29.9 |
5 | Delaney Batur | Washington Township MI | 339 | 12 | 146 | 7:30.7 | 7:30.7 |
6 | Ayla Barnes | Clawson MI | 13 | 11 | 147 | 7:31.8 | 7:31.8 |
7 | Mariah Belmont | Macomb MI | 346 | 12 | 148 | 7:31.8 | 7:31.8 |
8 | Julia Timpa | Macomb MI | 242 | 11 | 150 | 7:34.5 | 7:34.5 |
9 | Charlotte Caruss | Sterling Heights MI | 33 | 10 | 158 | 7:40.7 | 7:40.7 |
10 | Emily Mendrick | Troy MI | 143 | 11 | 162 | 7:45.0 | 7:45.0 |
11 | Jessica Rowe | Troy MI | 201 | 12 | 165 | 7:50.2 | 7:50.2 |
12 | Kennedy Witmer | Troy MI | 260 | 8 | 171 | 7:55.7 | 7:55.7 |
13 | Lucy Thomson | Clawson MI | 240 | 10 | 174 | 7:57.5 | 7:57.5 |
14 | Adison Witmer | Troy MI | 259 | 11 | 176 | 7:58.5 | 7:58.5 |
15 | Nina Freeman | Madison Heights MI | 66 | 12 | 183 | 8:07.5 | 8:07.5 |
16 | Bella Satterfield | Troy MI | 206 | 12 | 184 | 8:07.7 | 8:07.7 |
17 | Kylie Lohr | Lake Orion MI | 337 | 7 | 193 | 8:16.6 | 8:16.6 |
18 | Sydney Timpa | Macomb MI | 243 | 11 | 194 | 8:17.7 | 8:17.7 |
19 | Ella Rose | Royal Oak MI | 298 | 8 | 196 | 8:19.9 | 8:19.9 |
20 | Eva Wordell | Oakland Township MI | 263 | 7 | 197 | 8:21.0 | 8:21.0 |
21 | Myla Harden | Warren MI | 76 | 9 | 201 | 8:31.3 | 8:31.3 |
22 | Micaela Penchoff | Troy MI | 173 | 10 | 207 | 8:39.1 | 8:39.1 |
23 | Emme Moore | Troy MI | 150 | 9 | 212 | 8:48.4 | 8:48.4 |
24 | Rose Losey | Royal Oak MI | 125 | 12 | 224 | 9:03.2 | 9:03.2 |
25 | Vivian Pertile | Troy MI | 178 | 3 | 225 | 9:04.7 | 9:04.7 |
26 | Isabella Henderson | Troy MI | 85 | 12 | 229 | 9:07.6 | 9:07.6 |
27 | Annaliese Losey | Royal Oak MI | 124 | 12 | 232 | 9:10.4 | 9:10.4 |
28 | Makenna Riggs | Shelby Township MI | 188 | 12 | 233 | 9:11.1 | 9:11.1 |
29 | Bella Hubbel | Shelby Township MI | 99 | 12 | 237 | 9:16.7 | 9:16.7 |
30 | Charlotte Murray | Royal Oak MI | 302 | 12 | 239 | 9:30.4 | 9:30.4 |
31 | Maci Zeiter | Troy MI | 299 | 8 | 240 | 9:38.0 | 9:38.0 |
32 | Ellie MacLean | Troy MI | 127 | 9 | 245 | 9:54.5 | 9:54.5 |
33 | Kasi Keblaitis | Rochester Hills MI | 107 | 11 | 251 | 10:08.8 | 10:08.8 |
34 | Anna MacLean | Troy MI | 128 | 7 | 260 | 10:31.1 | 10:31.1 |
35 | Lily Buchler | Shelby Township MI | 22 | 8 | 263 | 10:37.7 | 10:37.7 |
36 | Eliana Maurer | Clawson MI | 134 | 11 | 265 | 10:46.7 | 10:46.7 |
37 | Felicity Roth | Shelby Township MI | 336 | 3 | 274 | 11:11.6 | 11:11.6 |
38 | Sarah McLeod | Clawson MI | 140 | 11 | 280 | 11:18.0 | 11:18.0 |
39 | Eve Boyl | Royal Oak MI | 327 | 5 | 285 | 11:23.7 | 11:23.7 |
40 | Charley Baaki | Macomb MI | 12 | 7 | 297 | 12:14.7 | 12:14.7 |
41 | Kayla Caruss | Sterling Hts MI | 34 | 8 | 302 | 12:30.6 | 12:30.6 |
42 | Olivia Evoe | Birmingham MI | 55 | 3 | 305 | 12:34.8 | 12:34.8 |
43 | Noelle Pasternak | Clinton Township MI | 169 | 4 | 310 | 12:44.4 | 12:44.4 |
44 | Olivia Holbrook | Clarkesville GA | 92 | 4 | 319 | 13:40.9 | 13:40.9 |
45 | Naya Ogg | West Bloomfield MI | 162 | 5 | 321 | 13:44.2 | 13:44.2 |
46 | Emma Zarzycki | Chesterfield MI | 269 | 8 | 325 | 13:57.0 | 13:57.0 |
47 | Hannah Zarzycki | Chesterfield MI | 270 | 8 | 326 | 14:06.2 | 14:06.2 |
48 | Summer Roth | Shelby Township MI | 335 | 5 | 328 | 14:26.8 | 14:26.8 |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Robbins | Clawson MI | 189 | 12 | 49 | 5:49.6 | 5:49.6 |
2 | Joey Mendrick | Troy MI | 142 | 12 | 75 | 6:12.1 | 6:12.1 |
3 | Luke Morehouse | Macomb MI | 295 | 11 | 81 | 6:21.8 | 6:21.8 |
4 | Trajan Thomas | Troy MI | 238 | 11 | 84 | 6:23.6 | 6:23.6 |
5 | Gabe Stevens | Clawson MI | 233 | 12 | 95 | 6:34.4 | 6:34.4 |
6 | Nolan Croci | Troy MI | 274 | 10 | 112 | 6:55.4 | 6:55.4 |
7 | Kyle Gougeon | Clawson MI | 70 | 12 | 113 | 6:56.5 | 6:56.5 |
8 | Josh Vanwagoner | Clawson MI | 248 | 12 | 116 | 6:59.0 | 6:59.0 |
9 | Oscar Wordell | Oakland Township MI | 262 | 9 | 118 | 7:03.2 | 7:03.2 |
10 | Dillan Johns | Madison Heights MI | 292 | 12 | 123 | 7:12.2 | 7:12.2 |
11 | Mitchell Woodford | Beverly Hills MI | 261 | 11 | 124 | 7:12.8 | 7:12.8 |
12 | Max Mader | Clawson MI | 129 | 12 | 130 | 7:18.7 | 7:18.7 |
13 | Ethan Miller | Madison Heights MI | 145 | 12 | 136 | 7:23.6 | 7:23.6 |
14 | Andrew Fobare | Royal Oak MI | 65 | 12 | 137 | 7:23.9 | 7:23.9 |
15 | Colin Murray | Redford MI | 156 | 11 | 138 | 7:23.9 | 7:23.9 |
16 | Griffin Moore | Troy MI | 149 | 11 | 149 | 7:32.5 | 7:32.5 |
17 | Aiden Satterfield | Troy MI | 207 | 9 | 153 | 7:37.6 | 7:37.6 |
18 | Oliver Moss | Berkley MI | 153 | 12 | 160 | 7:42.2 | 7:42.2 |
19 | Tanner Bresson | Clawson MI | 344 | 9 | 163 | 7:48.8 | 7:48.8 |
20 | Sawyer Roth | Shelby Township MI | 198 | 8 | 164 | 7:49.3 | 7:49.3 |
21 | Caiden Skinner | Rochester MI | 350 | 8 | 170 | 7:55.7 | 7:55.7 |
22 | Nathan Holmes | Troy MI | 94 | 10 | 175 | 7:57.7 | 7:57.7 |
23 | Austin Henderson | Troy MI | 86 | 8 | 179 | 8:02.2 | 8:02.2 |
24 | Carter Baaki | Bingham Farms MI | 11 | 7 | 191 | 8:13.0 | 8:13.0 |
25 | Dane Greenwood | Troy MI | 287 | 12 | 206 | 8:38.0 | 8:38.0 |
26 | Jacob Egelski | Troy MI | 332 | 11 | 209 | 8:42.0 | 8:42.0 |
27 | Quinn Fanelli | Gaithersburg MD | 58 | 8 | 214 | 8:50.0 | 8:50.0 |
28 | Jaxon Henderson | Troy MI | 87 | 7 | 215 | 8:51.0 | 8:51.0 |
29 | Nicholas Holmes | Troy MI | 95 | 12 | 219 | 8:55.6 | 8:55.6 |
30 | Adam Hickman | Shelby Township MI | 291 | 9 | 221 | 8:59.1 | 8:59.1 |
31 | Jacob Augustyn | Rochester MI | 349 | 8 | 222 | 9:00.1 | 9:00.1 |
32 | Logan Meeks | Clawson MI | 141 | 12 | 231 | 9:10.0 | 9:10.0 |
33 | Nathan Hartson | Royal Oak MI | 78 | 6 | 243 | 9:51.5 | 9:51.5 |
34 | Caden Rogers | Troy MI | 196 | 5 | 248 | 10:02.9 | 10:02.9 |
35 | Logan Rogers | Troy MI | 195 | 6 | 250 | 10:06.1 | 10:06.1 |
36 | Ian Holbrook | Clarkesville GA | 91 | 6 | 255 | 10:12.8 | 10:12.8 |
37 | Carter Blacklock | Clawson MI | 16 | 10 | 256 | 10:16.2 | 10:16.2 |
38 | Alexander Hubbel | Shelby Township MI | 100 | 8 | 262 | 10:37.1 | 10:37.1 |
39 | Emmett Schultz | Troy MI | 218 | 6 | 270 | 10:58.0 | 10:58.0 |
40 | Victor Pertile | Troy MI | 177 | 6 | 276 | 11:13.1 | 11:13.1 |
41 | Benjamin Cobb | Rochester Hills MI | 41 | 7 | 277 | 11:13.6 | 11:13.6 |
42 | Donald Pasternak | Clinton Township MI | 168 | 6 | 278 | 11:14.0 | 11:14.0 |
43 | Isaac Kerkmaz | Madison Heights MI | 112 | 10 | 279 | 11:16.8 | 11:16.8 |
44 | Oliver Buchler | Shelby Township MI | 21 | 10 | 284 | 11:22.9 | 11:22.9 |
45 | Cullen Moore | Troy MI | 147 | 5 | 287 | 11:25.3 | 11:25.3 |
46 | Frank Savel | Clawson MI | 212 | 6 | 295 | 12:11.3 | 12:11.3 |
47 | Elijah Kerkmaz | Madison Heights MI | 110 | 12 | 296 | 12:12.6 | 12:12.6 |
48 | Theodore Caruss | Sterling Heights MI | 35 | 5 | 300 | 12:16.7 | 12:16.7 |
49 | Scott Roberts | Warren MI | 191 | 10 | 301 | 12:19.9 | 12:19.9 |
50 | Henry Evoe | Birmingham MI | 56 | 2 | 304 | 12:34.4 | 12:34.4 |
51 | Christian Lohr | Lake Orion MI | 338 | 5 | 308 | 12:36.6 | 12:36.6 |
52 | Preston White | Reston VA | 252 | 5 | 311 | 12:53.0 | 12:53.0 |
53 | Brian Planck | Fowlerville MI | 180 | 7 | 316 | 13:04.7 | 13:04.7 |
54 | Nathan Planck | Fowlerville MI | 181 | 5 | 317 | 13:08.1 | 13:08.1 |
55 | Jaiceon Taylor | Royal Oak MI | 235 | 5 | 323 | 13:51.0 | 13:51.0 |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kaitlin Murray | Redford MI | 155 | 17 | 41 | 5:43.9 | 5:43.9 |
2 | Nicole Morehouse | Royal Oak MI | 151 | 15 | 55 | 5:53.0 | 5:53.0 |
3 | Claire Thomson | Clawson MI | 239 | 14 | 62 | 5:56.5 | 5:56.5 |
4 | Haley Deighan | Birmingham MI | 306 | 14 | 72 | 6:10.8 | 6:10.8 |
5 | Haley Turpin | Chesterfield MI | 246 | 18 | 86 | 6:25.2 | 6:25.2 |
6 | Maria Croci | Troy MI | 273 | 15 | 91 | 6:32.5 | 6:32.5 |
7 | Shannon Schulte | Royal Oak MI | 280 | 14 | 97 | 6:38.0 | 6:38.0 |
8 | Jennifer Banet | Troy MI | 305 | 18 | 98 | 6:41.1 | 6:41.1 |
9 | Saffron James | Royal Oak MI | 102 | 15 | 106 | 6:51.9 | 6:51.9 |
10 | Camden Kochis | Royal Oak MI | 116 | 14 | 108 | 6:52.2 | 6:52.2 |
11 | Kaitlin Kerr | Shelby Township MI | 293 | 16 | 110 | 6:54.0 | 6:54.0 |
12 | Raquelle Robbins | Clawson MI | 190 | 17 | 114 | 6:57.2 | 6:57.2 |
13 | Natalie Lambert | Royal Oak MI | 275 | 15 | 120 | 7:08.7 | 7:08.7 |
14 | Sydney Kleiner | Clawson MI | 316 | 14 | 126 | 7:14.5 | 7:14.5 |
15 | Clara Losey | Royal Oak MI | 123 | 13 | 131 | 7:19.8 | 7:19.8 |
16 | Sabrina Rybicki | Royal Oak MI | 204 | 14 | 143 | 7:29.8 | 7:29.8 |
17 | Tara Shoup | 277 | 16 | 152 | 7:37.2 | 7:37.2 | |
18 | Jenna Sust | 276 | 16 | 167 | 7:52.6 | 7:52.6 | |
19 | Grace Irla | 279 | 16 | 178 | 8:00.5 | 8:00.5 | |
20 | Grace Carter | Southfield MI | 30 | 19 | 181 | 8:06.2 | 8:06.2 |
21 | Arianna Kerkmaz | Madison Heights MI | 111 | 14 | 188 | 8:10.7 | 8:10.7 |
22 | Elena Martin | Rochester MI | 330 | 14 | 190 | 8:11.7 | 8:11.7 |
23 | Hailea Demare | Royal Oak MI | 278 | 14 | 199 | 8:26.1 | 8:26.1 |
24 | Madeline Riggs | Shelby Township MI | 187 | 14 | 216 | 8:53.2 | 8:53.2 |
25 | Erin Thomas | Clawson MI | 342 | 16 | 264 | 10:39.8 | 10:39.8 |
26 | Alisha Tronetti | Ellicott City MD-MARYLAN | 244 | 19 | 331 | 15:56.9 | 15:56.9 |
27 | Maddie Hanes | Royal Oak MI | 72 | 13 | 333 | 17:39.7 | 17:39.7 |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicholas Murray | Berkley MI | 319 | 17 | 9 | 4:54.5 | 4:54.5 |
2 | Mitchell Polaski | Saint John IN | 325 | 18 | 14 | 5:01.2 | 5:01.2 |
3 | Jack Decker | Troy MI | 285 | 16 | 16 | 5:04.1 | 5:04.1 |
4 | Ruark Wicka | 284 | 15 | 20 | 5:11.6 | 5:11.6 | |
5 | Jack Rickle | Royal Oak MI | 347 | 16 | 23 | 5:17.0 | 5:17.0 |
6 | Bryan Hanes | Royal Oak MI | 73 | 15 | 24 | 5:18.1 | 5:18.1 |
7 | Max Resch | Troy MI | 296 | 17 | 25 | 5:18.7 | 5:18.7 |
8 | Parker Young | Orchard Lake MI | 268 | 13 | 28 | 5:24.8 | 5:24.8 |
9 | Evan McGhee | Royal Oak MI | 138 | 13 | 33 | 5:30.6 | 5:30.6 |
10 | Jacob Aufdemberge | Redford MI | 2 | 17 | 34 | 5:31.5 | 5:31.5 |
11 | Eric Olsen | Royal Oak MI | 281 | 15 | 39 | 5:41.0 | 5:41.0 |
12 | William Aufdemberge | Grosse Pointe Shores MI | 3 | 16 | 46 | 5:48.9 | 5:48.9 |
13 | Dylan Wismont | Chesterfield MI | 257 | 17 | 47 | 5:49.0 | 5:49.0 |
14 | Ethan Sneary | Royal Oak MI | 226 | 15 | 52 | 5:51.0 | 5:51.0 |
15 | Brandon Canty | Royal Oak MI | 27 | 15 | 54 | 5:52.9 | 5:52.9 |
16 | Aaron McGhee | Royal Oak MI | 137 | 13 | 57 | 5:53.7 | 5:53.7 |
17 | Lawrence Rowe | Troy MI | 199 | 19 | 63 | 5:59.2 | 5:59.2 |
18 | Jared Chacon | Chesterfield MI | 36 | 19 | 65 | 6:02.4 | 6:02.4 |
19 | Aiden Russell | Berkley MI | 203 | 13 | 77 | 6:13.7 | 6:13.7 |
20 | Benjamin Sneary | Royal Oak MI | 228 | 13 | 79 | 6:17.7 | 6:17.7 |
21 | Trevor Polaski | Saint John IN | 326 | 13 | 87 | 6:25.5 | 6:25.5 |
22 | Luke Devantier | Royal Oak MI | 334 | 17 | 90 | 6:31.5 | 6:31.5 |
23 | Harrison Fobare | Royal Oak MI | 64 | 14 | 92 | 6:33.0 | 6:33.0 |
24 | Trevor Przeadzki | Clawson MI | 321 | 17 | 111 | 6:54.9 | 6:54.9 |
25 | Fleet James | Royal Oak MI | 103 | 13 | 117 | 7:01.7 | 7:01.7 |
26 | Tyler Harvill | Madison Heights MI | 289 | 13 | 121 | 7:11.2 | 7:11.2 |
27 | Anthony Banet | Troy MI | 307 | 15 | 127 | 7:15.9 | 7:15.9 |
28 | Nick Banet | Troy MI | 308 | 13 | 140 | 7:27.0 | 7:27.0 |
29 | Jake Wismont | Chesterfield MI | 256 | 19 | 142 | 7:28.3 | 7:28.3 |
30 | Jude Maurer | Clawson MI | 133 | 13 | 230 | 9:07.9 | 9:07.9 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alison Shapic | Madison Heights MI | 221 | 20 | 45 | 5:48.4 | 5:48.4 |
2 | Megan Blaszak | Huntington Woods MI | 17 | 27 | 53 | 5:52.0 | 5:52.0 |
3 | Dana Davidson | Royal Oak MI | 49 | 26 | 80 | 6:21.6 | 6:21.6 |
4 | Meredith Schramski | Troy MI | 214 | 25 | 88 | 6:27.5 | 6:27.5 |
5 | Kayla Paquette | Clawson MI | 165 | 23 | 172 | 7:56.0 | 7:56.0 |
6 | Josie Polaski | Saint John IN | 324 | 21 | 189 | 8:11.6 | 8:11.6 |
7 | Sheena Ray | Clawson MI | 320 | 26 | 200 | 8:28.4 | 8:28.4 |
8 | Stephani Mac | Royal Oak MI | 126 | 28 | 220 | 8:58.3 | 8:58.3 |
9 | Leah Spern | Royal Oak MI | 231 | 20 | 236 | 9:14.4 | 9:14.4 |
10 | Meredith Hauser | Royal Oak MI | 81 | 26 | 252 | 10:09.3 | 10:09.3 |
11 | Brynn Martz | Midland MI | 131 | 27 | 290 | 11:37.4 | 11:37.4 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Schuler | Rochester Hills MI | 215 | 22 | 4 | 4:47.0 | 4:47.0 |
2 | Alex Put | Sterling Heights MI | 184 | 20 | 11 | 4:58.0 | 4:58.0 |
3 | Evan Carter | Southfield MI | 29 | 24 | 26 | 5:20.3 | 5:20.3 |
4 | Kristian Wosik | Bloomfield Hills MI | 264 | 24 | 36 | 5:36.0 | 5:36.0 |
5 | David Caples | Huntington Woods MI | 28 | 27 | 68 | 6:05.5 | 6:05.5 |
6 | Joseph Semann | Madison Heights MI | 353 | 25 | 82 | 6:22.4 | 6:22.4 |
7 | Justin Tebedo | Clawson MI | 236 | 29 | 168 | 7:52.9 | 7:52.9 |
8 | Will Burmeister | Clawson MI | 24 | 29 | 180 | 8:04.6 | 8:04.6 |
9 | Shane Lindemann | Santa Clarita CA | 121 | 23 | 186 | 8:08.3 | 8:08.3 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Blindert | Lake Orion MI | 18 | 32 | 17 | 5:05.4 | 5:05.4 |
2 | Lark Haunert | Canton MI | 80 | 37 | 89 | 6:29.0 | 6:29.0 |
3 | Danielle Hanser | Clawson MI | 351 | 32 | 128 | 7:17.0 | 7:17.0 |
4 | Wendy Rockwood | Berkley MI | 192 | 36 | 132 | 7:20.2 | 7:20.2 |
5 | Tracy Kalinowski | Royal Oak MI | 105 | 32 | 157 | 7:40.5 | 7:40.5 |
6 | Rebecca Baaki | Bingham Farms MI | 10 | 38 | 159 | 7:41.2 | 7:41.2 |
7 | Andrea Moss | Berkley MI | 154 | 39 | 161 | 7:42.7 | 7:42.7 |
8 | Katie Stenger | Troy MI | 232 | 37 | 177 | 7:59.1 | 7:59.1 |
9 | Sarah Korson | Royal Oak MI | 117 | 35 | 203 | 8:34.3 | 8:34.3 |
10 | Ashley Hawotte | Clawson MI | 83 | 30 | 234 | 9:11.4 | 9:11.4 |
11 | Theresa Penchoff | Troy MI | 172 | 38 | 241 | 9:46.3 | 9:46.3 |
12 | Allison Caruss | Sterling Hts MI | 31 | 32 | 246 | 9:56.3 | 9:56.3 |
13 | Jennifer Rogers | Troy MI | 194 | 37 | 257 | 10:18.0 | 10:18.0 |
14 | Andrea Pertile | Troy MI | 175 | 36 | 273 | 11:10.7 | 11:10.7 |
15 | Rose McLeod | Clawson MI | 139 | 38 | 281 | 11:18.6 | 11:18.6 |
16 | Jasmine Buchler | Shelby Township MI | 20 | 36 | 288 | 11:29.7 | 11:29.7 |
17 | Brittany Anderson | Hazel Park MI | 5 | 30 | 293 | 12:11.2 | 12:11.2 |
18 | Meredith Baaki | Macomb MI | 8 | 38 | 298 | 12:14.9 | 12:14.9 |
19 | Sarah Evoe | Birmingham MI | 54 | 34 | 307 | 12:35.9 | 12:35.9 |
20 | Cheryl Blacklock | Clawson MI | 15 | 37 | 314 | 13:02.0 | 13:02.0 |
21 | Meghann Holbrook | Clarkesville GA | 89 | 36 | 318 | 13:40.8 | 13:40.8 |
22 | Michelle Ogg | West Bloomfield MI | 160 | 38 | 322 | 13:44.3 | 13:44.3 |
23 | Ashley Ogonowski | Royal Oak MI | 163 | 35 | 324 | 13:51.1 | 13:51.1 |
24 | Kelly Pasternak | Clinton Township MI | 166 | 32 | 327 | 14:09.8 | 14:09.8 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Fecht | Warren MI | 301 | 34 | 6 | 4:48.5 | 4:48.5 |
2 | Philip Hiltner | Detroit MI | 310 | 31 | 8 | 4:54.0 | 4:54.0 |
3 | Jason Bruscha | Shelby Township MI | 300 | 37 | 13 | 5:00.4 | 5:00.4 |
4 | Colin Hinde | Bloomfield Hills MI | 88 | 37 | 29 | 5:24.9 | 5:24.9 |
5 | Jesus Moreno | Detroit MI | 152 | 33 | 32 | 5:28.7 | 5:28.7 |
6 | Michael Wilusz | Hazel Park MI | 255 | 39 | 37 | 5:37.4 | 5:37.4 |
7 | James Spencer | Clawson MI | 229 | 32 | 42 | 5:44.3 | 5:44.3 |
8 | L. Pini | Warren MI | 179 | 38 | 50 | 5:51.0 | 5:51.0 |
9 | Josh Hendershot | Brighton MI | 84 | 31 | 51 | 5:51.0 | 5:51.0 |
10 | Jonathan Verstraete | Warren MI | 249 | 34 | 60 | 5:55.1 | 5:55.1 |
11 | Dennis Savard | Rochester Hills MI | 210 | 38 | 61 | 5:55.5 | 5:55.5 |
12 | Trent Chapman | Farmington MI | 37 | 30 | 67 | 6:03.5 | 6:03.5 |
13 | Tim Morehouse | Macomb Township MI | 294 | 37 | 83 | 6:22.7 | 6:22.7 |
14 | Drew Harvill | Madison Heights MI | 290 | 32 | 85 | 6:24.0 | 6:24.0 |
15 | Duane Kietzman | Macomb MI | 113 | 32 | 93 | 6:33.1 | 6:33.1 |
16 | Gary Moroni | Grosse Pointe MI | 309 | 32 | 103 | 6:48.5 | 6:48.5 |
17 | Jacob Riggs | Clawson MI | 186 | 33 | 104 | 6:48.6 | 6:48.6 |
18 | Matt Baaki | Bingham Farms MI | 9 | 39 | 192 | 8:13.6 | 8:13.6 |
19 | Brandon Sharp | Farmington MI | 222 | 30 | 198 | 8:26.0 | 8:26.0 |
20 | Paul Fanelli | Gaithersburg MD | 57 | 38 | 213 | 8:48.9 | 8:48.9 |
21 | Jonathan Fleezanis | Royal Oak MI | 62 | 34 | 217 | 8:54.3 | 8:54.3 |
22 | Todd Hawotte | Clawson MI | 82 | 34 | 235 | 9:11.6 | 9:11.6 |
23 | Kyle Rogers | Troy MI | 193 | 36 | 249 | 10:04.9 | 10:04.9 |
24 | Matt Holbrook | Clarkesville GA | 90 | 34 | 254 | 10:12.2 | 10:12.2 |
25 | Andy Boyl | Royal Oak MI | 328 | 36 | 286 | 11:24.4 | 11:24.4 |
26 | Joseph Savel | Clawson MI | 211 | 37 | 294 | 12:11.3 | 12:11.3 |
27 | Todd Caruss | Sterling Heights MI | 32 | 32 | 299 | 12:16.6 | 12:16.6 |
28 | Justin Evoe | Birmingham MI | 53 | 35 | 306 | 12:35.7 | 12:35.7 |
29 | Don Pasternak | Clinton Township MI | 167 | 34 | 309 | 12:44.3 | 12:44.3 |
30 | Kate Roth | Shelby Township MI | 343 | 36 | 329 | 14:26.9 | 14:26.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin Larusso | Ypsilanti MI | 120 | 48 | 58 | 5:55.0 | 5:55.0 |
2 | Cindy Jacklin | Shelby Township MI | 101 | 41 | 70 | 6:08.8 | 6:08.8 |
3 | Stacie Callison | Macomb MI | 25 | 40 | 102 | 6:47.1 | 6:47.1 |
4 | Nikki Horn | Plymouth MI | 96 | 47 | 125 | 7:13.2 | 7:13.2 |
5 | Colleen Zathey | Fenton MI | 311 | 40 | 129 | 7:18.3 | 7:18.3 |
6 | Laura Polaski | Saint John IN | 323 | 46 | 133 | 7:20.5 | 7:20.5 |
7 | Liz Neun | Berkley MI | 157 | 40 | 173 | 7:56.6 | 7:56.6 |
8 | Tamara Fobare | Royal Oak MI | 63 | 43 | 202 | 8:32.3 | 8:32.3 |
9 | Drew Callison | Macomb MI | 26 | 40 | 223 | 9:00.2 | 9:00.2 |
10 | Dawn Shapic | Madison Heights MI | 220 | 48 | 238 | 9:17.9 | 9:17.9 |
11 | Jennifer Losey | Royal Oak MI | 122 | 42 | 244 | 9:53.7 | 9:53.7 |
12 | Jessica Filippis | Rochester Hills MI | 61 | 40 | 253 | 10:10.4 | 10:10.4 |
13 | Paula Hartson | Royal Oak MI | 77 | 48 | 259 | 10:24.5 | 10:24.5 |
14 | Lori Decker | Troy MI | 50 | 42 | 261 | 10:32.7 | 10:32.7 |
15 | Annette Thomas | Clawson MI | 341 | 48 | 268 | 10:54.3 | 10:54.3 |
16 | Jennifer Cobb | Rochester Hills MI | 39 | 43 | 282 | 11:22.6 | 11:22.6 |
17 | Kellie Johnson | Madison Heights MI | 104 | 49 | 303 | 12:34.2 | 12:34.2 |
18 | Robin Feraru | Reston VA | 60 | 41 | 312 | 12:53.0 | 12:53.0 |
19 | Kirsten Pochert | Royal Oak MI | 182 | 44 | 315 | 13:03.3 | 13:03.3 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Richardson | Wolverine Lake MI | 185 | 42 | 7 | 4:50.0 | 4:50.0 |
2 | Matthew Yacoub | Northville MI | 266 | 43 | 10 | 4:55.9 | 4:55.9 |
3 | Merlin Elsner | Warren MI | 303 | 44 | 18 | 5:06.9 | 5:06.9 |
4 | Steve Menovcik | Grand Ledge MI | 144 | 49 | 19 | 5:08.5 | 5:08.5 |
5 | Jay Connors | Northville MI | 42 | 41 | 21 | 5:15.0 | 5:15.0 |
6 | Jonathan Drew | Rochester Hills MI | 52 | 47 | 30 | 5:26.1 | 5:26.1 |
7 | Ric Giles | Utica MI | 345 | 48 | 38 | 5:40.1 | 5:40.1 |
