Clawson Firecracker Mile

Age Group Results

July 04, 2019


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Cizmas Ypsilanti MI 41 23 16 4:51.6 4:51.6 4:51/M
2 Dot McMahan Rochester MI 160 42 21 4:58.4 4:58.4 4:58/M
3 Janelle Noe Toledo OH 178 24 28 5:07.8 5:07.8 5:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Hill Royal Oak MI 1 22 1 4:22.4 4:22.4 4:22/M
2 Bryce Richards Mundelein IL 203 22 2 4:27.9 4:27.9 4:27/M
3 Andrew Benkovsky Eaton Rapids MI 3 26 3 4:32.7 4:32.7 4:32/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 597 597 180 7:38.8 7:38.8 7:38/M
2 Unknown Partic. 644 644 308 11:19.6 11:19.6 11:19/M
3 Unknown Partic. 643 643 310 11:21.1 11:21.1 11:21/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mariah Belmont Macomb MI 631 13 80 6:06.4 6:06.4 6:06/M
2 Lily Connors Northville MI 42 13 94 6:13.9 6:13.9 6:13/M
3 Sarah Barnett Royal Oak MI 25 12 100 6:16.6 6:16.6 6:16/M
4 Zoe Howard Holly MI 99 12 120 6:34.5 6:34.5 6:34/M
5 Maren Swan Troy MI 250 11 149 7:02.5 7:02.5 7:02/M
6 Annaliese Losey Royal Oak MI 139 13 150 7:03.3 7:03.3 7:03/M
7 Bella Hubbel Shelby Twp MI 100 13 158 7:12.7 7:12.7 7:12/M
8 Elizabeth McMahan Rochester MI 161 10 159 7:13.4 7:13.4 7:13/M
9 Kennedy Witmer Troy MI 283 9 162 7:15.8 7:15.8 7:15/M
10 Nina Freeman Madison Hts MI 78 13 165 7:19.0 7:19.0 7:19/M
11 Lucy Thomson Clawson MI 255 11 174 7:30.8 7:30.8 7:30/M
12 Bella Satterfield Troy MI 219 13 181 7:39.2 7:39.2 7:39/M
13 Rose Losey Royal Oak MI 141 13 184 7:40.1 7:40.1 7:40/M
14 Eva Wordell Oakland Twp MI 284 8 185 7:40.7 7:40.7 7:40/M
15 Adison Witmer Troy MI 282 12 189 7:49.2 7:49.2 7:49/M
16 Mallory McHugh Troy MI 156 7 192 7:51.4 7:51.4 7:51/M
17 Julia Timpa Macomb MI 258 12 197 7:55.2 7:55.2 7:55/M
18 Ella Rose Royal Oak MI 214 9 202 8:00.0 8:00.0 8:00/M
19 Kylie Lohr Lake Orion MI 323 8 205 8:00.8 8:00.8 8:00/M
20 Carley Difalco Royal Oak MI 63 13 213 8:13.8 8:13.8 8:13/M
21 Addison Kleine Clawson MI 353 12 217 8:20.4 8:20.4 8:20/M
22 Lucy Freytag Royal Oak MI 80 12 224 8:23.1 8:23.1 8:23/M
23 Kacie Keblaitis Dearborn MI 118 12 230 8:33.2 8:33.2 8:33/M
24 Lana Wilder Clawson MI 277 12 233 8:39.1 8:39.1 8:39/M
25 Elyse Swinson Clawson MI 252 12 234 8:39.3 8:39.3 8:39/M
26 Calleigh McMillan Southfield MI 606 12 235 8:39.5 8:39.5 8:39/M
27 Sydney Timpa Macomb MI 257 12 240 8:50.0 8:50.0 8:50/M
28 Molly Anne Buckheim Madison Hts MI 32 10 245 8:56.2 8:56.2 8:56/M
29 Ellie MacLean Troy MI 304 10 256 9:10.5 9:10.5 9:10/M
30 Aubrey Marvin Clawson MI 148 7 268 9:24.9 9:24.9 9:24/M
31 Alexa Coury Royal Oak MI 341 9 270 9:32.4 9:32.4 9:32/M
32 Maria Coury Austin TX 51 8 272 9:38.2 9:38.2 9:38/M
33 Sarah McLeod Clawson MI 158 12 275 9:41.4 9:41.4 9:41/M
34 Eliana Maurer Clawson MI 151 12 278 9:46.6 9:46.6 9:46/M
35 Ea Armbruster Royal Oak MI 316 11 291 10:27.5 10:27.5 10:27/M
36 Emilee Saunders Royal Oak MI 222 11 296 10:33.2 10:33.2 10:33/M
37 Kayla Caruss Sterling Hts MI 38 9 297 10:36.5 10:36.5 10:36/M
38 Laney Marvin Rochester MI 575 11 299 10:39.8 10:39.8 10:39/M
39 Lily Marin Rochester MI 585 8 300 10:40.3 10:40.3 10:40/M
40 Hadley Preston Pleasant Rdg MI 195 6 304 11:00.2 11:00.2 11:00/M
41 Ada McCauley Berkley MI 154 5 313 11:24.9 11:24.9 11:24/M
42 Elizabeth Coury Austin TX 52 6 315 11:26.5 11:26.5 11:26/M
43 Hilary Baaki Bingham Farms MI 16 5 319 11:30.2 11:30.2 11:30/M
44 Charley Baaki Macomb MI 332 8 327 11:57.9 11:57.9 11:57/M
45 Maddilyn Coney Troy MI 339 3 341 14:52.2 14:52.2 14:52/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Xavier Rodriguez Royal Oak MI 206 13 57 5:44.4 5:44.4 5:44/M
2 Trevor Swan Troy MI 251 13 66 5:58.2 5:58.2 5:58/M
3 Dillan Johns Madison Hts MI 114 13 73 6:04.0 6:04.0 6:04/M
4 Luke Morehouse Macomb MI 173 12 82 6:08.6 6:08.6 6:08/M
5 Leo Murray 319 12 83 6:08.7 6:08.7 6:08/M
6 Max Mader Clawson MI 143 13 88 6:10.5 6:10.5 6:10/M
7 Oscar Wordell Oakland Twp MI 285 10 104 6:17.7 6:17.7 6:17/M
8 Colin Murray Redford MI 318 12 105 6:18.6 6:18.6 6:18/M
9 Trajan Thomas Troy MI 254 12 117 6:32.4 6:32.4 6:32/M
10 Raiden Booth Rochester Hills MI 28 12 118 6:32.6 6:32.6 6:32/M
11 Gabe Stevens Clawson MI 248 13 124 6:38.5 6:38.5 6:38/M
12 Aiden Satterfield Troy MI 220 10 134 6:50.9 6:50.9 6:50/M
13 Nathan Guthrie Royal Oak MI 86 12 153 7:06.6 7:06.6 7:06/M
14 Nathan Holmes Troy MI 96 11 161 7:15.6 7:15.6 7:15/M
15 William Walsworth East Lansing MI 271 12 175 7:32.7 7:32.7 7:32/M
16 Dylan Dedloff Roseville MI 58 12 176 7:34.6 7:34.6 7:34/M
17 William Rollstin Troy MI 212 13 191 7:51.3 7:51.3 7:51/M
18 John Coury Austin TX 50 10 196 7:54.8 7:54.8 7:54/M
19 Nicholas Holmes Troy MI 97 13 198 7:55.7 7:55.7 7:55/M
20 Tanner Bresson Clawson MI 346 10 199 7:56.0 7:56.0 7:56/M
21 William Watkins Royal Oak MI 334 12 206 8:02.2 8:02.2 8:02/M
22 Michael Richardson Wolverine Lake MI 298 6 208 8:09.5 8:09.5 8:09/M
23 Sean McNear Le Roy NY 163 10 214 8:18.0 8:18.0 8:18/M
24 Isaiah Booth Rochester Hills MI 27 13 215 8:19.2 8:19.2 8:19/M
25 Davey Crockett Troy MI 53 12 218 8:20.9 8:20.9 8:20/M
26 Quinn Fanelli Gaithersburg MD 73 9 219 8:21.0 8:21.0 8:21/M
27 Jacob Egelski Troy MI 65 12 220 8:21.1 8:21.1 8:21/M
28 Cullen Moore Troy MI 170 6 221 8:21.4 8:21.4 8:21/M
29 Cameron Marvin Clawson MI 147 9 237 8:41.6 8:41.6 8:41/M
30 Merrick Guthrie Royal Oak MI 85 13 241 8:51.4 8:51.4 8:51/M
31 Adam Hickman Shelby Township MI 91 10 243 8:53.4 8:53.4 8:53/M
32 Carter Baaki Bingham Farms MI 15 8 247 8:57.4 8:57.4 8:57/M
33 Emmett Schultz Troy MI 232 7 260 9:21.6 9:21.6 9:21/M
34 William Coury Austin TX 47 12 261 9:21.8 9:21.8 9:21/M
35 Wesley McNear Le Roy NY 165 8 262 9:22.2 9:22.2 9:22/M
36 Ryan Schultz Troy MI 233 5 263 9:22.4 9:22.4 9:22/M
37 Caden Rogers Troy MI 209 6 266 9:24.2 9:24.2 9:24/M
38 Chayse Booth Rochester Hills MI 29 6 277 9:46.2 9:46.2 9:46/M
39 Logan Rogers Troy MI 210 7 283 9:52.2 9:52.2 9:52/M
40 Hudson Jennings Troy MI 112 6 286 10:00.6 10:00.6 10:00/M
41 Michael Timpa Macomb MI 259 9 287 10:08.1 10:08.1 10:08/M
42 Chance Tate Troy MI 348 6 290 10:21.4 10:21.4 10:21/M
43 River Preston Pleasant Rdg MI 196 8 306 11:07.7 11:07.7 11:07/M
44 Duncan McNear Le Roy NY 166 6 314 11:25.7 11:25.7 11:25/M
45 Henry Baaki Macomb MI 329 5 322 11:34.0 11:34.0 11:34/M
46 Blake Hautamaki Royal Oak MI 307 5 324 11:40.6 11:40.6 11:40/M
47 Ray Leblanc Clawson MI 133 5 332 12:49.5 12:49.5 12:49/M
48 Garrett McNear Le Roy NY 167 4 334 13:30.5 13:30.5 13:30/M
49 Christian Lohr Lake Orion MI 322 6 335 13:53.6 13:53.6 13:53/M
50 Thomas Coury Royal Oak MI 340 4 340 14:51.8 14:51.8 14:51/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annelies Ondersma Grosse Pointe MI 646 19 58 5:44.8 5:44.8 5:44/M
2 Claire Thomson Clawson MI 4 15 60 5:47.0 5:47.0 5:47/M
3 Nicole Morehouse Royal Oak MI 174 16 67 5:59.5 5:59.5 5:59/M
4 Kaitlin Murray Redford MI 317 18 68 5:59.5 5:59.5 5:59/M
5 Saffron James Royal Oak MI 109 16 95 6:14.2 6:14.2 6:14/M
6 Clara Losey Royal Oak MI 140 14 99 6:16.3 6:16.3 6:16/M
7 Lucy Murray Brevard NC 320 14 101 6:16.9 6:16.9 6:16/M
8 Emma Forsyth Royal Oak MI 336 18 119 6:33.8 6:33.8 6:33/M
9 Annabelle Knott Royal Oak MI 125 16 125 6:39.2 6:39.2 6:39/M
10 Camden Kochis Royal Oak MI 126 15 126 6:41.4 6:41.4 6:41/M
11 Corrine Difalco Royal Oak MI 61 15 127 6:43.9 6:43.9 6:43/M
12 Kaitlin Kerr Shelby Township MI 121 17 136 6:51.8 6:51.8 6:51/M
13 Hava Szarafinski Royal Oak MI 253 16 139 6:55.6 6:55.6 6:55/M
14 Jennifer Banet 23 19 147 7:02.1 7:02.1 7:02/M
15 Megan Verellen Utica MI 344 14 157 7:11.3 7:11.3 7:11/M
16 Madaline Hanes Royal Oak MI 88 14 172 7:27.6 7:27.6 7:27/M
17 Katelyn Hudson Royal Oak MI 101 16 177 7:35.1 7:35.1 7:35/M
18 Maria Jacklin Utica MI 534 14 187 7:46.4 7:46.4 7:46/M
19 Alexis Plonka Utica MI 191 16 236 8:41.6 8:41.6 8:41/M
20 Ella Armbruster Huntington Beach CA 313 14 255 9:08.0 9:08.0 9:08/M
21 Erin Thomas Clawson MI 300 17 280 9:47.6 9:47.6 9:47/M
22 Olivia Kurek Utica MI 572 17 293 10:32.6 10:32.6 10:32/M
23 Caitlyn Fanelli Gaithersburg MD 72 15 336 14:14.4 14:14.4 14:14/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marcus Jackson Royal Oak MI 106 19 6 4:39.3 4:39.3 4:39/M
2 Preston Navarre Grosse Pointe MI 592 16 8 4:41.6 4:41.6 4:41/M
3 Kuvin Satyadev Grosse Pt Frm MI 221 18 9 4:41.6 4:41.6 4:41/M
4 Billy Brinker Rockwood MI 296 18 11 4:44.7 4:44.7 4:44/M
5 Adam Hill Royal Oak MI 92 17 12 4:45.1 4:45.1 4:45/M
6 Evan Nyquist Grosse Pointe MI 602 18 13 4:48.1 4:48.1 4:48/M
7 Garrett Schreck Grosse Pt Shr MI 226 18 14 4:49.9 4:49.9 4:49/M
8 Ricky Holbdy Jr. Gibraltar MI 94 19 18 4:55.0 4:55.0 4:55/M
9 Bryan Hanes Royal Oak MI 87 16 31 5:11.2 5:11.2 5:11/M
10 Ethan Sneary Royal Oak MI 240 16 32 5:12.1 5:12.1 5:12/M
11 Brandon Canty Royal Oak MI 35 16 34 5:13.5 5:13.5 5:13/M
12 Erik Olsen Royal Oak MI 181 16 35 5:13.7 5:13.7 5:13/M
13 Ashton Pongratz Grosse Pointe MI 8 16 37 5:19.6 5:19.6 5:19/M
14 Andrew Loner Harper Woods MI 137 19 38 5:24.6 5:24.6 5:24/M
15 Tyler Cross Royal Oak MI 335 19 40 5:27.0 5:27.0 5:27/M
16 Ruark Wicka Royal Oak MI 275 16 41 5:28.0 5:28.0 5:28/M
17 Ben Sneary Royal Oak MI 242 14 59 5:45.1 5:45.1 5:45/M
18 Blake Smith Madison Hts MI 239 19 62 5:54.2 5:54.2 5:54/M
19 Robert Walsworth East Lansing MI 270 18 75 6:04.5 6:04.5 6:04/M
20 Luke Wilder Clawson MI 276 14 86 6:10.0 6:10.0 6:10/M
21 Jon Price Clawson MI 197 15 89 6:10.7 6:10.7 6:10/M
22 Jacob Aufdemberge Redford MI 12 18 93 6:13.8 6:13.8 6:13/M
23 Nicholas Banet 20 14 97 6:14.9 6:14.9 6:14/M
24 Fleet James Royal Oak MI 110 14 111 6:25.2 6:25.2 6:25/M
25 Anthony Banet 19 16 112 6:28.2 6:28.2 6:28/M
26 Michael Wasniewski Royal Oak MI 272 15 132 6:47.3 6:47.3 6:47/M
27 Brian Ankrapp, Jr Royal Oak MI 462 14 142 6:57.3 6:57.3 6:57/M
28 Josiah Booth Rochester Hills MI 26 16 144 7:01.0 7:01.0 7:01/M
29 Tristan McGee Clawson MI 310 19 145 7:01.1 7:01.1 7:01/M
30 Jackson Wicka Royal Oak MI 274 16 163 7:17.4 7:17.4 7:17/M
31 Nicholas Matz Rochester Hls MI 149 15 169 7:23.0 7:23.0 7:23/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erica Munyan Rochester Hls MI 176 23 74 6:04.1 6:04.1 6:04/M
2 Elizabeth Banet 21 21 154 7:07.0 7:07.0 7:07/M
3 Erika Banet 22 20 155 7:07.3 7:07.3 7:07/M
4 Alexa Owens Warren MI 183 20 183 7:39.7 7:39.7 7:39/M
5 Marissa Ceccato Clawson MI 39 23 193 7:51.5 7:51.5 7:51/M
6 Kayla Paquette Clawson MI 186 24 211 8:11.0 8:11.0 8:11/M
7 Jacqueline Banet Troy MI 292 23 225 8:26.4 8:26.4 8:26/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Schuler Rochester Hls MI 227 23 7 4:41.5 4:41.5 4:41/M
2 Abel Flores Defiance OH 76 24 23 5:01.2 5:01.2 5:01/M
3 Chris Scott Rochester Hills MI 295 24 26 5:06.6 5:06.6 5:06/M
4 Jake Wismont Chesterfield MI 280 20 156 7:11.1 7:11.1 7:11/M
5 Shane Lindemann Troy MI 136 24 253 9:02.6 9:02.6 9:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dana Davidson Royal Oak MI 56 27 103 6:17.2 6:17.2 6:17/M
2 Rowena Rayos Sterling Hts MI 201 28 148 7:02.2 7:02.2 7:02/M
3 Carolyn Seiger Royal Oak MI 234 26 171 7:23.5 7:23.5 7:23/M
4 Alaina Paquette Clawson MI 301 26 210 8:10.5 8:10.5 8:10/M
5 Allison Hazel Troy MI 535 25 276 9:42.7 9:42.7 9:42/M
6 Wu Zagorski Clawson MI 288 28 288 10:16.9 10:16.9 10:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shawn Van Dyke Westland MI 326 28 44 5:28.6 5:28.6 5:28/M
2 Kristian Wosik Bloomfld Hls MI 286 25 49 5:35.8 5:35.8 5:35/M
3 Chris Kelley Troy MI 321 28 56 5:44.0 5:44.0 5:44/M
4 Michael Pidgeon Madison Hts MI 188 28 78 6:05.6 6:05.6 6:05/M
5 Jacob Simpson Allenton MI 237 25 91 6:12.8 6:12.8 6:12/M
6 Jake Fisher Birmingham MI 75 26 115 6:31.2 6:31.2 6:31/M
7 Trevor Carbone Troy MI 291 26 116 6:31.8 6:31.8 6:31/M
8 Kyle Kargel Sterling Heights MI 407 29 122 6:35.5 6:35.5 6:35/M
9 Ken Smith Clawson MI 441 28 151 7:03.4 7:03.4 7:03/M
10 Alex Dobrzeniecki Clawson MI 302 28 252 9:01.9 9:01.9 9:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Ralstson Highland MI 7 33 33 5:12.5 5:12.5 5:12/M
2 Danielle Hanser Clawson MI 89 33 106 6:21.2 6:21.2 6:21/M
3 Sydney Steinberg Huntingtn Wds MI 246 30 168 7:20.7 7:20.7 7:20/M
4 Emily Huskey Clawson MI 102 30 242 8:51.8 8:51.8 8:51/M
5 Anna Rabinowitz Farmington MI 199 33 248 8:57.8 8:57.8 8:57/M
6 Meredith Scarlett Royal Oak MI 333 30 254 9:06.5 9:06.5 9:06/M
7 Clare MacLean Farmington MI 338 31 257 9:10.6 9:10.6 9:10/M
8 Allison Caruss Sterling Hts MI 37 33 298 10:36.9 10:36.9 10:36/M
9 Pamela McCauley Berkley MI 152 33 312 11:24.8 11:24.8 11:24/M
10 Candice Leblanc Clawson MI 132 34 331 12:48.6 12:48.6 12:48/M
11 Jillion Coury Huntington Woods MI 508 33 346 20:44.1 20:44.1 20:44/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Asron Bachman Grosse Pointe MI 327 31 4 4:36.3 4:36.3 4:36/M
2 Cristian Voreovenci Farmington MI 309 34 5 4:38.9 4:38.9 4:38/M
3 Nicholas Lewis Ferndale MI 134 34 19 4:55.1 4:55.1 4:55/M
4 Chris Dasbach Troy MI 350 31 24 5:01.6 5:01.6 5:01/M
5 Tristan Kreutzberg Royal Oak MI 130 30 25 5:03.6 5:03.6 5:03/M
6 Jesus Moreno Taylor MI 175 34 39 5:25.2 5:25.2 5:25/M
7 James Spencer Clawson MI 245 33 53 5:39.9 5:39.9 5:39/M
8 Peter Pakozdi Troy MI 185 31 54 5:42.0 5:42.0 5:42/M
9 Trenton Chapman Farmington MI 40 31 96 6:14.2 6:14.2 6:14/M
10 Tyler Huskey Clawson MI 103 31 102 6:16.9 6:16.9 6:16/M
11 Duane Kietzman Macomb MI 122 33 110 6:23.2 6:23.2 6:23/M
12 Matt Armelagos Allen Park MI 566 33 133 6:49.9 6:49.9 6:49/M
13 Mark Coury Huntington Woods MI 524 33 138 6:53.8 6:53.8 6:53/M
14 Gregor MacLean Farmingtn Hls MI 142 33 170 7:23.1 7:23.1 7:23/M
15 Daniel McHugh Troy MI 155 33 190 7:51.1 7:51.1 7:51/M
16 Matthew Totten Waterford MI 260 33 227 8:30.2 8:30.2 8:30/M
17 Richard Adams Rogers City MI 10 33 238 8:42.4 8:42.4 8:42/M
18 Brandon Sharp Farmington MI 236 31 250 8:58.8 8:58.8 8:58/M
19 Ted Jennings Troy MI 111 32 285 10:00.4 10:00.4 10:00/M
20 Glenn Burmeister Clawson MI 34 30 303 10:53.8 10:53.8 10:53/M
21 Nicolas Zagorski Clawson MI 289 32 309 11:19.8 11:19.8 11:19/M
22 Kyle McCauley Berkley MI 153 33 311 11:23.9 11:23.9 11:23/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tina Myers Rochester MI 349 35 64 5:56.0 5:56.0 5:56/M
2 Katie Kolber Clawson MI 127 35 128 6:44.1 6:44.1 6:44/M
3 Sarah Korson Royal Oak MI 128 36 201 7:59.9 7:59.9 7:59/M
4 Cara Milburn Berkley MI 169 37 203 8:00.2 8:00.2 8:00/M
5 Katie Stenger Troy MI 247 38 216 8:20.3 8:20.3 8:20/M
6 Rebecca Baaki Bingham Farms MI 14 39 249 8:58.0 8:58.0 8:58/M
7 Melissa Pini Warren MI 190 35 251 8:59.3 8:59.3 8:59/M
8 Rose McLeod Clawson MI 157 39 279 9:47.3 9:47.3 9:47/M
9 Janice Quigg Troy MI 198 38 281 9:49.4 9:49.4 9:49/M
10 Jennifer Rogers Troy MI 207 38 284 9:53.5 9:53.5 9:53/M
11 Meggan Preston Pleasant Rdg MI 194 39 305 11:00.4 11:00.4 11:00/M
12 Kerry Waldrep Austin TX 269 39 316 11:27.2 11:27.2 11:27/M
13 Jenn Hautamaki 308 38 323 11:40.4 11:40.4 11:40/M
14 Meredith Baaki Macomb MI 331 39 328 11:58.8 11:58.8 11:58/M
15 Renee Paczkowski Troy MI 184 37 337 14:32.1 14:32.1 14:32/M
16 Erin Coury 343 35 339 14:51.4 14:51.4 14:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aaron McLemore Okemos MI 305 37 20 4:57.7 4:57.7 4:57/M
2 Dylan Moran Rochester Hills MI 525 38 22 5:00.9 5:00.9 5:00/M
3 Colin Hinde Bloomfld Hls MI 93 38 36 5:14.3 5:14.3 5:14/M
4 Jason Kerr Shelby Twp MI 120 38 42 5:28.2 5:28.2 5:28/M
5 Josh Jackett Menomonee Falls WI 104 39 45 5:29.8 5:29.8 5:29/M
6 Jonathan Verstraete Royal Oak MI 267 35 55 5:42.4 5:42.4 5:42/M
7 L. Pini Warren MI 189 39 61 5:53.3 5:53.3 5:53/M
8 Joe Semann Madison Hts MI 235 36 65 5:56.2 5:56.2 5:56/M
9 Brian Vorce Royal Oak MI 268 35 71 6:02.0 6:02.0 6:02/M
10 Tim Morehouse Macomb MI 172 38 84 6:08.7 6:08.7 6:08/M
11 James Zellen Rochester Hills MI 544 37 107 6:21.3 6:21.3 6:21/M
12 Jeff Liebzeit Eastpointe MI 135 37 113 6:30.3 6:30.3 6:30/M
13 Jeremy Carroll Madison Hts MI 36 37 164 7:17.8 7:17.8 7:17/M
14 Paul Fanelli Gaithersburg MD 71 39 222 8:21.4 8:21.4 8:21/M
15 Kyle Rogers Troy MI 208 37 267 9:24.5 9:24.5 9:24/M
16 Matthew Coury Austin TX 46 38 273 9:38.6 9:38.6 9:38/M
17 Roger Tate Troy MI 347 38 289 10:21.2 10:21.2 10:21/M
18 Isaac Coury Royal Oak MI 342 37 338 14:51.2 14:51.2 14:51/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Golek Royal Oak MI 324 40 76 6:04.7 6:04.7 6:04/M
2 Cindy Jacklin Shelby Township MI 526 42 98 6:15.0 6:15.0 6:15/M
3 Liz Neun Berkley MI 177 41 178 7:37.1 7:37.1 7:37/M
4 Tracy Freytag Royal Oak MI 79 44 246 8:56.2 8:56.2 8:56/M
5 Jennifer Belmont Macomb MI 613 40 271 9:37.3 9:37.3 9:37/M
6 Joyce Armburster Royal Oak MI 315 43 292 10:28.1 10:28.1 10:28/M
7 Elizabeth Matz Rochester Hls MI 150 42 302 10:43.8 10:43.8 10:43/M
8 Deanna Locken Royal Oak MI 297 44 321 11:33.9 11:33.9 11:33/M
9 Becca McNear Le Roy NY 162 40 333 13:30.5 13:30.5 13:30/M
10 Kristy Overs Plymouth MI 182 42 344 15:44.6 15:44.6 15:44/M
11 Jennifer Keblaitis Dearborn MI 117 42 345 15:45.5 15:45.5 15:45/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Richardson Wolverine Lake MI 5 43 10 4:41.9 4:41.9 4:41/M
2 Daniel Snyder South Lyon MI 244 41 15 4:50.5 4:50.5 4:50/M
3 Matthew Yacoub Northville MI 632 44 17 4:53.3 4:53.3 4:53/M
4 Gary Koutsoubos Bloomfld Hls MI 129 43 30 5:08.6 5:08.6 5:08/M
5 Mike Wilusz 278 40 43 5:28.5 5:28.5 5:28/M
6 Jerry Buffington Clawson MI 33 44 70 6:01.0 6:01.0 6:01/M
7 Jay Connors Northville MI 43 42 92 6:13.7 6:13.7 6:13/M
8 Douglas Gatto Rochester Hills MI 83 43 121 6:34.7 6:34.7 6:34/M
9 Chris Schulte Royal Oak MI 228 42 137 6:53.8 6:53.8 6:53/M
10 Senthil Rajan Royal Oak MI 200 43 146 7:01.6 7:01.6 7:01/M
11 Steven Laine Berkley MI 131 41 166 7:19.2 7:19.2 7:19/M
12 Robert Losey Royal Oak MI 138 44 186 7:46.4 7:46.4 7:46/M
13 Seth McNear Le Roy NY 164 40 195 7:53.2 7:53.2 7:53/M
14 Edmond Rose Royal Oak MI 213 41 200 7:59.8 7:59.8 7:59/M
15 Erich Buchler Shelby Twp MI 31 42 207 8:05.3 8:05.3 8:05/M
16 Kevin Schultz Rochester Hills MI 230 41 264 9:22.5 9:22.5 9:22/M
17 Gary Schultz Troy MI 229 41 265 9:22.5 9:22.5 9:22/M
18 Matt Baaki Bingham Farms MI 13 40 318 11:30.1 11:30.1 11:30/M
19 JOe Baaki Macomb MI 330 43 320 11:32.4 11:32.4 11:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nikki Horn Plymouth MI 98 48 179 7:37.2 7:37.2 7:37/M
2 Hope Calati Royal Oak MI 470 46 194 7:51.9 7:51.9 7:51/M
3 Lisa Rollstin Troy MI 211 45 232 8:37.8 8:37.8 8:37/M
4 Suzannah Skalsky Clawson MI 238 49 269 9:28.0 9:28.0 9:28/M
5 Delachaise Jackson Royal Oak MI 105 47 282 9:51.7 9:51.7 9:51/M
6 Annette Thomas Royal Oak MI 299 49 294 10:32.9 10:32.9 10:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Barnett Ferndale MI 24 45 46 5:30.7 5:30.7 5:30/M
2 Joel Limo 6 48 47 5:31.1 5:31.1 5:31/M
3 Timothy Difalco Royal Oak MI 60 49 50 5:37.0 5:37.0 5:37/M
4 Ric Giles Shelby Township MI 351 49 51 5:37.0 5:37.0 5:37/M
5 Larry Reynaert Rochester MI 202 46 81 6:07.4 6:07.4 6:07/M
6 Bing Xiao Troy MI 287 48 85 6:09.2 6:09.2 6:09/M
7 Michael Daniloff Clawson MI 325 46 90 6:12.1 6:12.1 6:12/M
8 Jeffrey Fedewa Haslett MI 74 48 109 6:22.7 6:22.7 6:22/M
9 Tim McMahan Rochester MI 159 48 140 6:56.0 6:56.0 6:56/M
10 Patrick Sneary Royal Oak MI 241 48 143 6:59.9 6:59.9 6:59/M
11 Mike Kleiner Clawson MI 354 48 173 7:30.3 7:30.3 7:30/M
12 Andy Satterfield Troy MI 218 45 182 7:39.6 7:39.6 7:39/M
13 Derek Watkins Royal Oak MI 273 45 204 8:00.7 8:00.7 8:00/M
14 Russell Holmes Troy MI 95 45 223 8:22.2 8:22.2 8:22/M
15 Michael Daniloff Clawson MI 55 46 228 8:30.3 8:30.3 8:30/M
16 Michael Timpa Macomb MI 256 45 239 8:49.6 8:49.6 8:49/M
17 Tom Armbruster Huntington Beach CA 312 49 259 9:19.3 9:19.3 9:19/M
18 Patrick Saunders Royal Oak MI 223 46 295 10:33.0 10:33.0 10:33/M
19 Rob Marvin Rochester MI 584 47 301 10:40.6 10:40.6 10:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
