Clawson's 33rd Annual Firecracker Mile

Age Group Results

July 04, 2016


Results By Hanson's Race Management


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liz Weiler Mentor OH 298 23 10 4:47.0 4:47.0 4:47/M
2 Dot McMahan Oakland Township MI 2 39 13 4:52.4 4:52.4 4:52/M
3 Jennifer Blindert Lake Orion MI 97 30 23 5:07.3 5:07.3 5:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Wilk Ashland OH 1 25 1 4:23.5 4:23.5 4:23/M
2 Bennett Prud'Homme Flint MI 218 26 2 4:25.9 4:25.9 4:25/M
3 Alex Bowman Detroit MI 99 27 3 4:30.3 4:30.3 4:30/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lexi Deighan Birmingham MI 134 12 51 5:51.8 5:51.8 5:51/M
2 Claire Thomson Clawson MI 297 12 56 5:57.1 5:57.1 5:57/M
3 Gracie Youngblood Ray MI 283 9 82 6:34.4 6:34.4 6:34/M
4 Sydney Kleiner Clawson MI 33 12 107 7:07.1 7:07.1 7:07/M
5 Shannon Schulte Royal Oak MI 292 12 108 7:07.2 7:07.2 7:07/M
6 Delaney Batur Washington Township MI 92 10 118 7:16.6 7:16.6 7:16/M
7 Lily Connors Northville MI 299 9 123 7:18.7 7:18.7 7:18/M
8 Anna Rusing Clawson MI 236 11 130 7:26.0 7:26.0 7:26/M
9 Maren Swan Troy MI 263 8 134 7:33.9 7:33.9 7:33/M
10 Lindsey Metsker Royal Oak MI 197 12 140 7:40.3 7:40.3 7:40/M
11 S Smith Franklin MI 65 11 144 7:44.0 7:44.0 7:44/M
12 Alya Barnes Clawson MI 62 9 157 7:53.8 7:53.8 7:53/M
13 Jessica Rowe Troy MI 233 10 167 8:05.5 8:05.5 8:05/M
14 Shelley Cichowlas Troy MI 121 11 170 8:07.8 8:07.8 8:07/M
15 Bella Satterfield Troy MI 245 10 172 8:08.3 8:08.3 8:08/M
16 Jillian Liford Clawson MI 36 12 179 8:29.3 8:29.3 8:29/M
17 Charlotte Caruss Sterling Heights MI 116 8 186 8:39.8 8:39.8 8:39/M
18 Elizabeth McMahan Oakland Township MI 196 7 187 8:40.8 8:40.8 8:40/M
19 Hailea Dellare Royal Oak MI 12 12 193 8:54.6 8:54.6 8:54/M
20 Camden Kochis Royal Oak MI 16 12 202 9:09.3 9:09.3 9:09/M
21 Paige Trousdale Clawson MI 293 12 207 9:14.9 9:14.9 9:14/M
22 Alexandra Housteau New Albany OH 162 11 216 9:26.7 9:26.7 9:26/M
23 Molly Anne Buckheim Madison Heights MI 102 7 222 9:36.3 9:36.3 9:36/M
24 Ellie MacLean Troy MI 189 7 224 9:36.6 9:36.6 9:36/M
25 Maddie Hanes Berkley MI 154 11 225 9:38.7 9:38.7 9:38/M
26 Riley Smith Troy MI 254 8 229 9:47.1 9:47.1 9:47/M
27 Bella Hubbel Shelby Township MI 165 10 234 9:51.8 9:51.8 9:51/M
28 Eva Wordell Rochester MI 279 5 235 9:53.1 9:53.1 9:53/M
29 Evie Liford Clawson MI 35 10 241 9:58.1 9:58.1 9:58/M
30 Elanor Barnes Clawson MI 89 7 242 10:04.3 10:04.3 10:04/M
31 Shay Logan Clarkston MI 287 6 252 10:37.5 10:37.5 10:37/M
32 Emme Moore Troy MI 199 7 258 10:55.9 10:55.9 10:55/M
33 Ella Maliszewski Clawson MI 61 9 259 11:01.9 11:01.9 11:01/M
34 Kayla Caruss Sterling Heights MI 115 6 260 11:02.5 11:02.5 11:02/M
35 Lila Jewell Troy MI 170 6 264 11:05.3 11:05.3 11:05/M
36 Emma Zarzycki 2011 Thomas MI 284 6 278 14:11.1 14:11.1 14:11/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Parker Young Orchard Lake MI 282 11 70 6:13.6 6:13.6 6:13/M
2 Gabe Stevens Clawson MI 41 10 93 6:47.2 6:47.2 6:47/M
3 Dylan Dedloff Roseville MI 133 9 95 6:49.9 6:49.9 6:49/M
4 Colin Murray Redford MI 205 9 98 6:54.3 6:54.3 6:54/M
5 Benjamin Sneary Royal Oak MI 255 11 100 6:55.7 6:55.7 6:55/M
6 Trajan Thomas Royal Oak MI 265 9 104 7:04.4 7:04.4 7:04/M
7 Aiden Russell Berkley MI 237 11 112 7:12.4 7:12.4 7:12/M
8 Joshua Vanwagoner Clawson MI 271 10 115 7:14.3 7:14.3 7:14/M
9 Nolan Croci Troy MI 74 8 127 7:24.4 7:24.4 7:24/M
10 Max Mader Clawson MI 191 10 135 7:35.2 7:35.2 7:35/M
11 Oscar Wordell Rochester MI 280 7 139 7:39.4 7:39.4 7:39/M
12 Luke Decker Troy MI 43 10 148 7:47.2 7:47.2 7:47/M
13 Joseph Sequin Royal Oak MI 246 5 152 7:48.6 7:48.6 7:48/M
14 Griffin Moore Troy MI 200 9 155 7:51.3 7:51.3 7:51/M
15 Dane Greenwood Troy MI 48 10 161 7:57.3 7:57.3 7:57/M
16 Alexander Pace Livonia MI 42 8 168 8:05.8 8:05.8 8:05/M
17 Will Rollstin Troy MI 230 10 174 8:10.9 8:10.9 8:10/M
18 Tanner Bresson Clawson MI 40 7 177 8:28.7 8:28.7 8:28/M
19 Aiden Satterfield Troy MI 243 7 184 8:39.1 8:39.1 8:39/M
20 Edison Imel Farmington Hills MI 167 9 194 8:56.2 8:56.2 8:56/M
21 Hayden Matzkows Wyandotte MI 194 12 200 9:07.4 9:07.4 9:07/M
22 Drew Callison Macomb Twp MI 105 9 210 9:24.8 9:24.8 9:24/M
23 Brady MacIejewski The Woodlands TX 186 6 217 9:26.9 9:26.9 9:26/M
24 Lynden Schmidt Warren MI 22 11 220 9:29.2 9:29.2 9:29/M
25 Jackson Barrett Troy MI 90 8 221 9:33.7 9:33.7 9:33/M
26 Alex Rebits Troy MI 224 10 236 9:54.3 9:54.3 9:54/M
27 Treat Logan Clarkston MI 289 8 240 9:56.8 9:56.8 9:56/M
28 Benjamin Cobb Rochester Hills MI 124 5 248 10:23.7 10:23.7 10:23/M
29 Ian Smith Troy MI 251 6 253 10:38.6 10:38.6 10:38/M
30 Ian Holbrook Clarkesville MI 159 4 266 11:40.2 11:40.2 11:40/M
31 Jackston Vick Warren MI 272 5 268 11:42.3 11:42.3 11:42/M
32 Brock Uhlig Madison Hgts MI 267 5 275 11:55.5 11:55.5 11:55/M
33 Adles Logan Clarkston MI 288 3 281 19:04.4 19:04.4 19:04/M
34 Eddie Dougherty Ferndale MI 138 6 284 26:46.7 26:46.7 26:46/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elisabeth Pettibone Sterling Heights MI 214 16 41 5:35.7 5:35.7 5:35/M
2 Kaitlin Murray Redford MI 206 15 59 5:58.2 5:58.2 5:58/M
3 Nicole Morehouse Royal Oak MI 203 13 74 6:22.8 6:22.8 6:22/M
4 Maria Croci Troy MI 73 13 83 6:34.6 6:34.6 6:34/M
5 Jennifer Banet Troy MI 85 16 99 6:55.1 6:55.1 6:55/M
6 Brooke Trousdale Clawson MI 294 16 116 7:15.1 7:15.1 7:15/M
7 Gabriela Rowe Troy MI 232 15 132 7:29.4 7:29.4 7:29/M
8 Anna McCliment Clawson MI 30 16 133 7:30.4 7:30.4 7:30/M
9 Kaitlin Kerr Sterling Heights MI 173 14 145 7:44.0 7:44.0 7:44/M
10 Meghan Stephitz Clawson MI 29 15 153 7:50.2 7:50.2 7:50/M
11 Elena Housteau New Albany OH 164 13 162 7:57.7 7:57.7 7:57/M
12 Grace Carter Southfield MI 111 17 163 7:58.5 7:58.5 7:58/M
13 Gabrielle Kalcec Clawson MI 28 13 180 8:29.6 8:29.6 8:29/M
14 Erin Thomas Clawson MI 52 14 197 9:00.0 9:00.0 9:00/M
15 Khamaja Walker Portage MI 275 16 280 14:57.7 14:57.7 14:57/M
16 Andrea Parks Detroit MI 46 17 282 19:11.5 19:11.5 19:11/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Tremonti Bloomfield MI 266 16 9 4:46.8 4:46.8 4:46/M
2 Garrett Brown Allen Park MI 100 17 11 4:49.3 4:49.3 4:49/M
3 Marcus Jackson Royal Oak MI 75 16 22 5:06.9 5:06.9 5:06/M
4 Patrick Fegan Royal Oak MI 76 17 24 5:08.4 5:08.4 5:08/M
5 Justin Ursaki Shelby Township MI 270 19 25 5:09.0 5:09.0 5:09/M
6 Nicholas Murray Berkley MI 32 15 27 5:10.9 5:10.9 5:10/M
7 Alex Put Sterling MI 220 18 29 5:13.7 5:13.7 5:13/M
8 Mario Russo Shelby Township MI 239 19 30 5:13.8 5:13.8 5:13/M
9 Ryan Sander Southgate MI 242 19 31 5:15.2 5:15.2 5:15/M
10 Dane Baker Royal Oak MI 77 16 32 5:17.5 5:17.5 5:17/M
11 Jack Decker Troy MI 44 14 36 5:30.0 5:30.0 5:30/M
12 Hunter March Troy MI 50 15 39 5:33.5 5:33.5 5:33/M
13 Alessandro Guttilla Bloomfield Hills MI 148 18 42 5:37.5 5:37.5 5:37/M
14 Jared Chacon Chesterfield MI 118 17 43 5:39.3 5:39.3 5:39/M
15 Ryan Dawson Clawson MI 131 18 45 5:41.8 5:41.8 5:41/M
16 Lawrence Rows Troy MI 67 17 47 5:47.8 5:47.8 5:47/M
17 Brenden Lemp Waterford MI 182 18 48 5:47.9 5:47.9 5:47/M
18 Robert Dwyer Royal Oak MI 78 16 50 5:51.3 5:51.3 5:51/M
19 Douglas Ryan Royal Oak MI 240 18 53 5:53.3 5:53.3 5:53/M
20 Achyuth Venkatesh Troy MI 15 17 78 6:32.6 6:32.6 6:32/M
21 Grant Rudd Royal Oak MI 235 15 81 6:34.2 6:34.2 6:34/M
22 Aj Saber Lake Orion MI 241 14 88 6:42.9 6:42.9 6:42/M
23 Ethan Sneary Royal Oak MI 256 13 97 6:51.1 6:51.1 6:51/M
24 Ryan Buckheim Madison Heights MI 103 13 102 6:59.5 6:59.5 6:59/M
25 Jackson Stone New Baltimore MI 261 14 113 7:13.0 7:13.0 7:13/M
26 Noah Greer Bloomfield Hills MI 146 15 120 7:17.9 7:17.9 7:17/M
27 Tyler Cattini Royal Oak MI 56 13 124 7:20.0 7:20.0 7:20/M
28 Trevor Lemp Waterford MI 183 14 125 7:21.0 7:21.0 7:21/M
29 Bryan Hanes Berkley MI 153 13 138 7:38.9 7:38.9 7:38/M
30 Valerie Carney Madison Heights MI 109 18 142 7:43.5 7:43.5 7:43/M
31 Simon Lalone Grand Blanc MI 181 13 164 7:59.3 7:59.3 7:59/M
32 Jacob Zelenak Troy MI 286 17 192 8:53.1 8:53.1 8:53/M
33 Matthew Difonzo Clawson MI 137 14 201 9:08.2 9:08.2 9:08/M
34 Max Resch Troy MI 226 15 254 10:40.6 10:40.6 10:40/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kayla Gagnon Riverview MI 23 24 33 5:23.7 5:23.7 5:23/M
2 Cassie Bloch St. Clair Shores MI 98 20 37 5:31.2 5:31.2 5:31/M
3 Amanda Maly Royal Oak MI 193 29 68 6:11.7 6:11.7 6:11/M
4 Holly Mauk Williamston MI 49 28 90 6:44.7 6:44.7 6:44/M
5 Jessica Ross Clawson MI 231 20 94 6:47.5 6:47.5 6:47/M
6 Marianne Carney Madison Heights MI 108 21 105 7:04.8 7:04.8 7:04/M
7 Katie Yonnce Clawson MI 38 26 114 7:13.5 7:13.5 7:13/M
8 Amanda Jagow Lexington SC 169 24 136 7:35.3 7:35.3 7:35/M
9 Melissa Daffron Clawson MI 58 23 141 7:41.8 7:41.8 7:41/M
10 Aldina Paquette Clawson MI 7 23 175 8:20.6 8:20.6 8:20/M
11 Kayla Paquette Clawson MI 8 21 176 8:20.7 8:20.7 8:20/M
12 Jacqueline Banet Troy MI 84 20 191 8:53.0 8:53.0 8:53/M
13 Stephani Mac Royal Oak MI 185 26 227 9:42.3 9:42.3 9:42/M
14 Lea Dickinson Redford MI 136 27 244 10:05.5 10:05.5 10:05/M
15 Katie Vick Warren MI 273 29 265 11:32.4 11:32.4 11:32/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Cataldo Newark DE 117 28 4 4:34.8 4:34.8 4:34/M
2 Nicholas Culbertson Clinton Twp MI 17 23 5 4:40.4 4:40.4 4:40/M
3 Sam Watson Royal Oak MI 276 29 6 4:41.0 4:41.0 4:41/M
4 Owen Smith Flint MI 253 20 7 4:44.1 4:44.1 4:44/M
5 Jason Bigelow Royal Oak MI 95 29 8 4:46.6 4:46.6 4:46/M
6 Jordan Eccleston Ann Arbor MI 70 26 12 4:50.8 4:50.8 4:50/M
7 Josh Eccleston Sterling Heights MI 69 26 15 4:53.5 4:53.5 4:53/M
8 Greg Baade Chesterfield MI 71 26 17 4:57.6 4:57.6 4:57/M
9 Evan Carter Southfield MI 110 22 20 4:59.2 4:59.2 4:59/M
10 Andre Rotar Northville MI 25 20 21 5:03.8 5:03.8 5:03/M
11 Jeremy Beaudette Pontiac MI 93 28 26 5:10.5 5:10.5 5:10/M
12 Brian Barnes South Lyon MI 88 20 28 5:12.6 5:12.6 5:12/M
13 Elliot Prud'Homme South Lyon MI 219 24 34 5:27.3 5:27.3 5:27/M
14 Adam McHale Clawson MI 195 26 85 6:37.1 6:37.1 6:37/M
15 Josh Keto Clawson MI 176 27 103 6:59.9 6:59.9 6:59/M
16 Brandon Prano Macomb MI 217 20 109 7:08.6 7:08.6 7:08/M
17 Deon Banks Detroit MI 86 24 146 7:44.5 7:44.5 7:44/M
18 Andrew Bickel Madison Heights MI 94 27 171 8:07.9 8:07.9 8:07/M
19 Erik Jarvis Clawson MI 37 27 173 8:10.6 8:10.6 8:10/M
20 Shaun Whitehead Portage MI 26 26 178 8:28.8 8:28.8 8:28/M
21 Glenn Burmeister Clawson MI 104 27 196 8:58.9 8:58.9 8:58/M
22 Jonathan Biskner Ann Arbor MI 96 25 203 9:09.4 9:09.4 9:09/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lark Haunert Canton MI 156 35 72 6:17.7 6:17.7 6:17/M
2 Leslie Hamel Ferndale MI 151 33 79 6:33.8 6:33.8 6:33/M
3 Stacie Callison Macomb Twp MI 107 38 80 6:33.9 6:33.9 6:33/M
4 Tonia Toder Troy MI 39 37 89 6:43.3 6:43.3 6:43/M
5 Liz Neun Berkley MI 207 38 129 7:25.3 7:25.3 7:25/M
6 Carrie Powers Clinton Township MI 215 30 131 7:28.5 7:28.5 7:28/M
7 Katie Stenger Sterling Heights MI 259 35 147 7:46.7 7:46.7 7:46/M
8 Maria Sequin Royal Oak MI 247 35 150 7:48.6 7:48.6 7:48/M
9 Heather Koziara Franklin MI 13 35 158 7:55.6 7:55.6 7:55/M
10 Amy Pardo Carleton MI 210 36 166 8:01.2 8:01.2 8:01/M
11 Tracy Kalinowski Royal Oak MI 172 30 185 8:39.6 8:39.6 8:39/M
12 Ann Marie Hicho Birmingham MI 158 37 189 8:48.4 8:48.4 8:48/M
13 Charmeka Whitehead Portage MI 278 36 190 8:52.0 8:52.0 8:52/M
14 Danielle Hanser Clawson MI 155 30 198 9:02.1 9:02.1 9:02/M
15 Janice Quigg Clawson MI 223 35 206 9:10.6 9:10.6 9:10/M
16 Monica Dupont Royal Oak MI 141 32 209 9:20.9 9:20.9 9:20/M
17 Veronica Kietzman Macomb MI 178 30 228 9:44.5 9:44.5 9:44/M
18 Jen Caruss Sterling Heights MI 114 31 233 9:47.9 9:47.9 9:47/M
19 Jasmine Hunbel Shelby Township MI 166 34 238 9:55.5 9:55.5 9:55/M
20 April Clos Shelby Twp MI 122 36 247 10:18.4 10:18.4 10:18/M
21 Chrissie MacIejewski West Bloomfield MI 187 34 249 10:28.6 10:28.6 10:28/M
22 Allison Caruss Sterling Heights MI 112 30 261 11:02.6 11:02.6 11:02/M
23 Danielle Maliszewski Clawson MI 60 38 262 11:03.9 11:03.9 11:03/M
24 Meghann Holbrook Clarkesville MI 161 34 270 11:43.8 11:43.8 11:43/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Verellen Rochester Hills MI 34 35 14 4:52.5 4:52.5 4:52/M
2 Michael Marion Royal Oak MI 57 33 44 5:40.3 5:40.3 5:40/M
3 Josh Jackett Sussex WI 168 36 46 5:45.6 5:45.6 5:45/M
4 David Patel Sterling Heights MI 213 30 49 5:50.6 5:50.6 5:50/M
5 Jon Walters Huntington Woods MI 80 33 52 5:52.8 5:52.8 5:52/M
6 Thomas Lipscomb Lake Orion MI 184 35 60 5:58.3 5:58.3 5:58/M
7 Joshua Stewart Clawson MI 260 33 65 6:06.3 6:06.3 6:06/M
8 Shane Logan Clarkston MI 290 38 67 6:08.6 6:08.6 6:08/M
9 Duane Kietzman Macomb MI 177 30 73 6:21.6 6:21.6 6:21/M
10 David Powers Clinton Township MI 216 30 76 6:28.6 6:28.6 6:28/M
11 Tim Morehouse New Haven MI 204 35 77 6:30.8 6:30.8 6:30/M
12 Brian Croci Troy MI 72 39 86 6:38.2 6:38.2 6:38/M
13 Daniel Maiorano Clawson MI 192 33 111 7:09.7 7:09.7 7:09/M
14 Erich Buchler Shelby Township MI 101 39 119 7:16.7 7:16.7 7:16/M
15 Jay Connors Northville MI 127 39 122 7:18.6 7:18.6 7:18/M
16 Steven Siecinski Roseville MI 250 35 137 7:36.2 7:36.2 7:36/M
17 Stephen Sequin Royal Oak MI 248 36 151 7:48.6 7:48.6 7:48/M
18 Matthew Pardo Carleton MI 211 37 159 7:55.8 7:55.8 7:55/M
19 Chris Koziara Franklin MI 14 36 160 7:56.3 7:56.3 7:56/M
20 Nick Champagne Chesterfield MI 119 36 169 8:07.4 8:07.4 8:07/M
21 Dan Combest Hazel Park MI 5 34 188 8:46.0 8:46.0 8:46/M
22 Paul Kochis Troy MI 18 36 205 9:09.8 9:09.8 9:09/M
23 Jeff MacLean Troy MI 190 39 208 9:20.2 9:20.2 9:20/M
24 Kory Callison Macomb Twp MI 106 38 211 9:25.3 9:25.3 9:25/M
25 Steven MacIejewski The Woodlands TX 188 39 213 9:26.4 9:26.4 9:26/M
26 Eric Isabell Warren MI 21 33 218 9:28.8 9:28.8 9:28/M
27 Michael Withee Troy MI 19 34 219 9:29.1 9:29.1 9:29/M
28 Jonathan Fleezanis Royal Oak MI 144 32 226 9:42.0 9:42.0 9:42/M
29 Craig Caruss Sterling Heights MI 113 37 231 9:47.7 9:47.7 9:47/M
30 Brian Barnes Clawson MI 87 37 243 10:04.7 10:04.7 10:04/M
31 Jason Clos Shelby Twp MI 123 35 246 10:16.3 10:16.3 10:16/M
32 Adam Jostock West Bloomfield MI 171 37 250 10:28.7 10:28.7 10:28/M
33 Michael Vick Warren MI 274 30 267 11:42.0 11:42.0 11:42/M
34 Matt Holbrook Clawson MI 160 32 269 11:43.8 11:43.8 11:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachael Ayotte Farmington Hills MI 81 40 110 7:08.7 7:08.7 7:08/M
2 Amy Niezur Southfield MI 208 42 121 7:18.5 7:18.5 7:18/M
3 Tracey-Lee Pyrah New Smyrna Beach FL 68 47 165 8:01.0 8:01.0 8:01/M
4 Lisa Rollstin Troy MI 229 42 181 8:33.5 8:33.5 8:33/M
5 Carrie Housteau New Albany OH 163 44 214 9:26.4 9:26.4 9:26/M
6 Lori Decker Troy MI 132 40 223 9:36.5 9:36.5 9:36/M
7 Linda Smith Troy MI 252 43 232 9:47.8 9:47.8 9:47/M
8 Jennifer Cobb Rochester Hills MI 126 41 255 10:47.0 10:47.0 10:47/M
9 Karen Greenwood Troy MI 47 42 256 10:52.4 10:52.4 10:52/M
10 Nikole Moore12 Troy MI 202 40 257 10:55.5 10:55.5 10:55/M
11 Annette Thomas Clawson MI 53 46 271 11:49.2 11:49.2 11:49/M
12 Francine Parks Redford MI 212 46 276 13:50.4 13:50.4 13:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ovidiu Olteanu Walled Lake MI 27 45 16 4:55.7 4:55.7 4:55/M
2 Michael Guttilla Bloomfield Hills MI 150 47 18 4:58.3 4:58.3 4:58/M
3 Stephen Kerr Sterling Heights MI 174 44 35 5:30.0 5:30.0 5:30/M
4 Steve Martin Rochester MI 6 48 54 5:53.7 5:53.7 5:53/M
5 Tony Kan Troy MI 296 40 57 5:57.6 5:57.6 5:57/M
6 Rick Thomas Sterling Heights MI 24 48 58 5:57.7 5:57.7 5:57/M
7 Mark Ritter Madison Heights MI 228 40 61 5:58.8 5:58.8 5:58/M
8 Clenton Lockhart Clawson MI 59 41 75 6:25.0 6:25.0 6:25/M
9 Mike Schulte Royal Oak MI 291 49 84 6:36.0 6:36.0 6:36/M
10 Patrick Sneary Royal Oak MI 258 45 91 6:44.9 6:44.9 6:44/M
11 Terry Zdanio Macomb MI 285 47 92 6:46.2 6:46.2 6:46/M
12 Marc Baines Clawson MI 82 46 96 6:50.1 6:50.1 6:50/M
13 Claude II Thoams Lansing MI 54 48 101 6:57.4 6:57.4 6:57/M
14 Del Cornwell Chesterfield MI 130 46 106 7:05.9 7:05.9 7:05/M
15 Patrick Russell Berkley MI 238 47 117 7:16.5 7:16.5 7:16/M
16 Jim Sesi Rochester Hills MI 9 43 126 7:23.4 7:23.4 7:23/M
17 Pawel Cichowlas Troy MI 120 43 154 7:51.0 7:51.0 7:51/M
18 Ryan Moore Troy MI 201 41 156 7:51.9 7:51.9 7:51/M
19 Andy Satterfield Troy MI 244 42 183 8:39.0 8:39.0 8:39/M
20 Jonathan Hazlett Clawson MI 31 40 199 9:02.4 9:02.4 9:02/M
21 Tony Cattini Royal Oak MI 55 42 204 9:09.8 9:09.8 9:09/M
22 Matthew Put Sterling Heights MI 222 48 212 9:25.5 9:25.5 9:25/M
23 Kyle Hayes Auburn Hills MI 157 41 237 9:55.1 9:55.1 9:55/M
24 Brian Rebits Troy MI 225 44 239 9:56.2 9:56.2 9:56/M
25 Christopher Cobb Rochester Hills MI 125 46 251 10:29.9 10:29.9 10:29/M
26 Brett Greer Bloomfield Hills MI 145 42 272 11:50.6 11:50.6 11:50/M
27 Benjamin Laframboise Bloomfield Hills MI 180 45 273 11:53.8 11:53.8 11:53/M
28 Darrin Uhlig Madison Hgts MI 268 42 274 11:55.3 11:55.3 11:55/M
29 Martin Thomas Clawson MI 51 48 277 14:05.6 14:05.6 14:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Stolz Troy MI 45 53 195 8:56.3 8:56.3 8:56/M
2 Branka Put Sterling Heights MI 221 56 215 9:26.4 9:26.4 9:26/M
3 Star Sharp-Difonzo Clawson MI 249 52 230 9:47.5 9:47.5 9:47/M
4 Kimberly Sneary Royal Oak MI 257 51 245 10:11.0 10:11.0 10:11/M
5 Jean Evans Troy MI 142 59 263 11:05.1 11:05.1 11:05/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pat Deighan Birmingham MI 135 50 19 4:58.7 4:58.7 4:58/M
2 Michael Young Orchard Lake MI 281 59 38 5:32.3 5:32.3 5:32/M
3 Joe Turrino Grosse Pointe MI 11 52 40 5:35.7 5:35.7 5:35/M
4 Jeff Trabucchi Berkley MI 64 51 55 5:56.9 5:56.9 5:56/M
5 Peter Cooper Pontiac MI 129 55 63 6:00.4 6:00.4 6:00/M
6 Karl Zubal Berkley MI 295 50 64 6:04.4 6:04.4 6:04/M
7 Robert Grimes Taylor MI 147 56 66 6:07.9 6:07.9 6:07/M
8 Todd Kelly Troy MI 20 55 69 6:13.3 6:13.3 6:13/M
9 Ron Kuehl Royal Oak MI 179 51 71 6:15.5 6:15.5 6:15/M
10 Mike Demko Birmingham MI 10 56 87 6:41.7 6:41.7 6:41/M
11 K Smith Franklin MI 66 52 143 7:43.6 7:43.6 7:43/M
12 David Banet Troy MI 83 55 149 7:47.7 7:47.7 7:47/M
13 Patrick Richmond Petoskey MI 227 54 182 8:34.4 8:34.4 8:34/M
14 Edward Dougherty Ferndale MI 139 51 283 26:40.2 26:40.2 26:40/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Tarkowski Northville MI 264 63 62 5:59.2 5:59.2 5:59/M
2 Jim Everlove Troy MI 143 62 128 7:24.5 7:24.5 7:24/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Hanes Berkley MI 152 70 279 14:12.5 14:12.5 14:12/M