Clawson's 32nd Annual Firecracker Mile

Age Group Results

July 04, 2015


Results By Hanson's Race Management


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Boyle Brighton MI 599 29 9 4:45.2 4:45/M
2 Michelle Ziegler Greenville SC 883 34 15 5:13.6 5:13/M
3 Jessica Cataldo Wilmington DE 607 27 25 5:22.2 5:22/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Wilk Ashland OH 747 24 1 4:13.2 4:13/M
2 Tony Filapek Clawson MI 624 27 2 4:13.3 4:13/M
3 Matthew Deja St Johns MI 619 25 3 4:17.7 4:17/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Claire Thomson Clawson MI 738 11 60 6:25.6 6:25/M
2 Nicole Morehouse Gaylord MI 681 12 72 6:46.5 6:46/M
3 Elena Housteau New Albany OH 643 12 97 7:15.7 7:15/M
4 Shannon Schulte Royal Oak MI 722 11 101 7:23.0 7:23/M
5 Sydney Kleiner Clawson MI 885 11 108 7:33.4 7:33/M
6 Lucy Murray Brevard NC 908 10 114 7:41.3 7:41/M
7 Bella Satterfield Troy MI 715 9 115 7:45.6 7:45/M
8 Lindsey Metsker Royal Oak MI 675 11 123 7:55.8 7:55/M
9 Jenna Breed Rochester MI 600 12 136 8:15.9 8:15/M
10 Alexandra Housteau New Albany OH 644 10 142 8:27.0 8:27/M
11 Caitlin Reinwasser Royal Oak MI 709 12 144 8:34.5 8:34/M
12 Ava Killewald Rochester Hills MI 919 10 145 8:35.0 8:35/M
13 Nelaney Batur Clawson MI 921 9 146 8:38.7 8:38/M
14 Ayla Barnes Clawson MI 591 8 149 8:41.3 8:41/M
15 Brenna Godin Rochester MI 628 11 152 8:46.8 8:46/M
16 Sabrina Smith Franklin MI 933 10 154 8:48.3 8:48/M
17 Elizabeth Murray Royal Oak MI 684 11 161 9:01.1 9:01/M
18 Riley Smith Troy MI 924 7 162 9:01.4 9:01/M
19 Charlotte Murray Royal Oak MI 685 9 166 9:05.9 9:05/M
20 Molly Anne Buckheim Madison Heights MI 603 6 169 9:10.0 9:10/M
21 Cree Page Clawson MI 691 7 177 9:24.3 9:24/M
22 Paige Trousdale Clawson MI 740 11 190 10:09.6 10:09/M
23 Haiba Demare Royal Oak MI 915 11 191 10:10.5 10:10/M
24 Bella Hubbel Shelby Township MI 647 9 192 10:11.6 10:11/M
25 Elanor Barnes Clawson MI 592 6 203 10:40.0 10:40/M
26 Eva Wordell Rochester Hills MI 877 4 204 11:02.5 11:02/M
27 Lizzie Gardner Simpsonville SC 929 10 207 11:17.5 11:17/M
28 Alyssa Gardner Lithia FL 935 10 208 11:17.8 11:17/M
29 Natalie Ranieri Clinton Twp MI 705 6 211 11:47.4 11:47/M
30 Samantha Hessler Royal Oak MI 884 10 216 12:29.8 12:29/M
31 Emma Zarzycki Berkley MI 881 5 223 13:27.1 13:27/M
32 Hannah Zarzycki Berkley MI 882 5 224 13:30.9 13:30/M
33 Emme Moore Troy MI 679 6 229 13:35.6 13:35/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Luke Decker Troy MI 905 9 66 6:34.2 6:34/M
2 Donovan Kurkowski Macomb MI 663 12 70 6:46.2 6:46/M
3 Trajan Thomas Royal Oak MI 736 8 77 6:50.0 6:50/M
4 Gabriel Stevens Clawson MI 914 9 78 6:51.3 6:51/M
5 Pierce Patman Royal Oak MI 916 12 88 7:06.7 7:06/M
6 Zachary Beckett Royal Oak MI 596 9 103 7:25.7 7:25/M
7 Bryan Hanes Berkley MI 637 12 109 7:33.8 7:33/M
8 Leo Murray Brevard NC 907 8 112 7:37.3 7:37/M
9 Colin Murray Redford MI 682 8 113 7:37.5 7:37/M
10 Griffin Moore Troy MI 678 8 116 7:48.2 7:48/M
11 Hudson Sidle Royal Oak MI 728 11 127 8:05.5 8:05/M
12 Ethan Scripter Royal Oak MI 724 11 129 8:09.4 8:09/M
13 Oscar Wordell Rochester Hills MI 876 6 132 8:11.7 8:11/M
14 Elijah Gray Rochester MI 632 11 134 8:14.2 8:14/M
15 Peyton Smith Royal Oak MI 732 11 138 8:21.0 8:21/M
16 Alexander Pace Livonia MI 912 7 139 8:25.6 8:25/M
17 Chet Jehle Rochester Hills MI 651 6 143 8:33.1 8:33/M
18 Ryan Gardner Simpsonville SC 930 8 156 8:54.4 8:54/M
19 Joshua Bard Rochester MI 588 7 159 8:58.6 8:58/M
20 Ryan Buckheim Madison Heights MI 604 12 168 9:08.1 9:08/M
21 Aiden Satterfield Troy MI 716 6 171 9:12.2 9:12/M
22 Benjamin Ranieri Clinton Twp MI 704 8 174 9:18.1 9:18/M
23 Owen Windgaston Clawson MI 749 6 175 9:21.0 9:21/M
24 Alex Rebits Troy MI 706 9 178 9:24.3 9:24/M
25 Ryley Wuebkers Rochester MI 879 8 182 9:36.1 9:36/M
26 Isaac Bard Rochester MI 587 5 186 9:59.1 9:59/M
27 Ian Smith Troy MI 927 9 194 10:13.6 10:13/M
28 Brendan Beckett Royal Oak MI 595 10 196 10:18.0 10:18/M
29 Tannes Bressa Clawson MI 900 6 199 10:32.0 10:32/M
30 Todd Bressa Clawson MI 901 10 200 10:32.0 10:32/M
31 Alexander Hubbel Shelby Township MI 648 5 218 12:46.4 12:46/M
32 Benjamin Cobb Rochester Hills MI 616 4 219 13:23.2 13:23/M
33 Brock Uhlig Madison Hgts MI 741 4 226 13:33.9 13:33/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Torrey Christopher Fenton MI 612 18 30 5:35.4 5:35/M
2 Kaitlin Murray Redford MI 683 14 48 6:10.6 6:10/M
3 Lauren McMicking Troy MI 672 19 54 6:16.7 6:16/M
4 Emma Murray Berkley MI 910 14 56 6:21.3 6:21/M
5 Hannah Pawlkcki Clawson MI 693 15 85 7:03.2 7:03/M
6 Briann Kurkowski Macomb MI 662 14 89 7:07.5 7:07/M
7 Brooke Trousdale Clawon MI 739 15 107 7:32.9 7:32/M
8 Hailey Beckett Royal Oak MI 594 14 111 7:35.3 7:35/M
9 Erin Thomas Clawson MI 899 13 117 7:49.2 7:49/M
10 Taylor Roack Macomb MI 710 18 120 7:51.2 7:51/M
11 Kaitlin Kerr Sterling Heights MI 657 13 121 7:51.4 7:51/M
12 Alexa Greer Clawson MI 633 16 128 8:05.7 8:05/M
13 Danielle Godin Rocheter MI 629 14 133 8:12.8 8:12/M
14 Olivia Smith Troy MI 922 14 164 9:01.7 9:01/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Put Sterling Heights MI 701 17 13 5:01.9 5:01/M
2 Tj Dulac Grosse Pointe MI 890 16 16 5:14.0 5:14/M
3 Blake Smith Royal Oak MI 731 15 17 5:14.2 5:14/M
4 Max Resom Troy MI 926 14 20 5:19.7 5:19/M
5 Grant Rudd Livonia MI 713 15 22 5:20.8 5:20/M
6 Austin Streng Rochester MI 378 14 28 5:34.0 5:34/M
7 Gr Dulac Grosse Pointe MI 889 18 29 5:35.3 5:35/M
8 Jack Decker Troy MI 906 13 31 5:36.6 5:36/M
9 Cal Novara Sterling Heights MI 506 16 33 5:41.3 5:41/M
10 Brendan Brockbank Rochester MI 431 14 53 6:15.7 6:15/M
11 Tristen Perry Clawson MI 696 13 59 6:23.8 6:23/M
12 Brandon Prano Macomb MI 698 19 62 6:29.6 6:29/M
13 Noah Greer Clawson MI 634 14 79 6:54.8 6:54/M
14 Alexander Buckheim Madison Heights MI 602 15 125 8:01.2 8:01/M
15 Matthew Difonzo Clawson MI 620 13 170 9:11.9 9:11/M
16 Andrew Kerr Sterling Heights MI 658 14 214 12:10.4 12:10/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lindsey Bachman Grosse Pointe Woods MI 585 27 34 5:45.9 5:45/M
2 Morgan MacKlem Sterling Heights MI 670 27 52 6:13.8 6:13/M
3 Carlisle Heinselman Royal Oak MI 640 26 74 6:48.0 6:48/M
4 Jessie Drews Royal Oak MI 621 23 83 6:58.6 6:58/M
5 Alli Costine Clawson MI 618 20 84 6:59.3 6:59/M
6 Tracy Kalinowski Royal Oak MI 903 29 91 7:08.6 7:08/M
7 Erica Shugart Clawson MI 891 26 102 7:24.0 7:24/M
8 Kara Stolz Saline MI 932 25 110 7:34.8 7:34/M
9 Sam Airriess Clawson MI 583 21 118 7:50.2 7:50/M
10 Elizabeth Kurkowski Clawson MI 661 20 119 7:51.0 7:51/M
11 Emma Goldenberg Royal Oak MI 630 23 150 8:41.5 8:41/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bennett Prudhomme South Lyon MI 700 25 4 4:18.8 4:18/M
2 Ian Boyle Brighton MI 598 28 5 4:23.9 4:23/M
3 Aaron Bachman Grosse Pointe Woods MI 584 27 7 4:26.7 4:26/M
4 Kevin Cataldo Wilmington DE 608 27 8 4:33.0 4:33/M
5 Kevin Glime Riverview MI 627 21 11 4:55.3 4:55/M
6 Kristian Wosik Bloomfield Hills MI 878 21 21 5:20.5 5:20/M
7 Elbert Lilly Royal Oak MI 667 23 32 5:38.4 5:38/M
8 Dillard Hayes Clawson MI 638 22 36 5:50.9 5:50/M
9 Matthew Metsker Royal Oak MI 674 21 39 5:56.7 5:56/M
10 Ian Robertson Clawson MI 711 29 40 5:57.1 5:57/M
11 Andy Handon Royal Oak MI 635 22 45 6:07.6 6:07/M
12 Duane Kietzman Macomb MI 660 29 51 6:12.3 6:12/M
13 Adam McHale Clawson MI 896 25 58 6:22.0 6:22/M
14 Josh Keto Clawson MI 897 26 65 6:33.0 6:33/M
15 Jonathon Tamm Royal Oak MI 733 23 80 6:54.9 6:54/M
16 Kenny Oshaughnessy Clawson MI 688 26 94 7:11.5 7:11/M
17 Todd Hawes Berkley MI 934 29 100 7:21.1 7:21/M
18 Erik Jarvis Clawson MI 895 26 105 7:30.3 7:30/M
19 Shaun Whitehead Portage MI 745 25 124 7:58.3 7:58/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Savard Rochester Hills MI 717 33 27 5:29.2 5:29/M
2 Roxanne Sayre Clawson MI 719 31 38 5:56.6 5:56/M
3 Stacie Callison Sterling Heights MI 606 37 68 6:37.5 6:37/M
4 Tonia Yoder Troy MI 880 36 73 6:46.9 6:46/M
5 Nichoel Ferranti Lone Tree CO 623 32 76 6:50.0 6:50/M
6 Amy Windgaston Clawson MI 750 34 86 7:03.8 7:03/M
7 Liz Neun Berkley MI 686 37 93 7:11.1 7:11/M
8 Ebony Gerwin Royal Oak MI 626 39 99 7:18.8 7:18/M
9 Ann Marie Hicho Birmingham MI 641 36 147 8:39.3 8:39/M
10 Nicole Moore Clawson MI 909 39 148 8:41.1 8:41/M
11 Kathy Johnson Royal Oak MI 652 32 155 8:50.4 8:50/M
12 Kelly Schmitz Rochester MI 720 35 181 9:36.1 9:36/M
13 Chrissie MacIejewski Royal Oak MI 669 33 189 10:01.0 10:01/M
14 Abby Skinner Ferndake MI 729 31 205 11:05.9 11:05/M
15 Melissa Pacifico Royal Oak MI 689 35 215 12:21.2 12:21/M
16 Jasmine Hubbel Shelby Township MI 645 33 217 12:45.9 12:45/M
17 Traci Uhlig Madison Hgts MI 742 37 227 13:34.1 13:34/M
18 Barika Pace Livonia MI 913 38 230 16:03.9 16:03/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matt Shock Greenville MI 726 33 6 4:25.9 4:25/M
2 Jason Bruscha Shelby Twp MI 343 34 10 4:48.2 4:48/M
3 Yoshitaka Umeno Novi MI 743 33 14 5:10.0 5:10/M
4 Dennis Savard Rochester Hills MI 718 35 24 5:21.2 5:21/M
5 Josh Jackett Sussex WI 649 35 26 5:26.6 5:26/M
6 Tony Kan Troy MI 654 39 37 5:53.5 5:53/M
7 Michael German Bloomfield Hills MI 625 39 41 5:58.0 5:58/M
8 Tim Morehouse New Haven MI 680 34 42 6:00.4 6:00/M
9 Matt Weiss Troy MI 902 39 50 6:12.1 6:12/M
10 Tim Pacifico Royal Oak MI 690 37 63 6:29.9 6:29/M
11 Erich Buchler Royal Oak MI 601 38 75 6:49.0 6:49/M
12 Anthony Chmielinski Clawson MI 611 35 87 7:04.7 7:04/M
13 Travis Skinner Ferndale MI 730 31 104 7:30.1 7:30/M
14 Dan Combest Hazel Park MI 887 33 131 8:11.0 8:11/M
15 William Hein Clawson MI 333 37 151 8:45.8 8:45/M
16 Charmeka Whitehead Portage MI 746 35 157 8:55.3 8:55/M
17 Tom Windgaston Clawson MI 748 32 176 9:21.1 9:21/M
18 Gasper Rubino Clawson MI 712 33 180 9:30.1 9:30/M
19 Michael Thomas Royal Oak MI 735 37 183 9:48.1 9:48/M
20 Adam Jostock Royal Oak MI 653 36 188 10:01.0 10:01/M
21 Jonathan Hazlett Clawson MI 639 39 201 10:33.5 10:33/M
22 Brian Barnes Clawson MI 590 36 202 10:39.9 10:39/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amy Niezur Southfield MI 687 41 71 6:46.4 6:46/M
2 Leah Pelfrey Royal Oak MI 694 45 130 8:09.9 8:09/M
3 Christy Clement Rochester MI 613 41 135 8:14.5 8:14/M
4 Carrie Housteau New Albany OH 642 43 141 8:26.6 8:26/M
5 Kristin Scripter Royal Oak MI 723 41 158 8:58.0 8:58/M
6 Emily Bard Rochester MI 586 41 185 9:58.9 9:58/M
7 Kelly Moody Clarkston MI 893 43 187 9:59.6 9:59/M
8 Sheila Champagne Troy MI 609 46 195 10:14.6 10:14/M
9 Brenda Beckett Royal Oak MI 593 44 197 10:19.1 10:19/M
10 Jenneifer Kelleher-Hazlett Clawson MI 655 42 210 11:43.8 11:43/M
11 L Ranieri Clinton Twp MI 703 44 212 11:47.4 11:47/M
12 Annette Thomas Clawson MI 898 45 213 11:58.0 11:58/M
13 Jennifer Cobb Rochester Hills MI 615 40 221 13:25.2 13:25/M
14 Lori Reinwasser Royal Oak MI 708 42 222 13:25.5 13:25/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Preiss Waterford MI 699 46 12 4:55.9 4:55/M
2 Nessan Kerrigan Livonia MI 659 40 18 5:16.6 5:16/M
3 Stephen Kerr Sterling Heights MI 656 43 23 5:21.0 5:21/M
4 Kenon Goree Adrian MI 288 48 44 6:05.0 6:05/M
5 Steve Martin Rochester MI 218 45 46 6:08.3 6:08/M
6 Claude Thomas II Lansing MI 894 47 57 6:21.8 6:21/M
7 John Michelini Royal Oak MI 676 40 61 6:28.8 6:28/M
8 Mike Schulte Royal Oak MI 721 48 64 6:32.9 6:32/M
9 Mike Kleiner Clawson MI 886 44 69 6:41.9 6:41/M
10 Todd McMillan Clawson MI 249 40 82 6:58.6 6:58/M
11 J Colwander Warren MI 617 40 92 7:10.7 7:10/M
12 Jerry Buffington Clawson MI 605 40 95 7:11.7 7:11/M
13 Jim Sesi Rochester MI 931 42 96 7:14.7 7:14/M
14 Brett Sidle Royal Oak MI 727 41 126 8:04.8 8:04/M
15 Brad Batur Clawson MI 920 41 140 8:26.4 8:26/M
16 Aaron Bard Rochester MI 589 40 160 8:58.6 8:58/M
17 Don Kurkowski Macomb MI 664 44 167 9:07.0 9:07/M
18 Andy Satterfield Troy MI 714 41 172 9:12.4 9:12/M
19 Michael Ranieri Clinton Twp MI 702 45 173 9:17.8 9:17/M
20 Brian Rebits Troy MI 707 43 179 9:25.1 9:25/M
21 Jerry Jehle Rochester Hills MI 650 43 184 9:50.5 9:50/M
22 Brad Smith Troy MI 923 47 193 10:13.5 10:13/M
23 David Pawlicki Clawson MI 692 46 206 11:13.3 11:13/M
24 John Gardner Simpsonville SC 928 44 209 11:18.8 11:18/M
25 Christopher Cobb Rochester Hills MI 614 45 220 13:24.8 13:24/M
26 Ryan Moore Troy MI 677 40 228 13:35.4 13:35/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Star Sharp-Difonzo Clawson MI 725 51 165 9:04.7 9:04/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Adamczyk Northville MI 888 51 19 5:17.1 5:17/M
2 Ron Marvin Farmington Hills MI 671 54 43 6:00.9 6:00/M
3 Bob Ellis Utica MI 217 51 47 6:10.0 6:10/M
4 Kevin Stolz Troy 917 51 49 6:11.2 6:11/M
5 Anthony Weaver West Bloomfield MI 744 57 55 6:19.6 6:19/M
6 Scott Catalano Rochester Hills MI 311 53 67 6:37.0 6:37/M
7 Doug Pontious Wolverine Lake MI 697 56 98 7:18.7 7:18/M
8 Chris Schlenker Clawson MI 911 57 106 7:31.4 7:31/M
9 David Pelfrey Royal Oak MI 695 50 122 7:54.3 7:54/M
10 Larry Nouara Sterling Heights MI 456 58 137 8:20.7 8:20/M
11 Kenneth Smith Franklin MI 904 51 153 8:48.3 8:48/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Smith Clinton Township MI 925 68 163 9:01.4 9:01/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Tarkowski Northville MI 734 62 35 5:47.8 5:47/M
2 Eugene Barry Clawson MI 918 69 81 6:55.5 6:55/M
3 Jim Everlove Troy MI 622 61 90 7:08.3 7:08/M
4 Nathaniel Thomas Royal Oak MI 737 62 198 10:23.4 10:23/M
5 Bill Hanes Berkley MI 636 69 225 13:30.9 13:30/M